Grand Lake Premier Race S - spinnaker    
Saturday 20-06-27 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker    
No Golf Course: S-Rb-Sc-By-G-Rb-By-F                   PHRF - TOD            
  Race Distance: 10.09     race   13 5 0 off line elapsed elapsed corrected corr corrected      
boat name skipper boat type   S/G rating   H M S set place (min) offset elapsed(min) place H M S   Notes    
Sea Sharp Mike McKendy Pearson 36 G   150   15 6 22 -10 2 121.37 111.37 86.14 1 1 26 8 0 offset start    
Justified John McKinney J35   S 72   14 57 2 -10 1 112.03 102.03 89.93 2 1 29 56 22 offset start    
Chardonnay Daryll MacKenzie CS 33     165   15 18 39 -10 4 133.65 123.65 95.90 3 1 35 54 58 offset start    
Tally Ho Dave Warner Albin Nova 33     174   15 11 56   3 126.93 126.93 97.67 4 1 37 40 69      
Trevose Adam Howie C&C 27 Mk3     201   15 26 3   5 141.05 141.05 107.25 5 1 47 15 126      
Le Vent Doux Fred Gagnon Jeanneau 27     234   15 43 11   6 158.18 158.18 118.83 6 1 58 50 194      
Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   15 44 22 -10 7 159.37 149.37 125.66 7 2 5 39 235 offset start    
Salambo T & J Wilkinson Hughes 29 G G 219   15 52 56   8 167.93 167.93 131.10 8 2 11 6.3 267      
                                               
  Raper Memorial Cup                                   S - spinnaker    
  July 1, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  No Golf Course: S-Sp-F                       PHRF - TOD                
    Race Distance: 2.18     race golf 13 35 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   14 43 39 -10 1 68.65 58.65 56.03 1 0 56 2 0 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   14 59 52 -10 3 84.87 74.87 68.87 2 1 8 52 353 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   14 51 21   2 76.35 76.35 69.05 3 1 9 3 358      
  Sea Sharp Mike McKendy Pearson 36 G   150   15 0 41 -10 4 85.68 75.68 70.23 4 1 10 14 391 offset start    
  Tally Ho Dave Warner Albin Nova 33     174   15 7 24 -10 6 92.40 82.40 76.08 5 1 16 4.7 552 offset start    
  Sandpiper II Andrew Belyea Challenger7.5     261   15 4 42   5 89.70 89.70 80.22 6 1 20 13 666      
                                               
  Bulletproof Regatta                                     S - spinnaker    
  July 11, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 1, No Golf Course: S-By-Wh-By-F                       PHRF - TOD                
    Race Distance: 5.24     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Sea Sharp Mike McKendy Pearson 36 G   150   14 24 58 -10 2 79.97 69.97 56.87 1 0 56 52 0 offset start    
  Justified John McKinney J35   S 72   14 19 50 -10 1 74.83 64.83 58.55 2 0 58 33 19 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   14 38 36 -10 5 93.60 83.60 69.19 3 1 9 11 141 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   14 34 4   4 89.07 89.07 71.51 4 1 11 31 168      
  Argosy Derek Tellenbach  C&C 35 Mk3     135   14 29 14   3 84.23 84.23 72.44 5 1 12 27 178      
  Salambo T & J Wilkinson Hughes 29 G   228   14 42 5   6 97.08 97.08 77.17 6 1 17 10 232      
  Bombaloo Jim Snow Catalina 27     222   14 51 39   7 106.65 106.65 87.26 7 1 27 16 348      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   15 3 37 -10 8 118.62 108.62 96.30 8 1 36 18 452 offset start    
                                               
  Bulletproof Regatta                                     S - spinnaker    
  July 11, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 2, No Golf Course: S-By-Wh-By-F                       PHRF - TOD                
    Race Distance: 5.24     race golf 15 20 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   16 33 10 -10 1 73.17 63.17 56.88 1 0 56 53 0 offset start    
  Sea Sharp Mike McKendy Pearson 36 G   150   16 47 1 -10 2 87.02 77.02 63.92 2 1 3 55 81 offset start    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   16 57 6 -10 3 97.10 87.10 74.79 3 1 14 47 205 offset start    
  Salambo T & J Wilkinson Hughes 29 G   228   17 8 56   4 108.93 108.93 89.02 4 1 29 1.3 368      
  Chardonnay Daryll MacKenzie CS 33     179   D N S -10         9         DNS    
  Trevose Adam Howie C&C 27 Mk3     206   D N S           9         DNS    
  Argosy Derek Tellenbach  C&C 35 Mk3     137   D N S           9         DNS    
  Bombaloo Jim Snow Catalina 27     222   D N S           9         DNS    
                                               
  Bulletproof Regatta - Totals                                          
            Overall Race No                          
  Boat name skipper boat type     place 1 2 3 4 Pts                        
  Justified John McKinney J35   S 1 2 1     3                        
  Sea Sharp Mike McKendy Pearson 36 G   2 1 2     3                        
  Salambo T & J Wilkinson Hughes 29 G   3 6 4     10                        
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 4 8 3     11                        
  Chardonnay Daryll MacKenzie CS 33     5 3 9     12                        
  Trevose Adam Howie C&C 27 Mk3     6 4 9     13                        
  Argosy Derek Tellenbach  C&C 35 Mk3     7 5 9     14                        
  Bombaloo Jim Snow Catalina 27     8 7 9     16                        
                                               
  Joy of Framing/Charity Regatta                                   S - spinnaker    
  July 25, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 1 Course: S-Rp-Sc-By-F                       PHRF - TOD                
  No Golf Race Distance: 5.65     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   14 25 56 -10 1 80.93 70.93 64.15 1 1 4 9 0 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   14 44 18 -10 3 99.30 89.30 73.76 2 1 13 46 102 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   14 38 43   2 93.72 93.72 74.79 3 1 14 47 113      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   14 54 43 -10 4 109.72 99.72 86.44 4 1 26 26 237 offset start    
  Sandpiper II Andrew Belyea Challenger7.5     261   15 2 55   5 117.92 117.92 93.34 5 1 33 20 310      
  Kingfisher Ed Travis Tanzer 26 OB     228   15 16 19   6 131.32 131.32 109.85 6 1 49 51 485      
                                               
  Joy of Framing/Charity Regatta                                   S - spinnaker    
  July 25, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 2 Course: S-Rp-F                       PHRF - TOD                
  No Golf Race Distance: 4.06     race golf 15 30 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Chardonnay Daryll MacKenzie CS 33     165   16 25 47 -10 3 55.78 45.78 34.62 1 0 34 37 0 offset start    
  Justified John McKinney J35   S 72   16 20 13 -10 1 50.22 40.22 35.34 2 0 35 21 11 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   16 24 54   2 54.90 54.90 41.30 3 0 41 18 99      
  Sandpiper II Andrew Belyea Challenger7.5     261   16 33 23   4 63.38 63.38 45.72 4 0 45 43 164      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   D N S -10                   DNS    
  Kingfisher Ed Travis Tanzer 26 OB     228   D N S                     DNS    
                                               
  Joy of Framing/Charity Regatta - Totals                                        
            Overall Race No                          
  Boat name skipper boat type     place 1 2 3 4 Pts                        
  Chardonnay Daryll MacKenzie CS 33     1 2 1     3                        
  Justified John McKinney J35   S 2 1 2     3                        
  Trevose Adam Howie C&C 27 Mk3     3 3 3     6                        
  Sandpiper II Andrew Belyea Challenger7.5     4 5 4     9                        
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 5 4 7     11                        
  Kingfisher Ed Travis Tanzer 26 OB     6 6 7     13                        
                                               
  Enduro Race                                     S - spinnaker    
  August 8, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  No Golf Course: S-Rp-F                       PHRF - TOD                
    Race Distance: 4.06     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Chardonnay Daryll MacKenzie CS 33     165   15 13 15 -10 1 128.25 118.25 107.09 1 1 47 5 0 offset start    
  Sea Sharp Mike McKendy Pearson 36 G   150   15 13 20 -10 2 128.33 118.33 108.18 2 1 48 11 16 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   15 24 58   3 139.97 139.97 126.37 3 2 6 22 285      
  Newcastle Brn Dennis Lovely Grampion 30     204   16 57 44 -10 4 232.73 222.73 208.93 4 3 28 56 1505 offset start    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   17 2 38 -10 5 237.63 227.63 218.09 5 3 38 6 1641 offset start    
                                               
  Casey at the Bat                                     S - spinnaker    
  August 22, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 1 Course: S-Rp-By-F                       PHRF - TOD                
  No Golf Race Distance: 4.52     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Sea Sharp Mike McKendy Pearson 36 G   150   14 32 19 -10 3 87.32 77.32 66.02 1 1 6 1 0 offset start    
  Justified John McKinney J35   S 72   14 27 29 -10 1 82.48 72.48 67.06 2 1 7 4 14 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   14 39 13 -10 4 94.22 84.22 71.79 3 1 11 47 77 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   14 32 17   2 87.28 87.28 72.14 4 1 12 8 81      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   14 46 5 -10 5 101.08 91.08 80.46 5 1 20 28 192 offset start    
  Argosy Derek Tellenbach  C&C 35 Mk3     135   14 47 26 -10 6 102.43 92.43 82.26 6 1 22 16 216      
  Kingfisher Ed Travis Tanzer 26 OB     228   14 51 28   7 106.47 106.47 89.29 7 1 29 17 309      
  Newcastle Brn Dennis Lovely Grampion 30     214   D N F -10                   offset start, DNF    
                                               
  Casey at the Bat                                     S - spinnaker    
  August 22, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  Race 2 Course: S-Rp-By-F                       PHRF - TOD                
  No Golf Race Distance: 4.52     race golf 15 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   16 4 57 -10 1 59.95 49.95 44.53 1 0 44 32 0 offset start    
  Sea Sharp Mike McKendy Pearson 36 G   150   16 13 1 -10 2 68.02 58.02 46.72 2 0 46 43 29 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   16 17 0 -10 4 72.00 62.00 49.57 3 0 49 34 67 offset start    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   16 19 29 -10 5 74.48 64.48 53.86 4 0 53 52 124 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   16 15 52   3 70.87 70.87 55.72 5 0 55 43 149      
  Newcastle Brn Dennis Lovely Grampion 30     204   16 27 15 -10 8 82.25 72.25 56.88 6 0 56 53 164 offset start    
  Argosy Derek Tellenbach  C&C 35 Mk3     135   16 26 20 -10 7 81.33 71.33 61.16 7 1 1 9.8 221      
  Kingfisher Ed Travis Tanzer 26 OB     228   16 25 28   6 80.47 80.47 63.29 8 1 3 17 249      
                                               
  Casey at the Bat Regatta - No Golf Final Results                                      
  FYC Ranking         FYC Race No                            
  Boat name skipper boat type     place 1 2   Pts                          
  Justified John McKinney J35   S 1 2 1   3                          
  Sea Sharp Mike McKendy Pearson 36 G   2 1 2   3                          
  Chardonnay Daryll MacKenzie CS 33     3 3 3   6                          
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   S 4 5 4   9                          
  Trevose Adam Howie C&C 27 Mk3     5 4 5   9                          
  Argosy Derek Tellenbach  C&C 35 Mk3     6 6 7   13                          
  Newcastle Brn Dennis Lovely Grampion 30     7 9 6   15                          
  Kingfisher Ed Travis Tanzer 26 OB     8 7 8   15                          
                                               
  L&A Challenge Race                                   S - spinnaker    
  August 29, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  No Golf Course: S-Sp-Wc-By-F                       PHRF - TOD                
    Race Distance: 5.73     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   14 39 49 -10 1 94.82 84.82 77.94 1 1 17 56 0 offset start    
  Sea Sharp Mike McKendy Pearson 36 G   150   14 53 7 -10 2 108.12 98.12 83.79 2 1 23 47 61 offset start    
  Chardonnay Daryll MacKenzie CS 33     165   14 55 41 -10 4 110.68 100.68 84.93 3 1 24 56 73 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   14 53 22   3 108.37 108.37 89.17 4 1 29 10 118      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   14 59 27 -10 5 114.45 104.45 90.98 5 1 30 59 137 offset start    
                                               
  Sunset Race 2020                                     S - spinnaker    
  September 12, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker    
  No Golf Course: S-Rp-Sld-SC-By-F                     PHRF - TOD                
    Race Distance: 7.27     race golf 13 20 0 off line elapsed elapsed corrected corr corrected Golf to      
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes    
  Justified John McKinney J35   S 72   15 8 5 -10 1 108.08 98.08 89.36 1 1 29 22 0 offset start    
  Sea Sharp Mike McKendy Pearson 36 G   150   15 25 34 -10 2 125.57 115.57 97.39 2 1 37 24 66 offset start    
  Chardonnay Daryll MacKenzie CS 33   S 150   15 28 47 -10 3 128.78 118.78 100.61 3 1 40 36 93 offset start    
  Trevose Adam Howie C&C 27 Mk3     201   15 31 47   4 131.78 131.78 107.43 4 1 47 26 149      
  Dragonfly Rhett Wyntjes Mirage 35 wk tm S 141   15 55 7 -10 5 155.12 145.12 128.03 5 2 8 2 319 offset start    
  Newcastle Brn Dennis Lovely Grampion 30     204   16 10 45   6 170.75 170.75 146.03 6 2 26 1.9 468 offset start    
                                               
                                               
                                               
                                               
.