Grand Lake Premier Race S - spinnaker  
Saturday 18-06-16 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker  
  Course: S-SP-G-RP-SC-F                       PHRF - TOD          
  Race Distance: 7.3     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to  
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
Sea Sharp Mike McKendy Pearson 36 G   150   14 53 15 -10 3 108.25 98.25 80.00 1 1 19 60   offset start  
Justified John McKinney J35   S 72   14 50 9 -15 1 105.15 90.15 81.39 2 1 21 23   offset start  
Vanish Bob Gamble J29 OB FR OSP   117   14 52 39 -10 2 107.65 97.65 83.41 3 1 23 25   offset start  
Kisimul Dave McNeil CS 33 SD G G 168   14 59 24 -10 4 114.40 104.40 83.96 4 1 23 58   offset start  
Sandpiper II Andrew Belyea Challenger7.5     261   15 10 42   5 125.70 125.70 93.94 5 1 33 57      
Salambo T & J Wilkinson Hughes 29 G   228   15 19 51   6 134.85 134.85 107.11 6 1 47 7      
Shackleton II Andrew Jefferies C&C 38 LF G   222   D S Q -10                   DSQ  
 
  Raper Memorial Race                                   S - spinnaker  
  Sunday 18-07-01                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
    Course: S-By-Rp-Sl-F                       PHRF - TOD              
    Race Distance: 6.85     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   S 72   14 31 19 -15 1 86.32 71.32 63.10 1 1 3 6   offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   14 36 14 -10 2 91.23 81.23 64.11 2 1 4 6   offset start  
  Vanish Bob Gamble J29 OB FR OSP S 111   14 37 51 -15 3 92.85 77.85 65.18 3 1 5 11   offset start  
  Chardonnay Daryll MacKenzie CS 33     165   14 41 23 -10 4 96.38 86.38 67.55 4 1 7 33   offset start  
  Kisimul Dave McNeil CS 33 SD G G 168   14 42 56 -10 5 97.93 87.93 68.75 5 1 8 45   offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   15 10 17 -10 6 125.28 115.28 85.49 6 1 25 29      
                                             
  Bulltproof Regatta                                     S - spinnaker  
  July 14, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
    Course: S-Sp-By-G-Sp-By-F                     PHRF - TOD              
    Race Distance: 5.3     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Vanish Bob Gamble J29 OB FR OSP S 111   14 38 28 -5 1 93.47 88.47 78.66 1 1 18 40 0 offset start  
  Justified John McKinney J35   S 72   14 38 38 -5 2 93.63 88.63 82.27 2 1 22 16 41 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   14 40 57   3 95.95 95.95 82.70 3 1 22 42 46    
  Chardonnay Daryll MacKenzie CS 33     165   14 49 19   4 104.32 104.32 89.74 4 1 29 44 125    
  Kisimul Dave McNeil CS 33 SD G G 168   14 50 44   5 105.73 105.73 90.89 5 1 30 54 138    
  Sisu Graham Jefferies C&C 35 LF     198   15 43 49   6 158.82 158.82 141.33 6 2 21 20 709    
                                             
  Joy of Framing/Charity Race                                   S - spinnaker  
  July 28, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  Race 1 Course: S-Wh-Sp-F                       PHRF - TOD              
    Race Distance: 5.18     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Vanish Bob Gamble J29 OB FR OSP S 111   14 21 47 -15 2 76.78 61.78 52.20 1 0 52 12 0 offset start  
  Justified John McKinney J35     84   14 20 32 -15 1 75.53 60.53 53.28 2 0 53 17 13 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   14 28 18 -10 3 83.30 73.30 60.35 3 1 0 21 94 offset start  
  Kisimul Dave McNeil CS 33 SD G G 168   14 31 18 -10 4 86.30 76.30 61.80 4 1 1 48 111 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF G   156   14 32 8 -10 5 87.13 77.13 63.67 5 1 3 40 133 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   14 34 55   6 89.92 89.92 67.38 6 1 7 23 176    
  Puissance Rhett Wyntjes Tanzer 26 G   237   14 37 23   7 92.38 92.38 71.92 7 1 11 55 228    
                                             
  Joy of Framing/Charity Race                                   S - spinnaker  
  July 28, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  Race 2 Course: S-Sp-Sc-F                       PHRF - TOD              
    Race Distance: 3.99     race golf 14 55 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   15 42 34 -10 1 47.57 37.57 27.59 1 0 27 36 0 offset start  
  Justified John McKinney J35     84   15 45 22 -15 3 50.37 35.37 29.78 2 0 29 47 33 offset start  
  Kisimul Dave McNeil CS 33 SD G G 168   15 46 15 -10 5 51.25 41.25 30.08 3 0 30 5 37 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF G   156   15 45 45 -10 4 50.75 40.75 30.38 4 0 30 23 42 offset start  
  Vanish Bob Gamble J29 OB FR OSP S 111   15 47 56 -15 7 52.93 37.93 30.55 5 0 30 33 45 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   15 45 10   2 50.17 50.17 32.81 6 0 32 49 78    
  Puissance Rhett Wyntjes Tanzer 26 G   237   15 46 22   6 51.37 51.37 35.61 7 0 35 36 121    
                                             
  Joy of Framing/Charity Race                                   S - spinnaker  
  July 29, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  Race 3 Course: S-Rp-By-F                       PHRF - TOD              
    Race Distance: 4.52     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Vanish Bob Gamble J29 OB FR OSP S 111   15 2 25 -15 2 117.42 102.42 94.05 1 1 34 3 0 offset start  
  Justified John McKinney J35   S 72   15 0 32 -15 1 115.53 100.53 95.11 2 1 35 7 14 offset start  
  Kisimul Dave McNeil CS 33 SD G G 168   15 5 57 -10 4 120.95 110.95 98.29 3 1 38 18 56 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   15 5 14 -10 3 120.23 110.23 98.93 4 1 38 56 65 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   15 13 27 -15 5 128.45 113.45 101.02 5 1 41 1 92 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   15 21 15   6 136.25 136.25 116.59 6 1 56 35 299    
  Shackleton II Andrew Jefferies C&C 38 LF G G 144   15 36 27 -10 7 151.45 141.45 130.60 7 2 10 36 485 offset start  
  Puissance Rhett Wyntjes Tanzer 26 G   237   16 14 2   8 189.03 189.03 171.18 8 2 51 11 1024    
                                             
  Joy of Framing Charity Regatta - Totals                                      
            FYC Race No                        
  Boat name skipper boat type     place 1 2 3 4 Pts                      
  Justified John McKinney J35     2 2 2 2   6                      
  Vanish Bob Gamble J29 OB FR OSP   3 1 5 1   7                      
  Sea Sharp Mike McKendy Pearson 36 G   1 3 1 4   8                      
  Kisimul Dave McNeil CS 33 SD G   4 4 3 3   10                      
  Shackleton II Andrew Jefferies C&C 38 LF G   5 5 4 7   16                      
  Sandpiper II Andrew Belyea Challenger7.5     7 6 6 6   18                      
  Puissance Rhett Wyntjes Tanzer 26 G   8 7 7 8   22                      
  Chardonnay Daryll MacKenzie CS 33     6 9 9 5   23                      
                                             
  Enduro Race                                          
  August 11, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Sp-Sl-Sc-Sl-Sp-By-F                   PHRF - TOD              
    Race Distance: 10.05     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   S 72   15 12 50 -15 1 127.83 112.83 100.77 1 1 40 46 0 offset start  
  Vanish Bob Gamble J29 OB FR OSP S 111   15 19 27 -15 2 134.45 119.45 100.86 2 1 40 51 1 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   15 28 11 -10 3 143.18 133.18 108.06 3 1 48 3 43 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   15 35 49 -10 4 150.82 140.82 111.17 4 1 51 10 62 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF G   156   15 41 48 -10 5 156.80 146.80 120.67 5 2 0 40 119 offset start  
  Puissance Rhett Wyntjes Tanzer 26 G   237   16 14 20   6 189.33 189.33 149.64 6 2 29 38 292    
                                             
                                             
  Casey at the Bat Regatta-Race 1                                   S - spinnaker  
  August 25, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  No Golf Course: S-Sl-F                       PHRF - TOD              
    Race Distance: 6.2     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   S 72   14 18 14 -5 1 73.23 68.23 60.79 1 1 0 48 0 offset start  
  Vanish Bob Gamble J29 OB FR OSP S 111   14 22 29 -5 2 77.48 72.48 61.01 2 1 1 1 2 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   14 25 14   3 80.23 80.23 64.73 3 1 4 44 38    
  Chardonnay Daryll MacKenzie CS 33   S 150   14 30 42   4 85.70 85.70 70.20 4 1 10 12 91    
  Kisimul Dave McNeil CS 33 SD G G 168   14 37 41   5 92.68 92.68 75.32 5 1 15 19 141    
                                             
  Casey at the Bat Regatta-Race 2                                   S - spinnaker  
  August 25, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  No Golf Course: S-Rp-By-F                       PHRF - TOD              
    Race Distance: 4.52     race golf 14 55 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   S 72   15 50 22 -5 1 55.37 50.37 44.94 1 0 44 57 0 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   15 52 53   2 57.88 57.88 46.58 2 0 46 35 22 offset start  
  Vanish Bob Gamble J29 OB FR OSP S 111   15 56 5 -5 3 61.08 56.08 47.72 3 0 47 43 37 offset start  
  Kisimul Dave McNeil CS 33 SD G G 168   16 0 10   5 65.17 65.17 52.51 4 0 52 31 100 offset start  
  Chardonnay Daryll MacKenzie CS 33   S 150   15 59 50   4 64.83 64.83 53.53 5 0 53 32 114    
                                             
  Casey at the Bat Regatta - Race Totals                                      
            FYC Race No                        
  Boat name skipper boat type     place 1 2 3 4 Pts                      
  Justified John McKinney J35     3 1 1     2                      
  Sea Sharp Mike McKendy Pearson 36 G   1 3 2     5                      
  Vanish Bob Gamble J29 OB FR OSP   2 2 3     5                      
  Kisimul Dave McNeil CS 33 SD G   4 5 4     9                      
  Chardonnay Daryll MacKenzie CS 33     5 4 5     9                      
                                             
                                             
  L&A Challenge Cup                                     S - spinnaker  
  September 8, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  No Golf Course: S-Sp-Sc-Wh-Sp-F                     PHRF - TOD              
    Race Distance: 7.74     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Vanish Bob Gamble J29 OB FR OSP S 114   14 42 35 -15 2 97.58 82.58 67.88 1 1 7 53 0 offset start  
  Justified John McKinney J35   S 72   14 40 43 -15 1 95.72 80.72 71.43 2 1 11 26 28 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   14 46 29 -10 3 101.48 91.48 72.13 3 1 12 8 33 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   15 3 12 -10 4 118.20 108.20 86.91 4 1 26 55 148 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   15 23 39 -10 5 138.65 128.65 105.82 5 1 45 49 294 offset start  
  Sisu Graham Jefferies C&C 35 LF     183   15 24 27 -10 6 139.45 129.45 105.84 6 1 45 51 294 offset start  
  Sedona Ed Travis Tanzer 26 OB     228   15 25 52   7 140.87 140.87 111.45 7 1 51 27 338    
  MyDream Cliff Cull Cal T/2 OB tm     198   15 54 39   8 169.65 169.65 144.11 8 2 24 6 591    
                                             
                                             
  Sunset Race                                     S - spinnaker  
  September 22, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker  
  No Golf Course: S-Sp-Sc-F                       PHRF - TOD              
    Race Distance: 7.98     race golf 14 5 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   15 28 3   2 83.05 83.05 63.10 1 1 3 6 0    
  Justified John McKinney J35     84   15 24 46 -5 1 79.77 74.77 63.59 2 1 3 36 4 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   15 37 31   3 92.52 92.52 68.98 3 1 8 59 44    
  Chardonnay Daryll MacKenzie CS 33     165   15 37 34   4 92.57 92.57 70.62 4 1 10 37 57