Grand Lake Premier Race S - spinnaker
Saturday 17-06-17 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Wh-G-Pi--F                       PHRF - TOD        
  Race Distance: 6.9     race   13 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating   H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Savory I Bob Gamble Beneteau 367     87   14 26 42 -10 1 81.70 71.70 61.70 1 1 1 42 0 offset start
Justified John McKinney J35   S 72   14 27 14 -10 2 82.23 72.23 63.95 2 1 3 57 20 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 31 45 -5 3 86.75 81.75 64.50 3 1 4 30 24 offset start
Kisimul Dave McNeil CS 33 SD G   177   14 42 6 -5 4 97.10 92.10 71.74 4 1 11 45 87 offset start
Chardonnay Daryll MacKenzie CS 33     165   14 42 51 -5 5 97.85 92.85 73.88 5 1 13 52 106 offset start
Shackleton II Andrew Jefferies C&C 38 LF G   156   14 46 54 -5 6 101.90 96.90 78.96 6 1 18 58 150 offset start
Kariba Derek Tellenbach  Sirius 28     201   15 13 34   7 128.57 128.57 105.45 7 1 45 27 380  
Raper Memorial Race S - spinnaker
Saturday 17-07-01 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-By-Rb-Pi-Rb-F                       PHRF - TOD        
  Race Distance: 6.4     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Savory I Bob Gamble Beneteau 367   S 75   14 16 56 -10 1 71.93 61.93 53.93 1 0 53 56 0 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 22 28 -5 3 77.47 72.47 56.47 2 0 56 28 24 offset start
Justified John McKinney J35   S 72   14 19 35 -10 2 74.58 64.58 56.90 3 0 56 54 28 offset start
Kisimul Dave McNeil CS 33 SD G   177   14 32 3 -5 4 87.05 82.05 63.17 4 1 3 10 87 offset start
Kariba Derek Tellenbach  Sirius 28     201   14 33 56   5 88.93 88.93 67.49 5 1 7 30 127  
Shackleton II Andrew Jefferies C&C 38 LF G   156   14 35 3 -5 6 90.05 85.05 68.41 6 1 8 25 136 offset start
Bella Marc-A Demers C&C 34 Dk G   156   14 36 35 -5 7 91.58 86.58 69.94 7 1 9 57 150 offset start
Sandpiper II Andrew Belyea Challenger7.5     261   14 43 50   8 98.83 98.83 70.99 8 1 10 60 160  
Bulletproof Regatta Race 1 S - spinnaker
July 15, 2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Rb-By-F                       PHRF - TOD        
  Race Distance: 2.65     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Savory I Bob Gamble Beneteau 367   S 75   13 37 59 -5 2 32.98 27.98 24.67 1 0 24 40 0 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   13 37 18   1 32.30 32.30 25.67 2 0 25 40 23  
Justified John McKinney J35   S 72   13 38 55 -5 3 33.92 28.92 25.74 3 0 25 44 24 offset start
Shackleton II Andrew Jefferies C&C 38 LF G G 159   13 44 43   4 39.72 39.72 32.69 4 0 32 42 182  
Chardonnay Daryll MacKenzie CS 33   S 153   13 44 44   5 39.73 39.73 32.98 5 0 32 59 188  
Kisimul Dave McNeil CS 33 SD G G 180   14 0 0                     DNF
Bulletproof Regatta Race 2 S - spinnaker
July 15, 2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Rb-By-Rb-By-F                     PHRF - TOD        
  Race Distance: 8.9     race golf 14 10 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Savory I Bob Gamble Beneteau 367   S 75   16 14 40 -5 1 124.67 119.67 108.54 1 1 48 32 0 offset start
Justified John McKinney J35   S 72   16 18 47 -5 2 128.78 123.78 113.10 2 1 53 6 31 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   16 30 35   3 140.58 140.58 118.33 3 1 58 20 66  
Chardonnay Daryll MacKenzie CS 33   S 153   16 34 37   4 144.62 144.62 121.92 4 2 1 55 90  
Shackleton II Andrew Jefferies C&C 38 LF G G 159   17 14 32   5 184.53 184.53 160.95 5 2 40 57 353  
Kisimul Dave McNeil CS 33 SD G G 180   17 0 0                     DNS
Bulletproof Solutions Regatta - Final Result
          FYC Race No  
Boat name skipper boat type     place 1     Pts
Savory I Bob Gamble Beneteau 367   S 1 1 1   2
Justified John McKinney J35   S 3 3 2   5
Sea Sharp Mike McKendy Pearson 36 G   2 2 3   5
Chardonnay Daryll MacKenzie CS 33   S 4 5 4   9
Shackleton II Andrew Jefferies C&C 38 LF G G 5 4 5   9
Kisimul Dave McNeil CS 33 SD G G 6 7 7   14
Joy of Framing Charity Regatta S - spinnaker
July 29, 2017 Race 1 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-By-Sp-F                       PHRF - TOD        
  Race Distance: 5.4     race golf 13 0 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35     84   14 25 39 -15 1 85.65 70.65 63.09 1 1 3 5 0 offset start
Savory I Bob Gamble Beneteau 367   S 75   14 27 46 -15 2 87.77 72.77 66.02 2 1 6 1 33 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 31 39 -10 3 91.65 81.65 68.15 3 1 8 9 56 offset start
Chardonnay Daryll MacKenzie CS 33     165   14 37 37 -10 4 97.62 87.62 72.77 4 1 12 46 108 offset start
Kisimul Dave McNeil CS 33 SD G   177   14 39 17 -10 5 99.28 89.28 73.35 5 1 13 21 114 offset start
Sandpiper II Andrew Belyea Challenger7.5     261   14 44 39   6 104.65 104.65 81.16 6 1 21 10 201  
Joy of Framing Charity Regatta S - spinnaker
July 29, 2017 Race 2 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-By-Rp-F                       PHRF - TOD        
  Race Distance: 4.52     race golf 15 0 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35     84   16 26 43 -15 1 86.72 71.72 65.39 1 1 5 23 0 offset start
Savory I Bob Gamble Beneteau 367   S 75   16 28 1 -15 2 88.02 73.02 67.37 2 1 7 22 26 offset start
Kisimul Dave McNeil CS 33 SD G   177   16 47 1 -10 4 107.02 97.02 83.68 3 1 23 41 243 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   16 45 26 -10 3 105.43 95.43 84.13 4 1 24 8 249 offset start
Chardonnay Daryll MacKenzie CS 33     165   16 48 56 -10 5 108.93 98.93 86.50 5 1 26 30 280 offset start
Sandpiper II Andrew Belyea Challenger7.5     348   D N F                     DNF
Joy of Framing Charity Regatta S - spinnaker
July 30, 2017 Race 3 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Sp-BY-F                       PHRF - TOD        
  Race Distance: 2.65     race golf 13 0 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35     84   14 6 12 -15 1 66.20 51.20 47.49 1 0 47 29 0 offset start
Savory I Bob Gamble Beneteau 367   S 75   14 8 3 -15 2 68.05 53.05 49.74 2 0 49 44 51 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 14 23 -10 3 74.38 64.38 57.76 3 0 57 46 232 offset start
Chardonnay Daryll MacKenzie CS 33     165   14 19 51 -10 4 79.85 69.85 62.56 4 1 2 34 341 offset start
Sandpiper II Andrew Belyea Challenger7.5     261   14 22 30   5 82.50 82.50 70.97 5 1 10 58 532  
Kisimul Dave McNeil CS 33 SD G   177   14 36 5 -10 6 96.08 86.08 78.27 6 1 18 16 697 offset start
MyDream Cliff Cull Cal Jensen 28     216   15 1 15   7 121.25 121.25 111.71 7 1 51 43 1454  
Joy of Framing Charity Regatta S - spinnaker
July 30, 2017 Race 4 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Sp-F                       PHRF - TOD        
  Race Distance: 2.18     race golf 15 10 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35     84   16 0 28 -15 1 50.47 35.47 32.41 1 0 32 25 0 offset start
Savory I Bob Gamble Beneteau 367   S 75   16 3 51 -15 3 53.85 38.85 36.13 2 0 36 7 102 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   16 3 53 -10 4 53.88 43.88 38.43 3 0 38 26 166 offset start
Sandpiper II Andrew Belyea Challenger7.5     261   16 2 10   2 52.17 52.17 42.68 4 0 42 41 283  
Chardonnay Daryll MacKenzie CS 33     165   16 9 22 -10 5 59.37 49.37 43.37 5 0 43 22 302 offset start
Kisimul Dave McNeil CS 33 SD G   177   16 15 5 -10 7 65.08 55.08 48.65 6 0 48 39 447 offset start
MyDream Cliff Cull Cal Jensen 28     216   16 14 0   6 64.00 64.00 56.15 7 0 56 9 653  
Joy of Framing Charity Regatta
          FYC Race No  
Boat name skipper boat type     place 1 2 3 4 Pts
Justified John McKinney J35     1 1 1 1 1 4
Savory I Bob Gamble Beneteau 367   S 2 2 2 2 2 8
Sea Sharp Mike McKendy Pearson 36 G   3 3 4 3 3 13
Chardonnay Daryll MacKenzie CS 33     4 4 5 4 5 18
Kisimul Dave McNeil CS 33 SD G   5 5 3 6 6 20
Sandpiper II Andrew Belyea Challenger7.5     6 6 7 5 4 22
My Dream Cliff Cull Cal Jensen 28     7 8 8 7 7 30
Casey At The Bat Regatta Race 1 S - spinnaker
26-Aug-2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Sp-Wh-By-F                       PHRF - TOD        
  Race Distance: 5.45     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35   S 72   14 11 45 -10 1 66.75 56.75 50.21 1 0 50 13 0 offset start
Kisimul Dave McNeil CS 33 SD G G 180   14 21 35 -10 3 76.58 66.58 50.23 2 0 50 14 0 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 20 55 -10 2 75.92 65.92 52.29 3 0 52 17 23 offset start
Chardonnay Daryll MacKenzie CS 33   S 153   14 22 50 -10 4 77.83 67.83 53.94 4 0 53 56 41 offset start
Kariba Derek Tellenbach  Sirius 28     201   14 23 48   5 78.80 78.80 60.54 5 1 0 33 114  
MyDream Cliff Cull Cal T/2 OB tm     198   14 29 22   6 84.37 84.37 66.38 6 1 6 23 178  
Casey At The Bat Regatta Race 2 S - spinnaker
26-Aug-2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Sp-Sc-F                       PHRF - TOD        
  Race Distance: 4     race golf 14 45 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35   S 72   15 47 39 -10 1 62.65 52.65 47.85 1 0 47 51 0 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   15 57 42 -10 2 72.70 62.70 52.70 2 0 52 42 73 offset start
Kisimul Dave McNeil CS 33 SD G G 180   16 1 42 -10 3 76.70 66.70 54.70 3 0 54 42 103 offset start
Chardonnay Daryll MacKenzie CS 33   S 153   16 3 14 -10 4 78.23 68.23 58.03 4 0 58 2 153 offset start
Kariba Derek Tellenbach  Sirius 28     201   16 7 0   5 82.00 82.00 68.60 5 1 8 36 311  
MyDream Cliff Cull Cal T/2 OB tm     198   16 16 36   6 91.60 91.60 78.40 6 1 18 24 458  
Casey at the Bat Regatta Final Results
          FYC Race No  
Boat name skipper boat type     place 1 2 3 4 Pts
Justified John McKinney J35   S 1 1 1     2
Sea Sharp Mike McKendy Pearson 36 G   3 3 2     5
Kisimul Dave McNeil CS 33 SD G G 2 2 3     5
Chardonnay Daryll MacKenzie CS 33   S 4 4 4     8
Kariba Derek Tellenbach  Sirius 28     5 5 5     10
MyDream Cliff Cull Cal T/2 OB tm     6 6 6     22
L&A Challenge Race
September 9, 2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60
  Course: S-By-Sp-G-BY-Rb-F                     PHRF - TOD        
  Race Distance: 7.17     race golf 13 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35   S 72   14 54 9 -15 1 109.15 94.15 85.55 1 1 25 33 0 offset start
Chardonnay Daryll MacKenzie CS 33   S 153   15 2 30 -10 2 117.50 107.50 89.22 2 1 29 13 31 offset start
Kisimul Dave McNeil CS 33 SD G G 180   15 6 46 -10 4 121.77 111.77 90.26 3 1 30 15 39 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   15 3 35 -10 3 118.58 108.58 90.66 4 1 30 39 43 offset start
Shackleton II Andrew Jefferies C&C 38 LF G G 159   15 12 49 -10 5 127.82 117.82 98.82 5 1 38 49 111 offset start
Kariba Derek Tellenbach  Sirius 28     201   15 28 0   6 143.00 143.00 118.98 6 1 58 59 280  
Sunset Race 1 S - spinnaker
September 23, 2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Rp-F                       PHRF - TOD        
  Race Distance: 4.06     race golf 13 35 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35   S 72   14 36 4 -15 1 61.07 46.07 41.19 1 0 41 12 0 offset start
Kisimul Dave McNeil CS 33 SD G G 180   14 38 40 -10 3 63.67 53.67 41.49 2 0 41 29 4 offset start
Chardonnay Daryll MacKenzie CS 33   S 153   14 38 11 -10 2 63.18 53.18 42.83 3 0 42 50 24 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   14 38 46 -10 4 63.77 53.77 43.62 4 0 43 37 36 offset start
Kariba Derek Tellenbach  Sirius 28     201   14 44 56   5 69.93 69.93 56.33 5 0 56 20 224  
Sandpiper II Andrew Belyea Challenger7.5     261   14 49 17   6 74.28 74.28 56.62 6 0 56 37 228  
Sunset Race 2 S - spinnaker
September 23, 2017 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60 G - gennaker
  Course: S-Sp-By-F                       PHRF - TOD        
  Race Distance: 2.65     race golf 15 5 0 off line elapsed elapsed corrected corr corrected Golf to
boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
Justified John McKinney J35   S 72   15 50 15 -15 1 45.25 30.25 27.07 1 0 27 4 0 offset start
Sea Sharp Mike McKendy Pearson 36 G   150   15 52 14 -10 2 47.23 37.23 30.61 2 0 30 36 80 offset start
Chardonnay Daryll MacKenzie CS 33   S 153   15 52 34 -10 3 47.57 37.57 30.81 3 0 30 49 85 offset start
Kisimul Dave McNeil CS 33 SD G G 180   15 55 44 -10 5 50.73 40.73 32.78 4 0 32 47 129 offset start
Kariba Derek Tellenbach  Sirius 28     201   15 52 43   4 47.72 47.72 38.84 5 0 38 50 266  
Sandpiper II Andrew Belyea Challenger7.5     261   15 55 50   6 50.83 50.83 39.31 6 0 39 18 277  
Sunset Race  Final Results
          FYC Race No  
Boat name skipper boat type     place 1 2 3 4 Pts
Justified John McKinney J35   S 1 1 1     2
Sea Sharp Mike McKendy Pearson 36 G   2 4 2     6
Kisimul Dave McNeil CS 33 SD G G 3 2 4     6
Chardonnay Daryll MacKenzie CS 33   S 4 3 3     6
Kariba Derek Tellenbach  Sirius 28     5 5 5     10
Sandpiper II Andrew Belyea Challenger7.5     6 6 6     12