Wednesday Race S1R1                                            
  June 19, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Wc-Rp-G-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 8.2     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   142 -8 19 50 50 -5 2 95.83 90.83 71.43 1 1 11 25.6 -8 offset start   -2 -2
  Chardonnay Daryll MacKenzie CS 33     176 11 19 58 46 -5 3 103.77 98.77 74.71 2 1 14 43 35 offset start   0 0
  Justified John McKinney J35     61 -23 19 45 54 -5 1 90.90 85.90 77.56 3 1 17 33.8 22 offset start   2 2
  Mayfly Deb Nobes C&C 30     218 26 20 13 39 -5 4 118.65 113.65 83.86 4 1 23 51 117 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     306 45 20 38 35   5 143.58 143.58 101.76 5 1 41 46 267     5 5
  Wednesday Race S1R2                                            
  June 26, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Wc-Sp-G-By-F                       PHRF - TOD               Max FYC
    Race Distance: 5.74     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   140 -10 19 30 11 -10 3 75.18 65.18 51.79 1 0 51 47.4 -10 offset start   -1 -1
  Justified John McKinney J35     63 -21 19 22 56 -10 1 67.93 57.93 51.91 2 0 51 54.4 -20 offset start   -1 -1
  Mayfly Deb Nobes C&C 30     223 31 19 28 57   2 73.95 73.95 52.62 3 0 52 37 40     0 0
  Chardonnay Daryll MacKenzie CS 33     176 11 19 34 59 -10 4 79.98 69.98 53.15 4 0 53 9 25 offset start   1 1
  Shackleton II Andrew Jefferies C&C 38 LF G   186 30 19 40 56 -10 5 85.93 75.93 58.14 5 0 58 8.4 96 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     311 50 19 49 26   6 94.43 94.43 64.68 6 1 4 41 185     5 5
  Wednesday Race S1R3                                            
  July 3, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rp-Sp-Rp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 6.4     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   139 -11 19 43 23 -10 2 88.38 78.38 63.56 1 1 3 33.4 -11 offset start   -5 -5
  Justified John McKinney J35     62 -22 19 36 25 -10 1 81.42 71.42 64.80 2 1 4 48.2 -10 offset start   -4 -4
  Chardonnay Daryll MacKenzie CS 33     177 12 19 50 26 -10 3 95.43 85.43 66.55 3 1 6 33 40 offset start   -2 -2
  Shackleton II Andrew Jefferies C&C 38 LF G   191 35 19 54 10 -10 6 99.17 89.17 68.79 4 1 8 47.6 84 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     316 55 19 58 35   7 103.58 103.58 69.88 5 1 9 53 114     1 1
  Foli-Eau Mike Legere Hunter 35.5 Legend   165 0 19 53 11 -10 5 98.18 88.18 70.58 6 1 10 35.0 66 offset start   2 2
  Mayfly Deb Nobes C&C 30     223 31 19 52 24   4 97.40 97.40 73.61 7 1 13 37 125     5 5
  Tamawind Mike Laaper Young Sun 35     233 2 20 5 0 -10 8 110.00 100.00 75.15 8 1 15 8.8 111 offset start   5 5
  Wednesday Race S1R4                                            
  July 10, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 18 5 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     53 -31 19 5 16 -10 1 60.27 50.27 47.93 1 0 47 56 -31 offset start   -5 -5
  Sandpiper II Andrew Belyea Challenger7.5     317 56 19 11 11   2 66.18 66.18 52.18 2 0 52 11 152     -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   134 -16 19 13 44 -10 3 68.73 58.73 52.82 3 0 52 49 95 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     180 15 19 19 13 -10 4 74.22 64.22 56.27 4 0 56 16 204 offset start   5 5
  Mayfly Deb Nobes C&C 30     233 41 19 23 8 -10 6 78.13 68.13 57.84 5 0 57 51 266     5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   191 35 19 23 45 -10 7 78.75 68.75 60.31 6 1 0 19 315 offset start   5 5
  Sagaz Leonard Lee-White Freedom 25 wm     218 8 19 20 55   5 75.92 75.92 66.29 7 1 6 17 424     5 5
  Tamawind Mike Laaper Young Sun 35     238 7 D N F -10                   DNF      
  Foli-Eau Mike Legere Hunter 35.5 Legend   167 2 D N F -10                   DNF      
  Wednesday Race S1R5                                            
  July 17, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rb-Sp-Rb-Sc-F                       PHRF - TOD               Max FYC
    Race Distance: 7     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     48 -36 19 35 55 -10 1 80.92 70.92 65.32 1 1 5 19 -36 offset start   0 -1
  Crosswind Greg Violette CS 36 SD     144 0 19 48 30 -10 2 93.50 83.50 66.70 2 1 6 42 12 offset start   0 0
  Suvituuli David Peer Mirage 35      176 11 19 52 15 -10 3 97.25 87.25 66.72 3 1 6 43 23 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     185 20 19 54 5 -10 5 99.08 89.08 67.50 4 1 7 30 39 offset start   1 1
  Shackleton II Andrew Jefferies C&C 38 LF G   196 40 19 56 36 -10 6 101.60 91.60 68.73 5 1 8 44 69 offset start   2 2
  Mayfly Deb Nobes C&C 30     238 46 19 52 26   4 97.43 97.43 69.67 6 1 9 40 83     3 3
  Sandpiper II Andrew Belyea Challenger7.5     316 55 20 2 22   7 107.37 107.37 70.50 7 1 10 30 99     3 3
  Wednesday Race S1R6                                            
  July 24, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Wh-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 5.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   134 -16 19 28 54 -10 2 73.90 63.90 51.28 1 0 51 17 -16 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     186 21 19 37 16 -10 4 82.27 72.27 54.75 2 0 54 45 58 offset start   -2 -2
  Justified John McKinney J35     48 -36 19 24 55 -10 1 69.92 59.92 55.40 3 0 55 24 8 offset start   0 -1
  Mayfly Deb Nobes C&C 30     241 49 19 33 52   3 78.87 78.87 56.17 4 0 56 10 101     0 0
  Sandpiper II Andrew Belyea Challenger7.5     319 58 19 43 40   7 88.67 88.67 58.63 5 0 58 38 136     3 3
  Tamawind Mike Laaper Young Sun 35     238 7 19 38 21   5 83.35 83.35 60.94 6 1 0 56 110     5 5
  Suvituuli David Peer Mirage 35      176 11 19 42 38 -10 6 87.63 77.63 61.06 7 1 1 4 115 offset start   5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   198 42 19 47 56 -10 8 92.93 82.93 64.29 8 1 4 17 180 offset start   5 5
  Wedneday Race S2-R1                                            
  August 7, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rp-Sp-Rp-Sc-Sp-F                     PHRF - TOD               Max FYC
    Race Distance: 7.41     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   129 -21 19 49 58 -10 2 94.97 84.97 69.04 1 1 9 2 -21 offset start   -1 -1
  Chardonnay Daryll MacKenzie CS 33     184 19 19 57 28 -10 4 102.47 92.47 69.74 2 1 9 45 25 offset start   -1 -1
  Foli-Eau Mike Legere Hunter 35.5 Legend   167 2 19 56 8 -10 3 101.13 91.13 70.51 3 1 10 31 14 offset start   0 0
  Justified John McKinney J35     48 -36 19 41 40 -10 1 86.67 76.67 70.74 4 1 10 44 -22 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF G   203 47 20 3 0 -10 6 108.00 98.00 72.93 5 1 12 56 79 offset start   2 2
  Mayfly Deb Nobes C&C 30     241 49 19 59 51   5 104.85 104.85 75.09 6 1 15 5 98     4 4
  Sandpiper II Andrew Belyea Challenger7.5     322 61 D S Q                     DSQ      
  Tamawind Mike Laaper Young Sun 35     243 12 D S Q                     DSQ      
  Wedneday Race S2-R2                                            
  August 14, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-By-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 3.12     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33     183 18 19 43 44 -10 2 88.73 78.73 69.22 1 1 9 13 18 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   128 -22 19 43 13 -10 1 88.22 78.22 71.56 2 1 11 34 23 offset start   0 0
  Foli-Eau Mike Legere Hunter 35.5 Legend   167 2 19 50 3 -10 5 95.05 85.05 76.37 3 1 16 22 139 offset start   5 5
  Mayfly Deb Nobes C&C 30     245 53 19 44 35   3 89.58 89.58 76.84 4 1 16 51 200     5 5
  Sagaz Leonard Lee-White Freedom 25 wm     223 13 19 44 58   4 89.97 89.97 78.37 5 1 18 22 189     5 5
  Wedneday Race S2-R3                                            
  August 21, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
  CANCELED Course:                         PHRF - TOD               Max FYC
    Race Distance:       race golf       off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
                                                 
                                                 
                                                 
  Wednesday Race S2R4                                            
  August 28, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-By-Rp-Sp-Rp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6.86     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Mayfly Deb Nobes C&C 30     250 58 19 29 32   3 74.53 74.53 45.95 1 0 45 57 58     -3 -3
  Foli-Eau Mike Legere Hunter 35.5 Legend   172 7 19 32 58 -10 4 77.97 67.97 48.30 2 0 48 18 28 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   133 -17 19 29 9 -10 2 74.15 64.15 48.94 3 0 48 57 9 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     178 13 19 35 55 -10 5 80.92 70.92 50.57 4 0 50 34 53 offset start   1 1
  Justified John McKinney J35     48 -36 19 25 2 -10 1 70.03 60.03 54.55 5 0 54 33 39 offset start   5 5
  Blue Note Ken Julian Nonsuch 26     243 0 20 2 23   6 107.38 107.38 79.60 6 1 19 36 294     5 5
  Wednesday Race S2R5                                            
  September 4, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.06     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     53 -31 19 33 14 -10 1 93.23 83.23 79.65 1 1 19 39 -31 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     179 14 20 0 33 -10 4 120.55 110.55 98.44 2 1 38 26 292 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   133 -17 19 59 24 -10 3 119.40 109.40 100.40 3 1 40 24 290 offset start   3 3
  Mayfly Deb Nobes C&C 30     247 55 19 57 29   2 117.48 117.48 100.77 4 1 40 46 367     3 3
  Foli-Eau Mike Legere Hunter 35.5 Legend   171 6 D N F -10                   DNF, offset start      
  Wednesday Race S2R6                                            
  September 11, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rp-G-Rp-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 8.12     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     50 -34 19 27 3 -10 1 102.05 92.05 85.28 1 1 25 17 -34 offset start   -2 -5
  Chardonnay Daryll MacKenzie CS 33     179 14 19 52 10 -10 3 127.17 117.17 92.94 2 1 32 57 71 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   135 -15 19 48 1 -10 2 123.02 113.02 94.75 3 1 34 45 55 offset start   1 1
  Foli-Eau Mike Legere Hunter 35.5 Legend   171 6 20 4 45 -10 4 139.75 129.75 106.61 4 1 46 36 164 offset start   5 5
  Mayfly Deb Nobes C&C 30     250 58 20 19 17   5 154.28 154.28 120.45 5 2 0 27 318     5 5
.