Wednesday Race S1R2                                            
  July 15, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Rp-Sc-F                       PHRF - TOD               Max FYC
    Race Distance: 5.28     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   144 -6 19 27 0 -10 2 72.00 62.00 49.33 1 0 49 20 -6 offset start   -4 -4
  Chardonnay Daryll MacKenzie CS 33     178 13 19 30 5 -10 3 75.08 65.08 49.42 2 0 49 25 14 offset start   -4 -4
  Sandpiper II Andrew Belyea Challenger7.5     360 99 19 39 54   6 84.90 84.90 53.22 3 0 53 13 143     0 0
  Justified John McKinney J35     48 -36 19 22 45 -10 1 67.75 57.75 53.53 4 0 53 32 12 offset start   0 0
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   188 35 19 36 0 -10 4 81.00 71.00 54.46 5 0 54 27 93 offset start   1 1
  MyDream Cliff Cull Cal T/2 OB tm     222 24 19 39 28   5 84.47 84.47 64.93 6 1 4 55.8 201     5 5
  Trevose Adam Howie C&C 27 Mk3     210 9 19 53 40   7 98.67 98.67 80.19 7 1 20 11 360     5 5
                                                 
  Wednesday Race S1R3                                            
  July 22, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     48 -36 19 23 32 -10 1 68.53 58.53 56.41 1 0 56 25 -36 offset start   0 -5
  Sea Sharp Mike McKendy Pearson 36 G   140 -10 19 29 36 -10 2 74.60 64.60 58.42 2 0 58 25 35 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     174 9 19 33 53 -10 4 78.88 68.88 61.20 3 1 1 12 117 offset start   0 0
  Trevose Adam Howie C&C 27 Mk3     215 14 19 31 22   3 76.37 76.37 66.87 4 1 6 52 251     5 5
  Sandpiper II Andrew Belyea Challenger7.5     360 99 19 39 9   6 84.15 84.15 68.25 5 1 8 15 367     5 5
  Argosy Derek Tellenbach  C&C 35 Mk3     137 2 19 34 36   5 79.60 79.60 73.55 6 1 13 33 390     5 5
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   189 36 19 52 13 -10 7 97.22 87.22 78.87 7 1 18 52 544 offset start   5 5
                                                 
  Wednesday Race S1R4                                            
  July 29, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   135 -15 19 20 34 -10 2 65.57 55.57 49.60 1 0 49 36 -15 offset start   -4 -4
  Chardonnay Daryll MacKenzie CS 33     171 6 19 22 53 -10 3 67.88 57.88 50.33 2 0 50 20 22 offset start   -2 -2
  Justified John McKinney J35     48 -36 19 18 29 -10 1 63.48 53.48 51.36 3 0 51 22 4 offset start   0 0
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   199 46 19 27 31 -10 5 72.52 62.52 53.73 4 0 53 44 139 offset start   5 5
  Trevose Adam Howie C&C 27 Mk3     222 21 19 23 25   4 68.42 68.42 58.61 5 0 58 37 225     5 5
  Sandpiper II Andrew Belyea Challenger7.5     368 107 19 31 22   6 76.37 76.37 60.11 6 1 0 7 345     5 5
                                                 
  Wednesday Race S1R5                                            
  August 5, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sc-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   204 51 19 29 49 -10 3 74.82 64.82 44.42 1 0 44 25 51 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     373 112 19 37 0   5 82.00 82.00 44.70 2 0 44 42 115     0 0
  Sea Sharp Mike McKendy Pearson 36 G   131 -19 19 26 15 -10 2 71.25 61.25 48.15 3 0 48 9 18 offset start   3 3
  Justified John McKinney J35     48 -36 19 19 40 -10 1 64.67 54.67 49.87 4 0 49 52 19 offset start   5 5
  Chardonnay Daryll MacKenzie CS 33     169 4 19 33 4 -10 4 78.07 68.07 51.17 5 0 51 10 72 offset start   5 5
                                                 
  Wednesday Race S1 Makeup                                            
  August 12, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 4.52     race golf 18 35 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   134 -16 19 39 14   1 64.23 64.23 54.14 1 0 54 8 -16     -3 -3
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   209 56 19 47 19   4 72.32 72.32 56.57 2 0 56 34 88     0 0
  Sunriser Jack Kipping C&C 30     194 2 19 47 8   3 72.13 72.13 57.52 3 0 57 31 47     1 1
  Chardonnay Daryll MacKenzie CS 33     170 5 19 46 29   2 71.48 71.48 58.68 4 0 58 41 65     3 3
                                                 
  Wednesday Race S2R1                                            
  August 19, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-Sc-Rp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 5.99     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   209 56 19 23 52   4 68.87 68.87 48.00 1 0 48 0 56     -2 -2
  Sea Sharp Mike McKendy Pearson 36 G   131 -19 19 18 23   2 63.38 63.38 50.31 2 0 50 18 4     0 0
  Chardonnay Daryll MacKenzie CS 33     173 8 19 22 57   3 67.95 67.95 50.68 3 0 50 41 35     0 0
  Justified John McKinney J35     53 -31 19 14 30   1 59.50 59.50 54.21 4 0 54 13 31     4 4
  Argosy Derek Tellenbach  C&C 35 Mk3     142 7 19 29 0   5 74.00 74.00 59.82 5 0 59 49 125     5 5
                                                 
  Wednesday Race S2R2                                            
  August 26, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-Sc-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 4.87     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33     174 9 19 19 52 -10 3 64.87 54.87 40.74 1 0 40 45 9 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   128 -22 19 17 20 -10 2 62.33 52.33 41.94 2 0 41 57 -7 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     373 112 19 28 48   4 73.80 73.80 43.52 3 0 43 31 146     2 2
  Justified John McKinney J35     54 -30 19 14 42 -10 1 59.70 49.70 45.32 4 0 45 19 26 offset start   4 4
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   210 57 19 32 22 -10 5 77.37 67.37 50.32 5 0 50 19 175 offset start   5 5
                                                 
  Wednesday Race S2R4                                            
  September 9, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Rp-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.52     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     54 -30 19 21 41 -10 1 81.68 71.68 67.62 1 1 7 37 -30 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     173 8 19 38 12 -10 3 98.20 88.20 75.17 2 1 15 10 108 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   130 -20 19 38 12 -10 3 98.20 88.20 78.41 3 1 18 24 123 offset start   4 4
  Trevose Adam Howie C&C 27 Mk3     237 36 19 36 53   2 96.88 96.88 79.03 4 1 19 2 188     5 5
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   216 63 19 52 25 -10 5 112.42 102.42 86.14 5 1 26 9 309 offset start   5 5
                                                 
                                                 
                                                 
.