Wednesday Race S1R1                                            
  June 26, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Wc-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 5.45     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   110 -10 19 43 23 -10 2 83.38 73.38 63.39 1 1 3 23 -10 offset start   -5 -5
  Justified John McKinney J35     66 -18 19 41 15 -10 1 81.25 71.25 65.26 2 1 5 15 3 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   147 -3 19 53 15 -10 3 93.25 83.25 69.90 3 1 9 54 69 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     187 22 19 57 44 -10 4 97.73 87.73 70.75 4 1 10 45 103 offset start   1 1
  Sandpiper II Andrew Belyea Challenger7.5     354 93 20 4 58   7 104.97 104.97 72.81 5 1 12 49 197     3 3
  Shackleton II Andrew Jefferies C&C 38 LF G   205 49 20 3 15 -10 6 103.25 93.25 74.63 6 1 14 38 173 offset start   5 5
  Kariba Derek Tellenbach  Sirius 28     272 71 19 59 48   5 99.80 99.80 75.09 7 1 15 5.6 200     5 5
                                                 
  Wednesday Race S1R2                                            
  July 3, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Sp-G-By-F                       PHRF - TOD               Max FYC
    Race Distance: 3.21     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     66 -18 19 15 27 -10 2 60.45 50.45 46.92 1 0 46 55 -18 offset start   -5 -5
  Andiamo Mike Corbet Laser 28     179 35 19 15 0   1 60.00 60.00 50.42 2 0 50 25 101     -3 -3
  Chardonnay Daryll MacKenzie CS 33     187 22 19 27 4 -10 5 72.07 62.07 52.06 3 0 52 3.7 118 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   148 -2 19 25 4 -10 4 70.07 60.07 52.15 4 0 52 8.9 96 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   108 -12 19 23 4 -10 3 68.07 58.07 52.29 5 0 52 17 88 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF G   210 54 19 33 4 -10 6 78.07 68.07 56.83 6 0 56 50 239 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     362 101 19 34 32   7 79.53 79.53 60.17 7 1 0 10 349     5 5
                                                 
  Wednesday Race S1R3                                            
  July 10, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Sc-Rp-F                       PHRF - TOD               Max FYC
    Race Distance: 5.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33     187 22 19 51 14 -10 5 96.23 86.23 68.62 1 1 8 37 22 offset start   -1 -1
  Sandpiper II Andrew Belyea Challenger7.5     367 106 19 59 12   7 104.20 104.20 69.64 2 1 9 38 117     0 0
  Sea Sharp Mike McKendy Pearson 36 G   148 -2 19 48 38 -10 3 93.63 83.63 69.70 3 1 9 42 9 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   108 -12 19 45 10 -10 2 90.17 80.17 70.00 4 1 9 60 3 offset start   0 0
  Andiamo Mike Corbet Laser 28     176 32 19 53 56 -10 6 98.93 88.93 72.36 5 1 12 22 72 offset start   3 3
  Justified John McKinney J35     61 -23 19 43 12 -10 1 88.20 78.20 72.46 6 1 12 27 18 offset start   3 3
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   153 0 19 49 37   4 94.62 94.62 80.21 7 1 20 13 123     5 5
  Sisu Graham Jefferies C&C 35 LF     191 8 20 9 11   8 114.18 114.18 96.20 8 1 36 12 301     5 5
                                                 
  Wednesday Race S1R4                                            
  July 17, 2019                                              
    Course: Race canceled due to lightning                                    
                                                 
  Wednesday Race S1R5                                            
  July 24, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sc-Sp-By-SP-F                     PHRF - TOD               Max FYC
    Race Distance: 6.51     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   111 -9 19 48 12 -10 2 93.20 83.20 71.16 1 1 11 9.4 -9 offset start   -1 -1
  Chardonnay Daryll MacKenzie CS 33     189 24 19 56 52 -10 4 101.87 91.87 71.36 2 1 11 22 26 offset start   -1 -1
  Justified John McKinney J35     62 -22 19 44 25 -10 1 89.42 79.42 72.69 3 1 12 41 -8 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   151 1 19 54 9 -10 3 99.15 89.15 72.77 4 1 12 46 16 offset start   0 0
  Andiamo Mike Corbet Laser 28     179 35 20 3 46 -10 5 108.77 98.77 79.35 5 1 19 21 110 offset start   5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   215 59 20 11 55 -10 6 116.92 106.92 83.59 6 1 23 35 174 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     367 106 20 18 35   7 123.58 123.58 83.76 7 1 23 46 222     5 5
                                                 
  Wednesday Race S1R6                                            
  July 31, 2019                                              
    Course: Race canceled due to lightning                                    
                                                 
  Wednesday Race S1 Makeup                                            
  August 7, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Wc-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6.91     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   111 -9 19 43 58 -10 2 88.97 78.97 66.18 1 1 6 11 -9 offset start   -4 -4
  Sandpiper II Andrew Belyea Challenger7.5     373 112 20 7 35   9 112.58 112.58 69.63 2 1 9 37.6 142     -1 -1
  Justified John McKinney J35     61 -23 19 41 40 -10 1 86.67 76.67 69.64 3 1 9 38.5 7 offset start   -1 -1
  Shackleton II Andrew Jefferies C&C 38 LF G   219 63 20 1 7 -10 6 106.12 96.12 70.90 4 1 10 54 104 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     187 22 19 57 49 -10 4 102.82 92.82 71.28 5 1 11 17 66 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   149 -1 19 56 13 -10 3 101.22 91.22 74.06 6 1 14 3.4 67 offset start   3 3
  Andiamo Mike Corbet Laser 28     184 40 20 0 15 -10 5 105.25 95.25 74.06 7 1 14 3.6 108 offset start   3 3
  Kariba Derek Tellenbach  Sirius 28     282 81 20 6 55   8 111.92 111.92 79.44 8 1 19 26 196     5 5
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   163 10 20 4 38   7 109.63 109.63 90.86 9 1 30 52 224     5 5
                                                 
  Wednesday Race S2R1                                            
  August 14, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   107 -13 20 22 40 -10 1 127.67 117.67 112.94 1 1 52 56 -13 offset start   -5 -5
  Justified John McKinney J35     60 -24 20 24 2 -10 2 129.03 119.03 116.38 2 1 56 23 54 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   152 2 20 33 13 -10 3 138.22 128.22 121.50 3 2 1 30 196 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     187 22 20 36 3 -10 4 141.05 131.05 122.79 4 2 2 47 245 offset start   3 3
  Shackleton II Andrew Jefferies C&C 38 LF G   219 63 20 54 24 -10 5 159.40 149.40 139.73 5 2 19 44 669 offset start   3 5
  Sandpiper II Andrew Belyea Challenger7.5     372 111 20 54 33   6 159.55 159.55 143.12 6 2 23 7.2 794     5 5
                                                 
  Wednesday Race S2R2                                            
  August 21, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sc-Rp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6.95     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   102 -18 19 39 41 -10 2 84.68 74.68 62.87 1 1 2 52 -18 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   152 2 19 45 33 -10 3 90.55 80.55 62.94 2 1 2 57 3 offset start   -1 -1
  Sandpiper II Andrew Belyea Challenger7.5     375 114 20 2 29   6 107.48 107.48 64.05 3 1 4 3 124     0 0
  Chardonnay Daryll MacKenzie CS 33     190 25 19 53 14 -10 4 98.23 88.23 66.22 4 1 6 13 54 offset start   2 2
  Justified John McKinney J35     55 -29 19 37 40 -10 1 82.67 72.67 66.30 5 1 6 18 1 offset start   2 2
  Andiamo Mike Corbet Laser 28     187 43 19 59 15 -10 5 104.25 94.25 72.59 6 1 12 35 127 offset start   5 5
  Kariba Derek Tellenbach  Sirius 28     287 86 20 6 47   7 111.78 111.78 78.54 7 1 18 32 221     5 5
                                                 
  Wednesday Race S2R3                                            
  August 28, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Wc-Sc-F                       PHRF - TOD               Max FYC
    Race Distance: 6.85     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     60 -24 19 35 48 -10 1 80.80 70.80 63.95 1 1 3 57 -24 offset start   -1 -1
  Chardonnay Daryll MacKenzie CS 33     193 28 19 51 20 -10 4 96.33 86.33 64.30 2 1 4 18 31 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   102 -18 19 41 9 -10 2 86.15 76.15 64.51 3 1 4 30 -13 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     375 114 20 2 26   7 107.43 107.43 64.62 4 1 4 37 120     0 0
  Sea Sharp Mike McKendy Pearson 36 G   150 0 19 48 38 -10 3 93.63 83.63 66.51 5 1 6 31 22 offset start   2 2
  Andiamo Mike Corbet Laser 28     192 48 19 54 15 -10 5 99.25 89.25 67.33 6 1 7 20 78 offset start   2 2
  Kariba Derek Tellenbach  Sirius 28     292 91 19 58 14   6 103.23 103.23 69.90 7 1 9 54 143     4 5
  MyDream Cliff Cull Cal T/2 OB tm     225 27 20 10 41   8 115.68 115.68 90.00 8 1 29 59.8 255     5 5
                                                 
  Wednesday Race S2R4                                            
  September 4, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-Sc-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.4     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 19 2 23 -10 4 62.38 52.38 36.10 1 0 36 6 66 offset start   -4 -4
  Sea Sharp Mike McKendy Pearson 36 G   152 2 18 58 43 -10 3 58.72 48.72 37.57 2 0 37 34 22 offset start   -2 -2
  Andiamo Mike Corbet Laser 28     194 50 19 3 4 -10 5 63.07 53.07 38.84 3 0 38 50 87 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   102 -18 18 56 29 -10 2 56.48 46.48 39.00 4 0 39 0 22 offset start   0 0
  Justified John McKinney J35     59 -25 18 53 58 -10 1 53.97 43.97 39.64 5 0 39 38 23 offset start   1 1
  Sandpiper II Andrew Belyea Challenger7.5     375 114 19 9 24   7 69.40 69.40 41.90 6 0 41 54 193     4 4
  Bella Marc-A Demers C&C 34 Dk G   171 15 19 7 32 -10 6 67.53 57.53 44.99 7 0 44 59.6 136 offset start   5 5
  Trevose Adam Howie C&C 27 Mk3     201 0 D N S                     DNS      
                                                 
  Wednesday Race S2R5                                            
  September 11, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.06     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   102 -18 19 50 22 -10 2 110.37 100.37 93.46 1 1 33 28 -18 offset start   -4 -4
  Justified John McKinney J35     60 -24 19 48 17 -10 1 108.28 98.28 94.22 2 1 34 13 -13 offset start   -3 -3
  Chardonnay Daryll MacKenzie CS 33     193 28 19 58 26 -10 4 118.43 108.43 95.37 3 1 35 22 56 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   150 0 19 56 12 -10 3 116.20 106.20 96.05 4 1 36 3 38 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF G   218 62 20 1 41 -10 6 121.68 111.68 96.93 5 1 36 56 113 offset start   1 1
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   171 18 20 1 7 -10 5 121.12 111.12 99.55 6 1 39 33 108 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     379 118 20 16 34   8 136.57 136.57 110.92 7 1 50 55 376     5 5
  Trevose Adam Howie C&C 27 Mk3     201 0 20 10 59   7 130.98 130.98 117.38 8 1 57 23 353     5 5
  Bombaloo Jim Snow Catalina 27     222 0 20 23 9   9 143.15 143.15 128.13 9 2 8 8 512     5 5
                                                 
  Wednesday Race S2R6                                            
  September 18, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Sp-SC-F                       PHRF - TOD               Max FYC
    Race Distance: 4.46     race golf 17 55 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   98 -22 19 12 10 -10 2 77.17 67.17 59.88 1 0 59 53 -22 offset start   -5 -5
  Justified John McKinney J35     57 -27 19 9 39 -10 1 74.65 64.65 60.41 2 1 0 25 -20 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     192 27 19 25 26 -10 4 90.43 80.43 66.16 3 1 6 10 111 offset start   -5 -5
  Trevose Adam Howie C&C 27 Mk3     206 5 19 21 54   3 86.90 86.90 71.59 4 1 11 35 162     0 0
  Sea Sharp Mike McKendy Pearson 36 G   150 0 19 28 47 -10 5 93.78 83.78 72.63 5 1 12 38 172 offset start   1 1
  Sandpiper II Andrew Belyea Challenger7.5     384 123 19 36 53   7 101.88 101.88 73.34 6 1 13 20 304     2 2
  Andiamo Mike Corbet Laser 28     194 50 19 33 36 -10 6 98.60 88.60 74.18 7 1 14 11 242 offset start   3 3
  Shackleton II Andrew Jefferies C&C 38 LF G   219 63 19 41 4 -10 9 106.07 96.07 79.79 8 1 19 47 331 offset start   3 5
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   176 23 19 38 23 -10 8 103.38 93.38 80.30 9 1 20 18 298 offset start   5 5
  Bombaloo Jim Snow Catalina 27     227 5 19 46 29   10 111.48 111.48 94.61 10 1 34 37 472     5 5