Wednesday Race S1-R1                                            
  June 20, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-SP-BY-G-SP-BY-F                     PHRF - TOD               Max FYC
    Race Distance: 5.3     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kisimul Dave McNeil CS 33 SD G   214 37 19 32 38 -10 5 77.63 67.63 48.73 1 0 48 44 37 offset start   -3 -3
  Sea Sharp Mike McKendy Pearson 36 G   137 -13 19 27 9 -10 2 72.15 62.15 50.05 2 0 50 3 2 offset start   -1 -1
  Kariba Derek Tellenbach  Sirius 28     288 87 19 31 29   4 76.48 76.48 51.04 3 0 51 3 113     0 0
  Justified John McKinney J35     52 -32 19 25 49 -15 1 70.82 55.82 51.22 4 0 51 13 -4 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   118 1 19 29 0 -10 3 74.00 64.00 53.58 5 0 53 35 56 offset start   3 3
  Sandpiper II Andrew Belyea Challenger7.5     373 112 19 43 57   6 88.95 88.95 56.00 6 0 56 0 194     5 5
                                                 
                                                 
  Wednesday Race S1-R2                                            
  June 27, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sh-G-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 7.77     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33     194 29 20 7 13 -10 4 107.22 97.22 72.09 1 1 12 6 29 offset start   -3 -3
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 20 12 14 -10 5 112.23 102.23 73.48 2 1 13 29 77 offset start   -2 -2
  Sandpiper II Andrew Belyea Challenger7.5     378 117 20 22 27   9 122.45 122.45 73.50 3 1 13 30 128     -2 -2
  Kisimul Dave McNeil CS 33 SD G   211 34 20 13 7 -10 6 113.12 103.12 75.79 4 1 15 48 63 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   136 -14 20 4 8 -10 3 104.13 94.13 76.52 5 1 16 31 20 offset start   1 1
  Vanish Bob Gamble J29 OB FR OSP   121 4 20 2 16 -10 2 102.27 92.27 76.60 6 1 16 36 39 offset start   1 1
  Justified John McKinney J35     52 -32 19 59 36 -15 1 99.60 84.60 77.87 7 1 17 52 13 offset start   2 2
  Andiamo Mike Corbet Laser 28     169 25 20 13 7 -10 6 113.12 103.12 81.23 8 1 21 14 96 offset start   4 4
  Kariba Derek Tellenbach  Sirius 28     288 87 20 19 12   8 119.20 119.20 81.90 9 1 21 54 163     5 5
                                                 
                                                 
  Wednesday Race S1-R3                                            
  July 4, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-By-G-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 6.7     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   138 -12 19 47 15 -10 2 87.25 77.25 61.84 1 1 1 50 -12 offset start   -2 -2
  Justified John McKinney J35     55 -29 19 43 58 -15 1 83.97 68.97 62.83 2 1 2 49 -20 offset start   -1 -1
  Shackleton II Andrew Jefferies C&C 38 LF G   220 64 19 57 46 -10 6 97.77 87.77 63.20 3 1 3 12 76 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     191 26 19 55 5 -10 4 95.08 85.08 63.76 4 1 3 45 43 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   122 5 19 53 19 -15 3 93.32 78.32 64.69 5 1 4 42 31 offset start   1 1
  Andiamo Mike Corbet Laser 28     173 29 19 55 51 -10 5 95.85 85.85 66.53 6 1 6 32 71 offset start   2 2
  Kisimul Dave McNeil CS 33 SD G   211 34 20 1 17 -10 7 101.28 91.28 67.72 7 1 7 43 87 offset start   4 4
  Sandpiper II Andrew Belyea Challenger7.5     381 120 20 22 5   8 122.08 122.08 79.54 8 1 19 32 278     5 5
                                                 
                                                 
  Wednesday Race S1-R4                                            
  July 11, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Andiamo Mike Corbet Laser 28     175 31 19 39 13 -10 1 84.22 74.22 66.49 1 1 6 29 31 offset start   -5 -5
  Vanish Bob Gamble J29 OB FR OSP   123 6 19 42 2 -15 3 87.03 72.03 66.60 2 1 6 36 9 offset start   -5 -5
  Justified John McKinney J35     54 -30 19 41 41 -15 2 86.68 71.68 69.30 3 1 9 18 34 offset start   -5 -5
  Sandpiper II Andrew Belyea Challenger7.5     386 125 19 44 41 0 4 89.68 89.68 72.66 4 1 12 39 264     0 1
  Chardonnay Daryll MacKenzie CS 33     191 26 19 47 1 -10 6 92.02 82.02 73.58 5 1 13 35 187 offset start   2 2
  Sea Sharp Mike McKendy Pearson 36 G   136 -14 19 45 51 -10 5 90.85 80.85 74.84 6 1 14 51 175 offset start   5 5
  Kisimul Dave McNeil CS 33 SD G   215 38 19 51 39 -10 7 96.65 86.65 77.15 7 1 17 9 280 offset start   5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   220 64 20 15 58 -10 8 120.97 110.97 101.25 8 1 41 15 851 offset start   2 5
  Sedona Ed Travis Tanzer 26 OB     231 3 23 0 0   9 285.00 285.00 274.80 9 4 34 48 4719 dnf   5 5
                                                 
                                                 
  Wednesday Race S1-R5 (revised results due to incorrect Race Distance - 18-07-19)                              
  July 18, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sc-Rp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 5.6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sandpiper II Andrew Belyea Challenger7.5     386 125 19 29 31   5 74.52 74.52 38.54 1 0 38 32 125     -5 -5
  Kisimul Dave McNeil CS 33 SD G   222 45 19 29 54 -10 6 74.90 64.90 44.18 2 0 44 11 105 offset start   -4 -4
  Chardonnay Daryll MacKenzie CS 33     195 30 19 27 26 -10 2 72.43 62.43 44.23 3 0 44 14 91 offset start   -4 -4
  Vanish Bob Gamble J29 OB FR OSP   113 -4 19 28 8 -15 3 73.13 58.13 47.59 4 0 47 35 93 offset start   0 0
  Andiamo Mike Corbet Laser 28     170 26 19 28 53 -10 4 73.88 63.88 48.02 5 0 48 1 128 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 19 34 12 -10 8 79.20 69.20 48.48 6 0 48 29 173 offset start   0 1
  Justified John McKinney J35     49 -35 19 26 26 -15 1 71.43 56.43 51.86 7 0 51 52 108 offset start   5 5
  Sea Sharp Mike McKendy Pearson 36 G   139 -11 19 30 37 -10 7 75.62 65.62 52.64 8 0 52 39 140 offset start   5 5
  Kariba Derek Tellenbach  Sirius 28     293 92 19 35 26   9 80.43 80.43 53.09 9 0 53 5 248     3 5
  Sedona Ed Travis Tanzer 26 OB     236 8 19 36 17   10 81.28 81.28 59.26 10 0 59 15 230     5 5
                                                 
                                                 
  Wednesday Race S1-R6                                            
  July 25, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.06     race golf 18 35 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   144 -6 19 28 46   1 53.77 53.77 44.02 1 0 44 1 -6     -1 -1
  Kisimul Dave McNeil CS 33 SD G   218 41 19 34 4   4 59.07 59.07 44.32 2 0 44 19 45     -1 -1
  Chardonnay Daryll MacKenzie CS 33     191 26 19 32 45   3 57.75 57.75 44.83 3 0 44 50 38     0 0
  Vanish Bob Gamble J29 OB FR OSP   113 -4 19 28 49   2 53.82 53.82 46.17 4 0 46 10 28     2 2
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 19 39 14   5 64.23 64.23 49.21 5 0 49 13 143     0 5
  Sandpiper II Andrew Belyea Challenger7.5     382 121 19 55 48   6 80.80 80.80 54.99 6 0 54 59 283     4 6
  Andiamo Mike Corbet Laser 28     170 26                           DNS      
  Sedona Ed Travis Tanzer 26 OB     241 13                           DNS      
                                                 
                                                 
  Wednesday Race S2-R1                                            
  August 8, 2018   Race canceled due to lack of wind                          
                                                 
                                                 
  Wednesday Race S2-R2                                            
  August 15, 2018   Race canceled due  to thunderstorms                        
                                                 
                                                 
  Wednesday Race S2-R3                                            
  August 22, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 4.52     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     53 -31 19 26 7 -5 1 71.12 66.12 62.12 1 1 2 7 -31 offset start   -5 -5
  Vanish Bob Gamble J29 OB FR OSP   110 -7 19 30 26 -5 2 75.43 70.43 62.15 2 1 2 9 -7 offset start   -5 -5
  Kisimul Dave McNeil CS 33 SD G   217 40 19 39 6   5 84.10 84.10 67.75 3 1 7 45 115 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     191 26 19 37 42   4 82.70 82.70 68.31 4 1 8 19 108     1 1
  Sea Sharp Mike McKendy Pearson 36 G   147 -3 19 34 37   3 79.62 79.62 68.54 5 1 8 33 82 offset start   1 1
  Andiamo Mike Corbet Laser 28     170 26 19 40 55   6 85.92 85.92 73.11 6 1 13 7 172     5 5
                                                 
                                                 
  Wednesday Race S2-R4                                            
  August 29, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-Rp-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6.53     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sandpiper II Andrew Belyea Challenger7.5     384 123 19 33 26   6 73.43 73.43 31.70 1 0 31 42 123     -5 -5
  Chardonnay Daryll MacKenzie CS 33     196 31 19 27 21 -10 3 67.35 57.35 36.02 2 0 36 1 71 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   147 -3 19 23 9 -10 1 63.15 53.15 37.15 3 0 37 9 47 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   221 44 19 31 13 -10 5 71.22 61.22 37.16 4 0 37 10 94 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 19 33 35 -10 7 73.58 63.58 39.42 5 0 39 25 137 offset start   0 2
  Vanish Bob Gamble J29 OB FR OSP   104 -13 19 26 46 -15 2 66.77 51.77 40.45 6 0 40 27 67 offset start   3 3
  Justified John McKinney J35     48 -36 19 28 18 -15 4 68.30 53.30 48.08 7 0 48 5 115 offset start   5 5
  MyDream Cliff Cull Cal T/2 OB tm     224 26 19 37 42   8 77.70 77.70 53.32 8 0 53 19 225     5 5
                                                 
                                                 
  Wednesday Race S2-R5                                            
  September 5, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sc-By-F                       PHRF - TOD               Max FYC
    Race Distance: 5.66     race golf 18 5 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kisimul Dave McNeil CS 33 SD G   221 44 19 16 52 -10 3 71.87 61.87 41.02 1 0 41 1 44 offset start   -3 -3
  Sea Sharp Mike McKendy Pearson 36 G   147 -3 19 12 8 -10 1 67.13 57.13 43.27 2 0 43 16 21 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     195 30 19 17 6 -10 4 72.10 62.10 43.71 3 0 43 42 58 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     379 118 19 39 33 -15 7 94.55 79.55 43.80 4 0 43 48 147 offset start   0 0
  Justified John McKinney J35     53 -31 19 13 0 -15 2 68.00 53.00 48.00 5 0 48 0 43 offset start   5 5
  Vanish Bob Gamble J29 OB FR OSP   110 -10 19 19 10 -15 5 74.17 59.17 48.79 6 0 48 47 72 offset start   5 5
  Andiamo Mike Corbet Laser 28     175 31 19 21 8 -10 6 76.13 66.13 49.63 7 0 49 38 122 offset start   5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 0 0 0 -10                   DNS, redress      
  Puissance Rhett Wyntjes Tanzer 26 G   247 10 0 0 0                     DNS      
    18-09-7 - Corrected error in Vanish golf adjustment.                                    
                                                 
  Wednesday Race S2R6                                            
  September 12, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.06     race golf 17 50 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Vanish Bob Gamble J29 OB FR OSP   110 -10 19 23 8 -15 2 93.13 78.13 70.69 1 1 10 41 -10 offset start   -5 -5
  Justified John McKinney J35     53 -31 19 22 17 -15 1 92.28 77.28 73.70 2 1 13 42 13 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     195 30 19 28 9 -10 3 98.15 88.15 74.96 3 1 14 57 93 offset start   -3 -3
  Kisimul Dave McNeil CS 33 SD G   223 46 19 32 5 -10 5 102.08 92.08 76.99 4 1 16 60 139 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36 G   142 -8 19 29 13 -10 4 99.22 89.22 79.61 5 1 19 36 124 offset start   4 4
  Andiamo Mike Corbet Laser 28     180 36 19 33 1 -10 6 103.02 93.02 80.84 6 1 20 50 186 offset start   5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   222 66 19 38 22 -10 7 108.37 98.37 83.34 7 1 23 21 253 offset start   0 5
  Sandpiper II Andrew Belyea Challenger7.5     379 118 19 43 57   8 113.95 113.95 88.30 8 1 28 18 378     5 5
                                                 
                                                 
  Wednesday Series Makeup Race                                            
  September 19, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Rp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.52     race golf 17 50 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   146 -4 18 52 46 -10 1 62.77 52.77 41.77 1 0 41 46 -4 offset start   -2 -2
  Kisimul Dave McNeil CS 33 SD G   223 46 18 59 32 -10 5 69.53 59.53 42.73 2 0 42 44 59 offset start   -1 -1
  Chardonnay Daryll MacKenzie CS 33     192 27 18 57 58 -10 4 67.97 57.97 43.50 3 0 43 30 50 offset start   0 0
  Vanish Bob Gamble J29 OB FR OSP   105 -15 18 57 30 -15 3 67.50 52.50 44.59 4 0 44 35 22 offset start   1 1
  Justified John McKinney J35     48 -36 18 55 14 -15 2 65.23 50.23 46.62 5 0 46 37 28 offset start   4 4
  Sandpiper II Andrew Belyea Challenger7.5     384 123 19 5 36   7 75.60 75.60 46.67 6 0 46 40 188     2 4
  Andiamo Mike Corbet Laser 28     185 41 19 2 50 -10 6 72.83 62.83 48.90 7 0 48 54 136 offset start   5 5
                                                 
                                                 
                                                 
                                                 
                                                 
+