PHRF-TOD                                            
  Wednesday 16-09-14 (S2-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rb-Sc-F                     PHRF - TOD             Max FYC
    Race Distance: 5.12   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35   51 -33 19 6 12 -10 1 61.20 51.20 46.85 1 0 46 51 -33 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36   122 -28 19 7 28 -5 2 62.47 57.47 47.06 2 0 47 3 -26 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33   192 27 19 14 28 -5 4 69.47 64.47 48.08 3 0 48 5 41 offset start   1 1
  Savory I Bob Gamble Beneteau 367   52 -35 19 8 28 -10 3 63.47 53.47 49.03 4 0 49 2 -9 offset start   2 2
  Sandpiper II Andrew Belyea Challenger7.5   363 102 19 32 10   5 87.17 87.17 56.19 5 0 56 11 211     5 5
  Silk Debbie Shorten Ericson 27   259 4 D N S                            
                                               
  PHRF-TOD                                            
  Wednesday 16-09-07 (S2-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rb-Sc-F                     PHRF - TOD             Max FYC
    Race Distance: 5.12   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kisimul Dave McNeil CS 33 SD G   209 32 19 9 16 -5 5 64.27 59.27 41.43 1 0 41 26 32 offset start   -3 -3
  Chardonnay Daryll MacKenzie CS 33   188 23 19 8 53 -5 4 63.88 58.88 42.84 2 0 42 50 40 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36   123 -27 19 3 35 -5 1 58.58 53.58 43.09 3 0 43 5 -8 offset start   -1 -1
  Sandpiper II Andrew Belyea Challenger7.5   363 102 19 19 49   8 74.82 74.82 43.84 4 0 43 50 130     0 0
  Kariba Derek Tellenbach  Sirius 28   286 85 19 15 0   7 70.00 70.00 45.59 5 0 45 36 134     2 2
  Justified John McKinney J35   48 -36 19 5 23 -10 2 60.38 50.38 46.29 6 0 46 17 21 offset start   3 3
  Andiamo Mike Corbet Laser 28   172 28 19 12 56 -5 6 67.93 62.93 48.26 7 0 48 15 108 offset start   5 5
  Savory I Bob Gamble Beneteau 367   50 -37.5 19 8 17 -10 3 63.28 53.28 49.06 8 0 49 4 52 offset start   6 6
  Shackleton II Andrew Jefferies C&C 38 LF   210 54 D N F -5                   offset start, DNF      
                                               
  PHRF-TOD                                            
  Wednesday 16-08-31 (S2-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Pi-G-By-F                     PHRF - TOD             Max FYC
    Race Distance: 2.74   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35   48 -36 18 47 38 -10 2 42.63 32.63 30.44 1 0 30 26 -36 offset start   0 -4
  Savory I Bob Gamble Beneteau 367   50 -37.5 18 48 49 -10 3 43.82 33.82 31.56 2 0 31 33 -13 offset start   0 -2
  Sea Sharp Mike McKendy Pearson 36   124 -26 18 47 26 -5 1 42.43 37.43 31.77 3 0 31 46 3 offset start   -1 -1
  Kariba Derek Tellenbach  Sirius 28   286 85 18 50 7   4 45.12 45.12 32.06 4 0 32 3 120     0 0
  Chardonnay Daryll MacKenzie CS 33   188 23 18 50 40 -5 5 45.67 40.67 32.08 5 0 32 5 59 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   206 29 18 52 57 -5 8 47.95 42.95 33.54 6 0 33 33 97 offset start   3 3
  Andiamo Mike Corbet Laser 28   169 25 18 51 21 -5 7 46.35 41.35 33.63 7 0 33 38 95 offset start   3 3
  Maren II Ralph Hayden CS 27   276 60 18 51 19   6 46.32 46.32 33.71 8 0 33 43 132     4 4
  Sandpiper II Andrew Belyea Challenger7.5   358 97 18 58 13   9 53.22 53.22 36.87 9 0 36 52 238     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-08-24 (S2-3)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Sc-Pi-F                     PHRF - TOD             Max FYC
    Race Distance: 3.97   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Savory I Bob Gamble Beneteau 367   51 -36 19 11 27 -10 1 66.45 56.45 53.08 1 0 53 5 -36 offset start   -2 -5
  Justified John McKinney J35   48 -36 19 12 25 -10 2 67.42 57.42 54.24 2 0 54 14 -18 offset start   0 -5
  Shackleton II Andrew Jefferies C&C 38 LF   211 55 19 22 12 -5 5 77.20 72.20 58.24 3 0 58 14 133 offset start   -1 -1
  Andiamo Mike Corbet Laser 28   169 25 19 20 12 -5 4 75.20 70.20 59.02 4 0 59 1 115 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36   122 -28 19 18 32 -5 3 73.53 68.53 60.46 5 1 0 28 84 offset start   2 2
  Kariba Derek Tellenbach  Sirius 28   283 82 19 24 52   6 79.87 79.87 61.14 6 1 1 8 204     3 3
  Kisimul Dave McNeil CS 33 SD G   201 24 19 25 17 -5 8 80.28 75.28 61.98 7 1 1 59 159 offset start   4 4
  Chardonnay Daryll MacKenzie CS 33   183 18 19 25 10 -5 7 80.17 75.17 63.06 8 1 3 3 169 offset start   5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-08-17 (S2-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-By-Rb-F                     PHRF - TOD             Max FYC
    Race Distance: 4.52   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36   127 -23 19 7 45 -5 1 62.75 57.75 48.18 1 0 48 11 -23 offset start   -5 -5
  Justified John McKinney J35   51 -33 19 8 22 -10 2 63.37 53.37 49.52 2 0 49 31 -15 offset start   -3 -3
  Savory I Bob Gamble Beneteau 367   53 -34 19 9 19 -10 3 64.32 54.32 50.32 3 0 50 19 -6 offset start   -2 -2
  Maren II Ralph Hayden CS 27   276 60 19 17 53   6 72.88 72.88 52.09 4 0 52 5       0 0
  Chardonnay Daryll MacKenzie CS 33   178 13 19 15 32 -5 4 70.53 65.53 52.12 5 0 52 7 65 offset start   0 0
  Andiamo Mike Corbet Laser 28   168 24 19 15 36 -5 5 70.60 65.60 52.94 6 0 52 57   offset start   1 1
  Kisimul Dave McNeil CS 33 SD G   191 14 19 22 18 -5 7 77.30 72.30 57.91 7 0 57 55 143 offset start   5 5
  Kariba Derek Tellenbach  Sirius 28   278 77 19 24 52   8 79.87 79.87 58.92 8 0 58 55       5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-08-10 (S2-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-RB-Sc-F                     PHRF - TOD             Max FYC
    Race Distance: 4.6   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33   183 18 19 23 40 -5 2 63.67 58.67 44.64 1 0 44 38 18 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36   128 -22 19 23 40 -5 2 63.67 58.67 48.85 2 0 48 51 33 offset start   -1 -1
  Savory I Bob Gamble Beneteau 367   53 -34 19 23 21 -10 1 63.35 53.35 49.29 3 0 49 17 27 offset start   0 0
  Kariba Derek Tellenbach  Sirius 28   275 74 19 32 21   6 72.35 72.35 51.27 4 0 51 16       3 3
  Justified John McKinney J35   48 -36 19 25 18 -10 4 65.30 55.30 51.62 5 0 51 37 55 offset start   3 3
  Kisimul Dave McNeil CS 33 SD G   188 11 19 31 13 -5 5 71.22 66.22 51.80 6 0 51 48 104 offset start   3 3
  Sandpiper II Andrew Belyea Challenger7.5   353 92 19 41 12   7 81.20 81.20 54.14 7 0 54 8 216     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-07-27 (S1-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Sc-Rb-F                     PHRF - TOD             Max FYC
    Race Distance: 4.6   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35   50 -34 19 36 44 -10 1 76.73 66.73 62.90 1 1 2 54 -34 offset start   -2 -5
  Savory I Bob Gamble Beneteau 367   58 -29 19 37 44 -10 2 77.73 67.73 63.29 2 1 3 17 -24 offset start   -5 -5
  Kisimul Dave McNeil CS 33 SD G   189 12 19 46 23 -5 4 86.38 81.38 66.89 3 1 6 54 64 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36   128 -22 19 42 24 -5 3 82.40 77.40 67.59 4 1 7 35 39 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33   181 16 19 48 5 -5 5 88.08 83.08 69.21 5 1 9 12 98 offset start   2 2
  Andiamo Mike Corbet Laser 28   163 19 19 49 10 -5 6 89.17 84.17 71.67 6 1 11 40 133 offset start   5 5
  Maren II Ralph Hayden CS 27   271 55 19 52 57   7 92.95 92.95 72.17 7 1 12 10 176     5 5
  Shackleton II Andrew Jefferies C&C 38 LF   206 50 19 57 19 -5 8 97.32 92.32 76.52 8 1 16 31 228 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5   348 87 20 4 56   9 104.93 104.93 78.25 9 1 18 15 287     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-07-20 (S1-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Sc-Rb-G-Pi-F                   PHRF - TOD             Max FYC
    Race Distance: 7.28   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33   183 18 19 36 58 -5 4 76.97 71.97 49.76 1 0 49 46 18 offset start   -2 -2
  Sea Sharp Mike McKendy Pearson 36   129 -24 19 31 49 -5 1 71.82 66.82 51.16 2 0 51 10 -12 offset start   -1 -1
  Shackleton II Andrew Jefferies C&C 38 LF   207 51 19 41 22 -5 5 81.37 76.37 51.25 3 0 51 15 63 offset start   -1 -1
  Kariba Derek Tellenbach  Sirius 28   275 74 19 45 19   7 85.32 85.32 51.95 4 0 51 57 92     0 0
  Kisimul Dave McNeil CS 33 SD G   182 5 19 41 42 -5 6 81.70 76.70 54.62 5 0 54 37 45 offset start   2 2
  Savory I Bob Gamble Beneteau 367   53 -34 19 34 32 -10 2 74.53 64.53 58.10 6 0 58 6 35 offset start   5 5
  Justified John McKinney J35   48 -36 19 34 45 -10 3 74.75 64.75 58.93 7 0 58 56 40 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5   341 80 20 1 14   8 101.23 101.23 59.86 8 0 59 52 163     5 5
  Andiamo Mike Corbet Laser 28   163 19 D N F -5                   offset start,DNF      
                                               
  PHRF-TOD                                            
  Wednesday 16-07-13 (S1-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rb-Sc-G-Pi-F                   PHRF - TOD             Max FYC
    Race Distance: 7.3   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Chardonnay Daryll MacKenzie CS 33   186 21 19 48 19 -5 3 88.32 83.32 60.69 1 1 0 41 21 offset start   -3 -3
  Sea Sharp Mike McKendy Pearson 36   130 -23 19 41 38 -5 1 81.63 76.63 60.82 2 1 0 49 -22 offset start   -3 -3
  Kisimul Dave McNeil CS 33 SD G   183 6 19 50 4 -5 4 90.07 85.07 62.80 3 1 2 48 23 offset start   -1 -1
  Sunriser Jack Kipping C&C 30   194 2 19 52 31 -5 6 92.52 87.52 63.91 4 1 3 55 29 offset start   0 0
  Andiamo Mike Corbet Laser 28   161 17 19 50 24 -5 5 90.40 85.40 65.81 5 1 5 49 59 offset start   2 2
  Savory I Bob Gamble Beneteau 367   51 -36 19 42 20 -10 2 82.33 72.33 66.13 6 1 6 8 9 offset start   2 2
  Kariba Derek Tellenbach  Sirius 28   272 71 20 10 9 -10 8 110.15 100.15 67.06 7 1 7 3 123 offset start   3 3
  Sandpiper II Andrew Belyea Challenger7.5   336 75 20 10 43   9 110.72 110.72 69.84 8 1 9 50 150     5 5
  Maren II Ralph Hayden CS 27   266 50 20 2 58   7 102.97 102.97 70.60 9 1 10 36 132     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-07-06 (S1-3)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-By-G-Pi-F                     PHRF - TOD             Max FYC
    Race Distance: 3.16   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36   134 -19 19 0 57 -5 1 40.95 35.95 28.89 1 0 28 54 -19 offset start   -4 -4
  Savory I Bob Gamble Beneteau 367   54 -33 19 2 32 -10 2 42.53 32.53 29.69 2 0 29 41 -18 offset start   -3 -3
  Justified John McKinney J35   51 -33 19 3 6 -10 3 43.10 33.10 30.41 3 0 30 25 -4 offset start   -1 -1
  Chardonnay Daryll MacKenzie CS 33   184 19 19 5 47 -5 6 45.78 40.78 31.09 4 0 31 6 61 offset start   0 0
  Maren II Ralph Hayden CS 27   265 49 19 5 38   4 45.63 45.63 31.68 5 0 31 41 102     1 1
  Kisimul Dave McNeil CS 33 SD G   178 1 19 6 21 -5 7 46.35 41.35 31.98 6 0 31 59 60 offset start   2 2
  Andiamo Mike Corbet Laser 28   159 15 19 5 40 -5 5 45.67 40.67 32.29 7 0 32 18 80 offset start   2 2
  Shackleton II Andrew Jefferies C&C 38 LF   204 48 19 8 36 -5 8 48.60 43.60 32.86 8 0 32 51 123 offset start   3 3
  Sandpiper II Andrew Belyea Challenger7.5   331 70 19 13 55   9 53.92 53.92 36.48 9 0 36 29 214     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-06-29 (S1-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Rb-Sc-F                     PHRF - TOD             Max FYC
    Race Distance: 4.6   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35   54 -30 19 22 47 -10 1 62.78 52.78 48.64 1 0 48 39 -30 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36   137 -16 19 25 13 -5 2 65.22 60.22 49.71 2 0 49 43 -2 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33   182 17 19 32 2 -5 5 72.03 67.03 53.08 3 0 53 5 75 offset start   0 0
  Savory I Bob Gamble Beneteau 367   56 -31 19 27 28 -10 3 67.47 57.47 53.17 4 0 53 10 28 offset start   0 0
  Andiamo Mike Corbet Laser 28   158 14 19 31 20 -5 4 71.33 66.33 54.22 5 0 54 13 87 offset start   1 1
  Maren II Ralph Hayden CS 27   261 45 19 34 47   7 74.78 74.78 54.77 6 0 54 46 125     2 2
  Kisimul Dave McNeil CS 33 SD G   175 -2 19 33 53 -5 6 73.88 68.88 55.47 7 0 55 28 87 offset start   3 3
  Shackleton II Andrew Jefferies C&C 38 LF   199 43 19 38 27 -5 8 78.45 73.45 58.19 8 0 58 12 168 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5   326 65 19 50 51   9 90.85 90.85 65.86 9 1 5 51 290     5 5
                                               
  PHRF-TOD                                            
  Wednesday 16-06-22 (S1-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60              
    Course: S-Pi-By-F                     PHRF - TOD             Max FYC
    Race Distance: 2.95   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to     golf golf
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35   59 -25 19 21 6 -10 1 61.10 51.10 48.20 1 0 48 12 -25 offset start   -5 -5
  Savory I Bob Gamble Beneteau 367   61 -26 19 22 26 -10 2 62.43 52.43 49.43 2 0 49 26 -1 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33   182 17 19 28 47 -5 4 68.78 63.78 54.84 3 0 54 50 152 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36   137 -16 19 26 47 -5 3 66.78 61.78 55.05 4 0 55 3 123 offset start   0 0
  Shackleton II Andrew Jefferies C&C 38 LF   195 39 19 31 27 -5 6 71.45 66.45 56.86 5 0 56 52 215 offset start   4 4
  Kariba Derek Tellenbach  Sirius 28   267 66 19 31 8   5 71.13 71.13 58.01 6 0 58 0 265     5 5
  Kisimul Dave McNeil CS 33 SD G   170 -7 19 34 5 -5 7 74.08 69.08 60.73 7 1 0 44 248 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5   321 60 19 39 19   8 79.32 79.32 63.53 8 1 3 32 372     5 5