PHRF-TOD                                        
  Wednesday 15-09-16 (S2-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Pi-Fn                     PHRF - TOD            
    Race Distance: 2.24   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   54 -30       -5                   offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   202 46                              
  Chardonnay Daryll MacKenzie CS 33   188 23                              
  Kisimul Dave McNeil CS 33 SD G   167 -10                              
  Andiamo Mike Corbet Laser 28   162 18                              
  Sea Sharp Mike McKendy Pearson 36   140 -13                              
  Race abandoned due to lack of wind and time limit expiration.                              
                                           
  PHRF-TOD                                        
  Wednesday 15-09-09 (S2-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Rb-Sc-Fn                     PHRF - TOD            
    Race Distance: 5.26   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 0 15   1 55.25 55.25 41.84 1 0 41 50 0    
  Kisimul Dave McNeil CS 33 SD G   177   19 4 37   3 59.62 59.62 44.10 2 0 44 6 26    
  Justified John McKinney J35   84   19 2 31 -5 2 57.52 52.52 45.15 3 0 45 9 38 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 8 56   4 63.93 63.93 49.47 4 0 49 28 87    
                                           
  PHRF-TOD                                        
  Wednesday 15-09-02 (S2-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Pi-By-Fn                     PHRF - TOD            
    Race Distance: 2.78   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 15 58 -5 1 55.97 50.97 47.07 1 0 47 4 0 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 20 29   3 60.48 60.48 52.28 2 0 52 17 112    
  Sea Sharp Mike McKendy Pearson 36   153   19 19 41   2 59.68 59.68 52.59 3 0 52 36 119    
  Chardonnay Daryll MacKenzie CS 33   165   19 21 32   4 61.53 61.53 53.89 4 0 53 53 147    
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 24 13   5 64.22 64.22 56.99 5 0 56 59 214    
                                           
  PHRF-TOD                                        
  Wednesday 15-08-28 (S2-3) Race canceled due to extreme weather                        
                                           
  PHRF-TOD                                        
  Wednesday 15-08-19 (S2-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Pi-By-G-Pi-Fn                   PHRF - TOD            
    Race Distance: 5.02   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 18 45 -5 1 58.75 53.75 40.95 1 0 40 57 0 offset start  
  Justified John McKinney J35   84   19 20 47 -10 2 60.78 50.78 43.76 2 0 43 45 34 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 25 24 -5 3 65.40 60.40 45.59 3 0 45 35 55 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 27 12 -5 4 67.20 62.20 48.40 4 0 48 24 89 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 28 43 -5 5 68.72 63.72 50.66 5 0 50 40 116 offset start  
  Maren II Ralph Hayden CS 27   216   19 31 59   6 71.98 71.98 53.91 6 0 53 55 155    
                                           
  PHRF-TOD                                        
  Wednesday 15-08-12 (S2-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Rb-Fn                     PHRF - TOD            
    Race Distance: 4.22   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 13 38 -10 1 53.63 43.63 37.73 1 0 37 44 0 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 17 5 -5 2 57.08 52.08 39.63 2 0 39 38 27 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 18 59 -5 4 58.98 53.98 42.38 3 0 42 23 66 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 18 56 -5 3 58.93 53.93 43.17 4 0 43 10 77 offset start  
  Andiamo Mike Corbet Laser 28   144   19 19 11 -5 5 59.18 54.18 44.06 5 0 44 3 90 offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   19 28 45   7 68.75 68.75 50.39 6 0 50 24 180    
  Maren II Ralph Hayden CS 27   216   19 26 30   6 66.50 66.50 51.31 7 0 51 18 193    
                                           
  PHRF-TOD                                        
  Wednesday 15-07-29 (S1-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-By-G-Pi-Fn                     PHRF - TOD            
    Race Distance: 2.92   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 27 16 -10 1 67.27 57.27 53.18 1 0 53 11 0 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 32 18 -5 2 72.30 67.30 59.85 2 0 59 51 137 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 33 50 -5 3 73.83 68.83 60.22 3 1 0 13 145 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 34 54 -5 4 74.90 69.90 61.87 4 1 1 52 179 offset start  
  Andiamo Mike Corbet Laser 28   144   19 41 25 -5 5 81.42 76.42 69.41 5 1 9 25 333 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 45 40 -5 6 85.67 80.67 73.07 6 1 13 4 409 offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 48 25   7 88.42 88.42 78.63 7 1 18 38 523    
                                           
  PHRF-TOD                                        
  Wednesday 15-07-22 (S1-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-By-G-Pi-Fn                     PHRF - TOD            
    Race Distance: 2.92   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Kisimul Dave McNeil CS 33 SD G   177   19 4 40 -5 1 44.67 39.67 31.05 1 0 31 3 0 offset start  
  Justified John McKinney J35   84   19 5 15 -10 2 45.25 35.25 31.16 2 0 31 10 2 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 5 44 -5 3 45.73 40.73 33.29 3 0 33 17 46 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 9 10 -5 4 49.17 44.17 36.14 4 0 36 8 104 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 17 17 -10 6 57.28 47.28 39.69 5 0 39 41 178 offset start  
  Maren II Ralph Hayden CS 27   216   19 10 56   5 50.93 50.93 40.42 6 0 40 25 193    
  Kariba Derek Tellenbach  Sirius 28   201   19 18 48   7 58.80 58.80 49.02 7 0 49 1 369    
                                           
  PHRF-TOD                                        
  Wednesday 15-07-15 (S1-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Sc-Pi-G-By-Fn                   PHRF - TOD            
    Race Distance: 4.64   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 30 45 -10 1 70.75 60.75 54.25 1 0 54 15 0 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 56 51 -5 4 96.85 91.85 78.16 2 1 18 10 309 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 56 14 -5 2 96.23 91.23 78.47 3 1 18 28 313 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 56 39 -5 3 96.65 91.65 79.82 4 1 19 49 331 offset start  
  Maren II Ralph Hayden CS 27   216   20 3 41   5 103.68 103.68 86.98 5 1 26 59 423    
  Shackleton II Andrew Jefferies C&C 38 LF   156   20 25 6 -5 6 125.10 120.10 108.04 6 1 48 2 695 offset start  
  Kariba Derek Tellenbach  Sirius 28   201   20 26 10   7 126.17 126.17 110.62 7 1 50 37 729    
                                           
  PHRF-TOD                                        
  Wednesday 15-07-08 (S1-3)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Sc-Rb-G-Pi-Fn                   PHRF - TOD            
    Race Distance: 7.44   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 38 14 -5 2 78.23 73.23 54.26 1 0 54 16 0 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 42 13 -5 3 82.22 77.22 55.27 2 0 55 16 8 offset start  
  Justified John McKinney J35   84   19 37 45 -10 1 77.75 67.75 57.33 3 0 57 20 25 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 43 3 -5 4 83.05 78.05 57.59 4 0 57 35 27 offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 47 12   5 87.20 87.20 62.28 5 1 2 17 65    
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 50 43 -5 6 90.72 85.72 66.37 6 1 6 22 98 offset start  
                                           
  PHRF-TOD                                        
  Wednesday 15-06-24 (S1-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Sc-Rb-G-Pi-Fn                   PHRF - TOD            
    Race Distance: 7.44   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 42 58 -10 1 82.97 72.97 62.55 1 1 2 33 0 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 47 4 -5 2 87.07 82.07 63.09 2 1 3 6 4 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 57 15 -5 4 97.25 92.25 70.30 3 1 10 18 63 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 55 58 -5 3 95.97 90.97 70.51 4 1 10 30 64 offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   20 3 9 -5 5 103.15 98.15 78.81 5 1 18 48 131 offset start  
  Kariba Derek Tellenbach  Sirius 28   201   20 7 9   6 107.15 107.15 82.23 6 1 22 14 159    
                                           
  PHRF-TOD                                        
  Wednesday 15-06-17 (S1-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: St-Sc-Rb-G-Pi-Fn                   PHRF - TOD            
    Race Distance: 7.44   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 45 35 -10 1 85.58 75.58 65.17 1 1 5 10 0 offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 52 43 -5 2 92.72 87.72 68.74 2 1 8 45 29 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 58 49 -5 4 98.82 93.82 71.87 3 1 11 52 54 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 58 17 -5 3 98.28 93.28 72.82 4 1 12 49 62 offset start  
  Kariba Derek Tellenbach  Sirius 28   201   20 0 29   5 100.48 100.48 75.56 5 1 15 34 84