Wednesday Race S1R1                                              
  June 19, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Wc-Rp-G-Sp-F                       PHRF - TOD                    
    Race Distance: 8.2     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 50 50 -5 2 95.83 90.83 70.33 1 1 10 20.0 0 offset start        
  Justified John McKinney J35     84   19 45 54 -5 1 90.90 85.90 74.42 2 1 14 25.2 30 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 58 46 -5 3 103.77 98.77 76.22 3 1 16 13 43 offset start        
  Mayfly Deb Nobes C&C 30     192   20 13 39 -5 4 118.65 113.65 87.41 4 1 27 25 125 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 38 35   5 143.58 143.58 107.91 5 1 47 55 275          
                                                   
  Wednesday Race S1R2                                              
  June 26, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Wc-Sp-G-By-F                       PHRF - TOD                    
    Race Distance: 5.74     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 22 56 -10 1 67.93 57.93 49.90 1 0 49 53.8 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 30 11 -10 3 75.18 65.18 50.83 2 0 50 50.0 10 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 34 59 -10 4 79.98 69.98 54.20 3 0 54 12 45 offset start        
  Mayfly Deb Nobes C&C 30     192   19 28 57   2 73.95 73.95 55.58 4 0 55 35 59 offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 40 56 -10 5 85.93 75.93 61.01 5 1 1 0.6 116 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 49 26   6 94.43 94.43 69.46 6 1 9 28 205          
                                                   
  Wednesday Race S1R3                                              
  July 3, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-Sp-Rp-By-F                       PHRF - TOD                    
    Race Distance: 6.4     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 43 23 -10 2 88.38 78.38 62.38 1 1 2 23.0 0 offset start        
  Justified John McKinney J35     84   19 36 25 -10 1 81.42 71.42 62.46 2 1 2 27.4 1 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 50 26 -10 3 95.43 85.43 67.83 3 1 7 50 51 offset start        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   19 53 11 -10 5 98.18 88.18 70.58 4 1 10 35.0 77 offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 54 10 -10 6 99.17 89.17 72.53 5 1 12 31.6 95 offset start        
  Tamawind Mike Laaper Young Sun 35     231   20 5 0 -10 8 110.00 100.00 75.36 6 1 15 22 122 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 58 35   7 103.58 103.58 75.74 7 1 15 45 125          
  Mayfly Deb Nobes C&C 30     192   19 52 24   4 97.40 97.40 76.92 8 1 16 55 136          
                                                   
  Wednesday Race S1R4                                              
  July 10, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Sp-By-F                       PHRF - TOD                    
    Race Distance: 2.65     race golf 18 5 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 5 16 -10 1 60.27 50.27 46.56 1 0 46 33 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 13 44 -10 3 68.73 58.73 52.11 2 0 52 7 126 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 11 11   2 66.18 66.18 54.66 3 0 54 39 183          
  Chardonnay Daryll MacKenzie CS 33     165   19 19 13 -10 4 74.22 64.22 56.93 4 0 56 56 235 offset start        
  Mayfly Deb Nobes C&C 30     192   19 23 8 -10 6 78.13 68.13 59.65 5 0 59 39 297          
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 23 45 -10 7 78.75 68.75 61.86 6 1 1 52 346 offset start        
  Sagaz Leonard Lee-White Freedom 25 wm     210   19 20 55   5 75.92 75.92 66.64 7 1 6 38 455          
  Tamawind Mike Laaper Young Sun 35     231   D N F -10                   DNF        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   D N F -10                   DNF        
                                                   
  Wednesday Race S1R5                                              
  July 17, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rb-Sp-Rb-Sc-F                       PHRF - TOD                    
    Race Distance: 7     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 35 55 -10 1 80.92 70.92 61.12 1 1 1 7 0 offset start        
  Crosswind Greg Violette CS 36 SD     144   19 48 30 -10 2 93.50 83.50 66.70 2 1 6 42 48 offset start        
  Suvituuli David Peer Mirage 35      165   19 52 15 -10 3 97.25 87.25 68.00 3 1 8 0 59 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 54 5 -10 5 99.08 89.08 69.83 4 1 9 50 75 offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 56 36 -10 6 101.60 91.60 73.40 5 1 13 24 105 offset start        
  Mayfly Deb Nobes C&C 30     192   19 52 26   4 97.43 97.43 75.03 6 1 15 2 119          
  Sandpiper II Andrew Belyea Challenger7.5     261   20 2 22   7 107.37 107.37 76.92 7 1 16 55 135          
                                                   
  Wednesday Race S1R6                                              
  July 24, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Wh-Sp-By-F                       PHRF - TOD                    
    Race Distance: 5.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 28 54 -10 2 73.90 63.90 49.78 1 0 49 47 0 offset start        
  Justified John McKinney J35     84   19 24 55 -10 1 69.92 59.92 52.01 2 0 52 0 24 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 37 16 -10 4 82.27 72.27 56.73 3 0 56 44 74 offset start        
  Mayfly Deb Nobes C&C 30     192   19 33 52   3 78.87 78.87 60.79 4 1 0 47 117          
  Tamawind Mike Laaper Young Sun 35     231   19 38 21   5 83.35 83.35 61.60 5 1 1 36 126          
  Suvituuli David Peer Mirage 35      165   19 42 38 -10 6 87.63 77.63 62.10 6 1 2 6 131 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 43 40   7 88.67 88.67 64.09 7 1 4 5 152          
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 47 56 -10 8 92.93 82.93 68.24 8 1 8 15 196 offset start        
                                                   
  Wedneday Race S2-R1                                              
  August 7, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-Sp-Rp-Sc-Sp-F                     PHRF - TOD                    
    Race Distance: 7.41     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 41 40 -10 1 86.67 76.67 66.29 1 1 6 18 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 49 58 -10 2 94.97 84.97 66.44 2 1 6 27 1 offset start        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   19 56 8 -10 3 101.13 91.13 70.76 3 1 10 45 36 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 57 28 -10 4 102.47 92.47 72.09 4 1 12 5 47 offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 3 0 -10 6 108.00 98.00 78.73 5 1 18 44 101 offset start        
  Mayfly Deb Nobes C&C 30     192   19 59 51   5 104.85 104.85 81.14 6 1 21 8 120          
  Sandpiper II Andrew Belyea Challenger7.5     261   22 0 0                     DSQ        
  Tamawind Mike Laaper Young Sun 35     243 12 22 0 0                     DSQ        
                                                   
  Wedneday Race S2-R2                                              
  August 14, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Sp-By-F                       PHRF - TOD                    
    Race Distance: 3.12     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Chardonnay Daryll MacKenzie CS 33     165   19 43 44 -10 2 88.73 78.73 70.15 1 1 10 9 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 43 13 -10 1 88.22 78.22 70.42 2 1 10 25 5 offset start        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   19 50 3 -10 5 95.05 85.05 76.47 3 1 16 28 121 offset start        
  Sagaz Leonard Lee-White Freedom 25 wm     210   19 44 58   4 89.97 89.97 79.05 4 1 19 3 171          
  Mayfly Deb Nobes C&C 30     192   19 44 35   3 89.58 89.58 79.60 5 1 19 36 182          
                                                   
  Wedneday Race S2-R3                                              
  August 21, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course:                         PHRF - TOD                    
  CANCELED Race Distance:       race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
                                                   
                                                   
                                                   
                                                   
  Wednesday Race S2R4                                              
  August 28, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Rp-Sp-Rp-By-F                     PHRF - TOD                    
    Race Distance: 6.86     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 29 9 -10 2 74.15 64.15 47.00 1 0 47 0 0 offset start        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   19 32 58 -10 4 77.97 67.97 49.10 2 0 49 6 18 offset start        
  Justified John McKinney J35     84   19 25 2 -10 1 70.03 60.03 50.43 3 0 50 26 30 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 35 55 -10 5 80.92 70.92 52.05 4 0 52 3 44 offset start        
  Mayfly Deb Nobes C&C 30     192   19 29 32   3 74.53 74.53 52.58 5 0 52 35 49          
  Blue Note Ken Julian Nonsuch 26     243   20 2 23   6 107.38 107.38 79.60 6 1 19 36 285          
                                                   
  Wednesday Race S2R5                                              
  September 4, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-F                       PHRF - TOD                    
    Race Distance: 4.06     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 33 14 -10 1 93.23 83.23 77.55 1 1 17 33 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 59 24 -10 3 119.40 109.40 99.25 2 1 39 15 321 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   20 0 33 -10 4 120.55 110.55 99.39 3 1 39 23 323 offset start        
  Mayfly Deb Nobes C&C 30     192   19 57 29   2 117.48 117.48 104.49 4 1 44 29 398          
  Foli-Eau Mike Legere Hunter 35.5 Legend   171 6 D N F -10                   DNF, offset start        
                                                   
  Wednesday Race S2R6                                              
  September 11, 2024                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-G-Rp-Sp-F                       PHRF - TOD                    
    Race Distance: 8.12     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Justified John McKinney J35     84   19 27 3 -10 1 102.05 92.05 80.68 1 1 20 41 0 offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 48 1 -10 2 123.02 113.02 92.72 2 1 32 43 89 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 52 10 -10 3 127.17 117.17 94.84 3 1 34 50 105 offset start        
  Foli-Eau Mike Legere Hunter 35.5 Legend   165   20 4 45 -10 4 139.75 129.75 107.42 4 1 47 25 198 offset start        
  Mayfly Deb Nobes C&C 30     192   20 19 17   5 154.28 154.28 128.30 5 2 8 18 352          
                                                   
                                                   
                                                   
                                                   
                                                   
.