Wednesday Race S1R2                                        
  July 15, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-By-Rp-Sc-F                       PHRF - TOD              
    Race Distance: 5.28     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 27 0 -10 2 72.00 62.00 48.80 1 0 48 48 0 offset start  
  Justified John McKinney J35     84   19 22 45 -10 1 67.75 57.75 50.36 2 0 50 21 18 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 30 5 -10 3 75.08 65.08 50.56 3 0 50 34 20 offset start  
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 36 0 -10 4 81.00 71.00 57.54 4 0 57 32 99 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 39 54   6 84.90 84.90 61.93 5 1 1 56 149    
  MyDream Cliff Cull Cal T/2 OB tm     198   19 39 28   5 84.47 84.47 67.04 6 1 7 2.6 207    
  Trevose Adam Howie C&C 27 Mk3     201   19 53 40   7 98.67 98.67 80.98 7 1 20 59 366    
                                             
  Wednesday Race S1R3                                        
  July 22, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-Sp-By-F                       PHRF - TOD              
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35     84   19 23 32 -10 1 68.53 58.53 54.82 1 0 54 49 0 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 29 36 -10 2 74.60 64.60 57.98 2 0 57 58 71 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 33 53 -10 4 78.88 68.88 61.60 3 1 1 36 153 offset start  
  Trevose Adam Howie C&C 27 Mk3     201   19 31 22   3 76.37 76.37 67.49 4 1 7 29 287    
  Sandpiper II Andrew Belyea Challenger7.5     261   19 39 9   6 84.15 84.15 72.62 5 1 12 37 403    
  Argosy Derek Tellenbach  C&C 35 Mk3     135   19 34 36   5 79.60 79.60 73.64 6 1 13 38 426    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 52 13 -10 7 97.22 87.22 80.46 7 1 20 28 580 offset start  
                                             
  Wednesday Race S1R4                                        
  July 29, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  NoGolf Course: S-Sp-By-F                       PHRF - TOD              
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 20 34 -10 2 65.57 55.57 48.94 1 0 48 56 0 offset start  
  Justified John McKinney J35     84   19 18 29 -10 1 63.48 53.48 49.77 2 0 49 46 19 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 22 53 -10 3 67.88 57.88 50.60 3 0 50 36 37 offset start  
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 27 31 -10 5 72.52 62.52 55.76 4 0 55 46 154 offset start  
  Trevose Adam Howie C&C 27 Mk3     201   19 23 25   4 68.42 68.42 59.54 5 0 59 32 240    
  Sandpiper II Andrew Belyea Challenger7.5     261   19 31 22   6 76.37 76.37 64.84 6 1 4 50 360    
                                             
  Wednesday Race S1R5                                        
  August 5, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  NoGolf Course: S-Rp-Sc-Sp-By-F                     PHRF - TOD              
    Race Distance: 6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 26 15 -10 2 71.25 61.25 46.25 1 0 46 15 0 offset start  
  Justified John McKinney J35     84   19 19 40 -10 1 64.67 54.67 46.27 2 0 46 16 0 offset start  
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 29 49 -10 3 74.82 64.82 49.52 3 0 49 31 33 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 33 4 -10 4 78.07 68.07 51.57 4 0 51 34 53 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 37 0   5 82.00 82.00 55.90 5 0 55 54 96    
                                             
  Wednesday Race S1 Makeup                                        
  August 12, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-Rp-By-F                       PHRF - TOD              
    Race Distance: 4.52     race golf 18 35 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 39 14   1 64.23 64.23 52.93 1 0 52 56 0    
  Sunriser Jack Kipping C&C 30     192   19 47 8   3 72.13 72.13 57.67 2 0 57 40 63    
  Chardonnay Daryll MacKenzie CS 33     165   19 46 29   2 71.48 71.48 59.05 3 0 59 3 81    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 47 19   4 72.32 72.32 60.79 4 1 0 47 104    
                                             
  Wednesday Race S2R1                                        
  August 19, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-Sp-Sc-Rp-By-F                     PHRF - TOD              
    Race Distance: 5.99     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 18 23   2 63.38 63.38 48.41 1 0 48 25 0    
  Justified John McKinney J35     84   19 14 30   1 59.50 59.50 51.11 2 0 51 7 27    
  Chardonnay Daryll MacKenzie CS 33     165   19 22 57   3 67.95 67.95 51.48 3 0 51 29 31    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 23 52   4 68.87 68.87 53.59 4 0 53 36 52    
  Argosy Derek Tellenbach  C&C 35 Mk3     135   19 29 0   5 74.00 74.00 60.52 5 1 0 31 121    
                                             
  Wednesday Race S2R2                                        
  August 26, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-Sp-Sc-Sp-By-F                     PHRF - TOD              
    Race Distance: 4.87     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 17 20 -10 2 62.33 52.33 40.16 1 0 40 10 0 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 19 52 -10 3 64.87 54.87 41.47 2 0 41 28 16 offset start  
  Justified John McKinney J35     84   19 14 42 -10 1 59.70 49.70 42.88 3 0 42 53 34 offset start  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 28 48   4 73.80 73.80 52.62 4 0 52 37 153    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 32 22 -10 5 77.37 67.37 54.95 5 0 54 57 182 offset start  
                                             
  Wednesday Race S2R4                                        
  September 9, 2020                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
  No Golf Course: S-By-Rp-Sp-F                       PHRF - TOD              
    Race Distance: 4.52     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to    
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35     84   19 21 41 -10 1 81.68 71.68 65.36 1 1 5 21 0 offset start  
  Chardonnay Daryll MacKenzie CS 33     165   19 38 12 -10 3 98.20 88.20 75.77 2 1 15 46 138 offset start  
  Sea Sharp Mike McKendy Pearson 36 G   150   19 38 12 -10 3 98.20 88.20 76.90 3 1 16 54 153 offset start  
  Trevose Adam Howie C&C 27 Mk3     201   19 36 53   2 96.88 96.88 81.74 4 1 21 44 218    
  Dragonfly Rhett Wyntjes Mirage 35 wk tm   153   19 52 25 -10 5 112.42 102.42 90.89 5 1 30 53 339 offset start  
                                             
                                             
.