Wednesday Race S1-R1                                              
  June 26, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Wc-Sp-F                       PHRF - TOD                    
    Race Distance: 5.45     race   18 20 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type     rating   H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 43 23 -10 2 83.38 73.38 62.48 1 1 2 29   offset start        
  Justified John McKinney J35     84   19 41 15 -10 1 81.25 71.25 63.62 2 1 3 37   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 53 15 -10 3 93.25 83.25 69.63 3 1 9 38   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 57 44 -10 4 97.73 87.73 72.75 4 1 12 45   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 3 15 -10 6 103.25 93.25 79.08 5 1 19 4.8   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 4 58   7 104.97 104.97 81.26 6 1 21 16            
  Kariba Derek Tellenbach  Sirius 28     201   19 59 48   5 99.80 99.80 81.54 7 1 21 33            
                                                   
  Wednesday Race S1-R2                                              
  July 3, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Sp-G-By-F                       PHRF - TOD                 \  
    Race Distance: 3.21     race   18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type     rating   H M S set place (min) offset elapsed(min) place H M S   Notes        
  Justified John McKinney J35     84   19 15 27 -10 2 60.45 50.45 45.96 1 0 45 57   offset start        
  Vanish Bob Gamble J29 OB FR OSP   120   19 23 4 -10 3 68.07 58.07 51.65 2 0 51 39   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 25 4 -10 4 70.07 60.07 52.04 3 0 52 2.5   offset start        
  Andiamo Mike Corbet Laser 28     144   19 15 0   1 60.00 60.00 52.30 4 0 52 18            
  Chardonnay Daryll MacKenzie CS 33     165   19 27 4 -10 5 72.07 62.07 53.24 5 0 53 14   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 33 4 -10 6 78.07 68.07 59.72 6 0 59 43   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 34 32   7 79.53 79.53 65.57 7 1 5 34            
                                                   
  Wednesday Race S1R3                                              
  July 10, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Sc-Rp-F                       PHRF - TOD                    
    Race Distance: 5.65     race   18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type     rating   H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 45 10 -10 2 90.17 80.17 68.87 1 1 8 52   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 48 38 -10 3 93.63 83.63 69.51 2 1 9 31   offset start        
  Justified John McKinney J35     84   19 43 12 -10 1 88.20 78.20 70.29 3 1 10 17   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 51 14 -10 5 96.23 86.23 70.70 4 1 10 42   offset start        
  Andiamo Mike Corbet Laser 28     144   19 53 56 -10 6 98.93 88.93 75.37 5 1 15 22   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 59 12   7 104.20 104.20 79.62 6 1 19 37            
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   153   19 49 37   4 94.62 94.62 80.21 7 1 20 13            
  Sisu Graham Jefferies C&C 35 LF     183   20 9 11   8 114.18 114.18 96.95 8 1 36 57            
                                                   
                                                   
  Wednesday Race S1R4                                              
  July 17, 2019                                                
    Course: Race canceled due to lightning                                      
                                                   
                                                   
  Wednesday Night Race S1R5                                              
  July 24, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Sc-Sp-By-SP-F                     PHRF - TOD                    
    Race Distance: 6.51     race golf 18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 48 12 -10 2 93.20 83.20 70.18 1 1 10 11   offset start        
  Justified John McKinney J35     84   19 44 25 -10 1 89.42 79.42 70.30 2 1 10 18   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 54 9 -10 3 99.15 89.15 72.88 3 1 12 52   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 56 52 -10 4 101.87 91.87 73.96 4 1 13 58   offset start        
  Andiamo Mike Corbet Laser 28     144   20 3 46 -10 5 108.77 98.77 83.14 5 1 23 8.6   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 11 55 -10 6 116.92 106.92 89.99 6 1 29 59   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 18 35   7 123.58 123.58 95.26 7 1 35 16            
                                                   
                                                   
  Wednesday Race S1R6                                              
  July 31, 2019                                                
    Course: Race canceled due to lightning                                      
                                                   
                                                   
  Wednesday Race S1 Makeup Race                                              
  August 7, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-Wc-Sp-By-F                     PHRF - TOD                    
    Race Distance: 6.91     race golf 18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 43 58 -10 2 88.97 78.97 65.15 1 1 5 8.8   offset start        
  Justified John McKinney J35     84   19 41 40 -10 1 86.67 76.67 66.99 2 1 6 60   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 57 49 -10 4 102.82 92.82 73.81 3 1 13 49   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 56 13 -10 3 101.22 91.22 73.94 4 1 13 57   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 1 7 -10 6 106.12 96.12 78.15 5 1 18 9   offset start        
  Andiamo Mike Corbet Laser 28     144   20 0 15 -10 5 105.25 95.25 78.67 6 1 18 40   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 7 35   9 112.58 112.58 82.52 7 1 22 31            
  Kariba Derek Tellenbach  Sirius 28     201   20 6 55   8 111.92 111.92 88.77 8 1 28 46            
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   153   20 4 38   7 109.63 109.63 92.01 9 1 32 0.8            
                                                   
  Wednesday Night Race S2R1                                              
  August 14, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Sp-By-F                       PHRF - TOD                    
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   20 22 40 -10 1 127.67 117.67 112.37 1 1 52 22   offset start        
  Justified John McKinney J35     84   20 24 2 -10 2 129.03 119.03 115.32 2 1 55 19   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   20 33 13 -10 3 138.22 128.22 121.59 3 2 1 35   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   20 36 3 -10 4 141.05 131.05 123.76 4 2 3 46   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 54 24 -10 5 159.40 149.40 142.51 5 2 22 31   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 54 33   6 159.55 159.55 148.02 6 2 28 1.4            
                                                   
  Wednesday Race S2R2                                              
  August 21, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-Sc-Rp-By-F                     PHRF - TOD                    
    Race Distance: 6.95     race golf 18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 39 41 -10 2 84.68 74.68 60.78 1 1 0 47   offset start        
  Justified John McKinney J35     84   19 37 40 -10 1 82.67 72.67 62.94 2 1 2 56   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 45 33 -10 3 90.55 80.55 63.17 3 1 3 11   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 53 14 -10 4 98.23 88.23 69.12 4 1 9 7   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 2 29   6 107.48 107.48 77.25 5 1 17 15            
  Andiamo Mike Corbet Laser 28     144   19 59 15 -10 5 104.25 94.25 77.57 6 1 17 34   offset start        
  Kariba Derek Tellenbach  Sirius 28     201   20 6 47   7 111.78 111.78 88.50 7 1 28 30            
                                                   
  Wednesday Race S2R3                                              
  August 28, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Wc-Sc-F                       PHRF - TOD                    
    Race Distance: 6.85     race golf 18 15 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Justified John McKinney J35     84   19 35 48 -10 1 80.80 70.80 61.21 1 1 1 13   offset start        
  Vanish Bob Gamble J29 OB FR OSP   120   19 41 9 -10 2 86.15 76.15 62.45 2 1 2 27   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 48 38 -10 3 93.63 83.63 66.51 3 1 6 31   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 51 20 -10 4 96.33 86.33 67.50 4 1 7 30   offset start        
  Andiamo Mike Corbet Laser 28     144   19 54 15 -10 5 99.25 89.25 72.81 5 1 12 49   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   20 2 26   7 107.43 107.43 77.64 6 1 17 38            
  Kariba Derek Tellenbach  Sirius 28     201   19 58 14   6 103.23 103.23 80.29 7 1 20 17            
  MyDream Cliff Cull Cal T/2 OB tm     198   20 10 41   8 115.68 115.68 93.08 8 1 33 5            
                                                   
  Wednesday Race S2R4                                              
  September 4, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Sp-Sc-Sp-F                       PHRF - TOD                    
    Race Distance: 4.4     race golf 18 0 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   18 56 29 -10 2 56.48 46.48 37.68 1 0 37 41   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   18 58 43 -10 3 58.72 48.72 37.72 2 0 37 43   offset start        
  Justified John McKinney J35     84   18 53 58 -10 1 53.97 43.97 37.81 3 0 37 48   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 2 23 -10 4 62.38 52.38 40.94 4 0 40 57   offset start        
  Andiamo Mike Corbet Laser 28     144   19 3 4 -10 5 63.07 53.07 42.51 5 0 42 30   offset start        
  Bella Marc-A Demers C&C 34 Dk G   156   19 7 32 -10 6 67.53 57.53 46.09 6 0 46 5.6   offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 9 24   7 69.40 69.40 50.26 7 0 50 16            
  Trevose Adam Howie C&C 27 Mk3     201   D N S                     DNS        
                                                   
  Wednesday Race S2R5                                              
  September 11, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-Rp-F                       PHRF - TOD                    
    Race Distance: 4.06     race golf 18 0 0 off line elapsed elapsed corrected corr corrected            
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 50 22 -10 2 110.37 100.37 92.25 1 1 32 15   offset start        
  Justified John McKinney J35     84   19 48 17 -10 1 108.28 98.28 92.60 2 1 32 36   offset start        
  Sea Sharp Mike McKendy Pearson 36 G   150   19 56 12 -10 3 116.20 106.20 96.05 3 1 36 3   offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 58 26 -10 4 118.43 108.43 97.27 4 1 37 16   offset start        
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   153   20 1 7 -10 5 121.12 111.12 100.76 5 1 40 46   offset start        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 1 41 -10 6 121.68 111.68 101.13 6 1 41 8   offset start        
  Trevose Adam Howie C&C 27 Mk3     201   20 10 59   7 130.98 130.98 117.38 7 1 57 23            
  Sandpiper II Andrew Belyea Challenger7.5     261   20 16 34   8 136.57 136.57 118.91 8 1 58 54            
  Bombaloo Jim Snow Catalina 27     222   20 23 9   9 143.15 143.15 128.13 9 2 8 8            
                                                   
  Wednesday Race S2R6                                              
  September 18, 2019                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                  
  No Golf Course: S-By-Sp-SC-F                       PHRF - TOD                    
    Race Distance: 4.46     race golf 17 55 0 off line elapsed elapsed corrected corr corrected Golf to          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes        
  Vanish Bob Gamble J29 OB FR OSP   120   19 12 10 -10 2 77.17 67.17 58.25 1 0 58 15 0 offset start        
  Justified John McKinney J35     84   19 9 39 -10 1 74.65 64.65 58.41 2 0 58 24 2 offset start        
  Chardonnay Daryll MacKenzie CS 33     165   19 25 26 -10 4 90.43 80.43 68.17 3 1 8 10 133 offset start        
  Trevose Adam Howie C&C 27 Mk3     201   19 21 54   3 86.90 86.90 71.96 4 1 11 58 184          
  Sea Sharp Mike McKendy Pearson 36 G   150   19 28 47 -10 5 93.78 83.78 72.63 5 1 12 38 194 offset start        
  Andiamo Mike Corbet Laser 28     144   19 33 36 -10 6 98.60 88.60 77.90 6 1 17 54 264 offset start        
  Dragonfly Rhett Wyntjes Mirage 35 wk tm G   153   19 38 23 -10 8 103.38 93.38 82.01 7 1 22 1 320 offset start        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 36 53   7 101.88 101.88 82.48 8 1 22 29 326          
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 41 4 -10 9 106.07 96.07 84.47 9 1 24 28 353 offset start        
  Bombaloo Jim Snow Catalina 27     222   19 46 29   10 111.48 111.48 94.98 10 1 34 59 494          
                                                   
                                                   
                                                   
                                                   
.