Wednesday Race S1-R1                                            
  June 20, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-SP-BY-G-SP-BY-F                     PHRF - TOD                  
    Race Distance: 5.3     race golf 18 15 0 off line elapsed elapsed corrected corr corrected          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes      
  Justified John McKinney J35     84   19 25 49 -15 1 70.82 55.82 48.40 1 0 48 24   offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 27 9 -10 2 72.15 62.15 48.90 2 0 48 54   offset start      
  Kisimul Dave McNeil CS 33 SD G   177   19 32 38 -10 5 77.63 67.63 52.00 3 0 51 60   offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 29 0 -10 3 74.00 64.00 53.67 4 0 53 40   offset start      
  Kariba Derek Tellenbach  Sirius 28     201   19 31 29   4 76.48 76.48 58.73 5 0 58 44          
  Sandpiper II Andrew Belyea Challenger7.5     261   19 43 57   6 88.95 88.95 65.90 6 1 5 54          
                                                 
  Wednesday Race S1-R2                                            
  June 27, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-Sh-G-Sp-By-F                     PHRF - TOD                  
    Race Distance: 7.77     race golf 18 20 0 off line elapsed elapsed corrected corr corrected          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes      
  Justified John McKinney J35     84   19 59 36 -15 1 99.60 84.60 73.72 1 1 13 43   offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   20 4 8 -10 3 104.13 94.13 74.71 2 1 14 43   offset start      
  Chardonnay Daryll MacKenzie CS 33     165   20 7 13 -10 4 107.22 97.22 75.85 3 1 15 51   offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   20 2 16 -10 2 102.27 92.27 77.12 4 1 17 7   offset start      
  Kisimul Dave McNeil CS 33 SD G   177   20 13 7 -10 6 113.12 103.12 80.20 5 1 20 12   offset start      
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 12 14 -10 5 112.23 102.23 82.03 6 1 22 2   offset start      
  Andiamo Mike Corbet Laser 28     144   20 13 7 -10 6 113.12 103.12 84.47 7 1 24 28   offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   20 22 27   9 122.45 122.45 88.65 8 1 28 39          
  Kariba Derek Tellenbach  Sirius 28     201   20 19 12   8 119.20 119.20 93.17 9 1 33 10          
                                                 
  Wednesday Race S1-R3                                            
  July 4, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-By-G-Sp-F                       PHRF - TOD                  
    Race Distance: 6.7     race golf 18 20 0 off line elapsed elapsed corrected corr corrected          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes      
  Justified John McKinney J35     84   19 43 58 -15 1 83.97 68.97 59.59 1 0 59 35   offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 47 15 -10 2 87.25 77.25 60.50 2 1 0 30   offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 53 19 -15 3 93.32 78.32 65.25 3 1 5 15   offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 55 5 -10 4 95.08 85.08 66.66 4 1 6 40   offset start      
  Andiamo Mike Corbet Laser 28     144   19 55 51 -10 5 95.85 85.85 69.77 5 1 9 46   offset start      
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 57 46 -10 6 97.77 87.77 70.35 6 1 10 21   offset start      
  Kisimul Dave McNeil CS 33 SD G   177   20 1 17 -10 7 101.28 91.28 71.52 7 1 11 31   offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   20 22 5   8 122.08 122.08 92.94 8 1 32 56          
                                                 
  Wednesday Race S1-R4                                            
  July 11, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Sp-By-F                       PHRF - TOD                  
    Race Distance: 2.65     race golf 18 15 0 off line elapsed elapsed corrected corr corrected          
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes      
  Vanish Bob Gamble J29 OB FR OSP   117   19 42 2 -15 3 87.03 72.03 66.87 1 1 6 52   offset start      
  Andiamo Mike Corbet Laser 28     144   19 39 13 -10 1 84.22 74.22 67.86 2 1 7 51   offset start      
  Justified John McKinney J35     84   19 41 41 -15 2 86.68 71.68 67.97 3 1 7 58   offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 45 51 -10 5 90.85 80.85 74.23 4 1 14 14   offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 47 1 -10 6 92.02 82.02 74.73 5 1 14 44   offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 44 41 0 4 89.68 89.68 78.16 6 1 18 9          
  Kisimul Dave McNeil CS 33 SD G   177   19 51 39 -10 7 96.65 86.65 78.83 7 1 18 50   offset start      
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 15 58 -10 8 120.97 110.97 104.08 8 1 44 5   offset start      
  Sedona Ed Travis Tanzer 26 OB     228                   9         dnf      
                                                 
                                                 
  Wednesday Race S1-R5 (revised results due to incorrect Race Distance - 18-07-19)                              
  July 18, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Sc-Rp-By-F                       PHRF - TOD                  
    Race Distance: 5.6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Chardonnay Daryll MacKenzie CS 33     165   19 27 26 -10 2 72.43 62.43 47.03 1 0 47 2 0 offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 28 8 -15 3 73.13 58.13 47.21 2 0 47 13 2 offset start      
  Kisimul Dave McNeil CS 33 SD G   177   19 29 54 -10 6 74.90 64.90 48.38 3 0 48 23 14 offset start      
  Justified John McKinney J35     84   19 26 26 -15 1 71.43 56.43 48.59 4 0 48 36 17 offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 29 31   5 74.52 74.52 50.16 5 0 50 9 33        
  Andiamo Mike Corbet Laser 28     144   19 28 53 -10 4 73.88 63.88 50.44 6 0 50 27 37 offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 30 37 -10 7 75.62 65.62 51.62 7 0 51 37 49 offset start      
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 34 12 -10 8 79.20 69.20 54.64 8 0 54 38 82 offset start      
  Sedona Ed Travis Tanzer 26 OB     228   19 36 17   10 81.28 81.28 60.00 9 1 0 0 139        
  Kariba Derek Tellenbach  Sirius 28     201   19 35 26   9 80.43 80.43 61.67 10 1 1 40 157        
                                                 
                                                 
  Wednesday Race S1-R6                                            
  July 25, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-F                       PHRF - TOD                  
    Race Distance: 4.06     race golf 18 35 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 28 46   1 53.77 53.77 43.62 1 0 43 37 0        
  Vanish Bob Gamble J29 OB FR OSP   117   19 28 49   2 53.82 53.82 45.90 2 0 45 54 34        
  Chardonnay Daryll MacKenzie CS 33     165   19 32 45   3 57.75 57.75 46.59 3 0 46 35 44        
  Kisimul Dave McNeil CS 33 SD G   177   19 34 4   4 59.07 59.07 47.09 4 0 47 5 51        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 39 14   5 64.23 64.23 53.68 5 0 53 41 149        
  Sandpiper II Andrew Belyea Challenger7.5     261   19 55 48   6 80.80 80.80 63.14 6 1 3 8 289        
  Andiamo Mike Corbet Laser 28     170   18 0 0                     DNS      
  Sedona Ed Travis Tanzer 26 OB     241   18 0 0                     DNS      
                                                 
                                                 
  Wednesday Race S2R3                                            
  August 22, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-By-F                       PHRF - TOD                  
    Race Distance: 4.52     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Justified John McKinney J35     84   19 26 7 -5 1 71.12 66.12 59.79 1 0 59 47 0 offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 30 26 -5 2 75.43 70.43 61.62 2 1 1 37 24 offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 34 37   3 79.62 79.62 68.32 3 1 8 19 113 offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 37 42   4 82.70 82.70 70.27 4 1 10 16 139        
  Kisimul Dave McNeil CS 33 SD G   177   19 39 6   5 84.10 84.10 70.77 5 1 10 46 146 offset start      
  Andiamo Mike Corbet Laser 28     144   19 40 55   6 85.92 85.92 75.07 6 1 15 4 203        
                                                 
                                                 
  Wednesday Race S2-R4                                            
  August 29, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Sp-Rp-Sp-By-F                     PHRF - TOD                  
    Race Distance: 6.53     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 23 9 -10 1 63.15 53.15 36.83 1 0 36 50 0 offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 26 46 -15 2 66.77 51.77 39.03 2 0 39 2 20 offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 27 21 -10 3 67.35 57.35 39.39 3 0 39 24 24 offset start      
  Kisimul Dave McNeil CS 33 SD G   177   19 31 13 -10 5 71.22 61.22 41.95 4 0 41 57 47 offset start      
  Justified John McKinney J35     84   19 28 18 -15 4 68.30 53.30 44.16 5 0 44 9 67 offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 33 26   6 73.43 73.43 45.03 6 0 45 2 75        
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 33 35 -10 7 73.58 63.58 46.61 7 0 46 36 90 offset start      
  MyDream Cliff Cull Cal T/2 OB tm     198   19 37 42   8 77.70 77.70 56.15 8 0 56 9 178        
                                                 
                                                 
  Wednesday Race S2-R5                                            
  September 5, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-Sc-By-F                       PHRF - TOD                  
    Race Distance: 5.66     race golf 18 5 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 12 8 -10 1 67.13 57.13 42.98 1 0 42 59 0 offset start      
  Justified John McKinney J35     84   19 13 0 -15 2 68.00 53.00 45.08 2 0 45 5 22 offset start      
  Kisimul Dave McNeil CS 33 SD G   177   19 16 52 -10 3 71.87 61.87 45.17 3 0 45 10 23 offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 17 6 -10 4 72.10 62.10 46.54 4 0 46 32 38 offset start      
  Vanish Bob Gamble J29 OB FR OSP   117   19 19 10 -15 5 74.17 59.17 48.13 5 0 48 8 55 offset start      
  Andiamo Mike Corbet Laser 28     144   19 21 8 -10 6 76.13 66.13 52.55 6 0 52 33 101 offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 39 33 -15 7 94.55 79.55 54.93 7 0 54 56 127 offset start      
                                                 
                                                 
  Wednesday Race S2R6                                            
  September 12, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
  No Golf Course: S-Rp-Sp-F                       PHRF - TOD                  
    Race Distance: 4.06     race golf 17 50 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Vanish Bob Gamble J29 OB FR OSP   120   19 23 8 -15 2 93.13 78.13 70.01 1 1 10 1 0 offset start      
  Justified John McKinney J35     84   19 22 17 -15 1 92.28 77.28 71.60 2 1 11 36 23 offset start      
  Chardonnay Daryll MacKenzie CS 33     165   19 28 9 -10 3 98.15 88.15 76.99 3 1 16 59 103 offset start      
  Sea Sharp Mike McKendy Pearson 36 G   150   19 29 13 -10 4 99.22 89.22 79.07 4 1 19 4 134 offset start      
  Kisimul Dave McNeil CS 33 SD G   177   19 32 5 -10 5 102.08 92.08 80.11 5 1 20 6 149 offset start      
  Andiamo Mike Corbet Laser 28     144   19 33 1 -10 6 103.02 93.02 83.27 6 1 23 16 196 offset start      
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 38 22 -10 7 108.37 98.37 87.81 7 1 27 49 263 offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 43 57   8 113.95 113.95 96.29 8 1 36 17 388        
                                                 
                                                 
  Wednesday Series Makeup Race                                   S - spinnaker      
  September 19, 2018                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker      
  No Golf Course: S-By-Rp-F                       PHRF - TOD                  
    Race Distance: 4.52     race golf 17 50 0 off line elapsed elapsed corrected corr corrected Golf to        
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes      
  Sea Sharp Mike McKendy Pearson 36 G   150   18 52 46 -10 1 62.77 52.77 41.47 1 0 41 28 0 offset start      
  Vanish Bob Gamble J29 OB FR OSP   120   18 57 30 -15 3 67.50 52.50 43.46 2 0 43 28 26 offset start      
  Justified John McKinney J35     84   18 55 14 -15 2 65.23 50.23 43.91 3 0 43 54 32 offset start      
  Chardonnay Daryll MacKenzie CS 33     165   18 57 58 -10 4 67.97 57.97 45.54 4 0 45 32 54 offset start      
  Kisimul Dave McNeil CS 33 SD G   177   18 59 32 -10 5 69.53 59.53 46.20 5 0 46 12 63 offset start      
  Andiamo Mike Corbet Laser 28     144   19 2 50 -10 6 72.83 62.83 51.99 6 0 51 59 140 offset start      
  Sandpiper II Andrew Belyea Challenger7.5     261   19 5 36   7 75.60 75.60 55.94 7 0 55 56 192        
                                                 
                                                 
                                                \