Wednesday Race S1-R1                                   S - spinnaker
  June 21, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker
    Course: S-Rb-Sh-F                       PHRF - TOD            
    Race Distance: 5.1     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Savory I Bob Gamble Beneteau 367     87   19 34 4 -10 1 74.07 64.07 56.67 1 0 56 40 0 offset start
  Justified John McKinney J35     84   19 34 59 -10 2 74.98 64.98 57.84 2 0 57 51 14 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 42 2 -5 3 82.03 77.03 64.28 3 1 4 17 90 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 47 17 -5 4 87.28 82.28 68.26 4 1 8 16 136 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 54 41   5 94.68 94.68 77.60 5 1 17 36 246  
                                           
  Wednesday Race S1-R2                                      
  June 28, 2017                                        
  RACE CANCELED DUE TO THUNDER STORM                                        
                                           
  Wednesday Race S1-R3                                   S - spinnaker
  July 5, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker
    Course: S-Sh-Sp-Rb-F                       PHRF - TOD            
    Race Distance: 5.9     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 36 33 -10 1 76.55 66.55 58.29 1 0 58 17 0 offset start
  Savory I Bob Gamble Beneteau 367     87   19 37 58 -10 2 77.97 67.97 59.41 2 0 59 25 11 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 41 26 -5 3 81.43 76.43 61.68 3 1 1 41 35 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 54 21 -5 4 94.35 89.35 73.13 4 1 13 8 151 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 58 18 -5 5 98.30 93.30 75.90 5 1 15 54 179 offset start
  Shackleton II Andrew Jefferies C&C 38 LF G   156   20 8 14 -5 6 108.23 103.23 87.89 6 1 27 54 301 offset start
  Kariba Derek Tellenbach  Sirius 28     201   20 8 47   7 108.78 108.78 89.02 7 1 29 1 312  
  Sandpiper II Andrew Belyea Challenger7.5     261   20 24 29   8 124.48 124.48 98.82 8 1 38 49 412  
                                           
  Wednesday Race S1-R4                                   S - spinnaker
  July 12, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60       G - gennaker
    Course: S-Sh-Rb-F                       PHRF - TOD            
    Race Distance: 5.1     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 27 47 -15 1 72.78 57.78 50.64 1 0 50 39 0 offset start
  Savory I Bob Gamble Beneteau 367     87   19 31 57 -15 2 76.95 61.95 54.56 2 0 54 33 46 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 35 16 -10 3 80.27 70.27 57.52 3 0 57 31 81 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 40 7 -10 5 85.12 75.12 61.09 4 1 1 6 123 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 41 19   6 86.32 86.32 64.13 5 1 4 8 159  
  Kariba Derek Tellenbach  Sirius 28     201   19 38 19   4 83.32 83.32 66.23 6 1 6 14 183  
  Kisimul Dave McNeil CS 33 SD G   177   19 55 35 -10 7 100.58 90.58 75.54 7 1 15 32 293 offset start
                                           
  Wednesday Race S1-R5                                      
  July 19, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Rb-Sc-F                       PHRF - TOD            
    Race Distance: 5.1     race golf 18 10 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Savory I Bob Gamble Beneteau 367     87   19 28 56 -15 1 78.93 63.93 56.54 1 0 56 32 0 offset start
  Justified John McKinney J35     84   19 30 41 -15 2 80.68 65.68 58.54 2 0 58 33 24 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 32 6 -10 3 82.10 72.10 59.35 3 0 59 21 33 offset start
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 38 8 -10 5 88.13 78.13 64.87 4 1 4 52 98 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 40 26 -10 7 90.43 80.43 65.39 5 1 5 23 104 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 40 24 -10 6 90.40 80.40 66.37 6 1 6 22 116 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 37 4   4 87.07 87.07 69.98 7 1 9 59 158  
                                           
  Wednesday Race S1-R6                                      
  July 26, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Rb-Sc-By-F                       PHRF - TOD            
    Race Distance: 5.6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 26 42 -15 1 71.70 56.70 48.86 1 0 48 52 0 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 28 15 -10 3 73.25 63.25 49.25 2 0 49 15 4 offset start
  Savory I Bob Gamble Beneteau 367     87   19 27 28 -15 2 72.47 57.47 49.35 3 0 49 21 5 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 33 32 -10 6 78.53 68.53 52.01 4 0 52 1 34 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 33 24 -10 5 78.40 68.40 53.00 5 0 53 -0 44 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 29 33   4 74.55 74.55 55.79 6 0 55 47 74  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 38 48   7 83.80 83.80 59.44 7 0 59 26 113  
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 40 21 -10 8 85.35 75.35 60.79 8 1 0 47 128 offset start
                                           
  Wednesday Race S1-R2 Makeup                                      
  August 2, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Sp-By-G-Sp-By-F                     PHRF - TOD            
    Race Distance: 5.3     race golf 18 25 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Sea Sharp Mike McKendy Pearson 36 G   150   19 24 45 -5 1 59.75 54.75 41.50 1 0 41 30 0 offset start
  Justified John McKinney J35     84   19 25 50 -10 2 60.83 50.83 43.41 2 0 43 25 22 offset start
  Savory I Bob Gamble Beneteau 367     87   19 26 30 -10 3 61.50 51.50 43.81 3 0 43 49 26 offset start
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 33 3 -5 4 68.05 63.05 49.27 4 0 49 16 88 offset start
  Tally Ho Dave Warner Albin Nova 33     174   19 35 13 -5 5 70.22 65.22 49.85 5 0 49 51 94 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 41 48   6 76.80 76.80 53.74 6 0 53 45 139  
                                           
  Wednesday Race S2-R1                                      
  August 9, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Sp-By-G-Sp-By-F                     PHRF - TOD            
    Race Distance: 5.3     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Savory I Bob Gamble Beneteau 367     87   19 31 15 -15 1 76.25 61.25 53.56 1 0 53 34 0 offset start
  Justified John McKinney J35     84   19 31 33 -15 2 76.55 61.55 54.13 2 0 54 8 6 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 39 50 -10 3 84.83 74.83 59.20 3 0 59 12 64 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 45 47   4 90.78 90.78 67.73 4 1 7 44 160  
  MyDream Cliff Cull Cal Jensen 28     216   19 52 39   5 97.65 97.65 78.57 5 1 18 34 283  
  Chardonnay Daryll MacKenzie CS 33     165   19 39 40 -10                   offset start, DSQ
  Kariba Derek Tellenbach  Sirius 28     201   0 0 0                     DNF
  Sedona Ed Travis Tanzer 26 OB     228   0 0 0                     DNF
                                           
  Wednesday Race S2-R2                                      
  August 16, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Rp-Sc-F                       PHRF - TOD            
    Race Distance: 5.1     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Sea Sharp Mike McKendy Pearson 36 G   150   19 18 7 -10 3 63.12 53.12 40.37 1 0 40 22 0 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 15 8   1 60.13 60.13 43.05 2 0 43 3 32  
  Savory I Bob Gamble Beneteau 367     87   19 20 51 -15 4 65.85 50.85 43.46 3 0 43 27 36 offset start
  MyDream Cliff Cull Cal Jensen 28     216   19 17 44   2 62.73 62.73 44.37 4 0 44 22 47  
  Justified John McKinney J35     84   19 22 44 -15 5 67.73 52.73 45.59 5 0 45 36 61 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 24 49 -10 7 69.82 59.82 45.79 6 0 45 48 64 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 23 3   6 68.05 68.05 45.86 7 0 45 52 65  
  Kisimul Dave McNeil CS 33 SD G   177   19 33 16 -15 8 78.27 63.27 48.22 8 0 48 13 92 offset start
                                           
  Wednesday Race S2-R3                                      
  August 23, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Rp-By-F                       PHRF - TOD            
    Race Distance: 4.52     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 20 24 -15 1 65.40 50.40 44.07 1 0 44 4 0 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 22 33 -10 3 67.55 57.55 46.25 2 0 46 15 29 offset start
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 25 46 -10 4 70.77 60.77 49.01 3 0 49 1 66 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 28 0 -10 6 73.00 63.00 49.67 4 0 49 40 74 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 27 25 -10 5 72.42 62.42 49.99 5 0 49 59 79 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 21 1   2 66.02 66.02 50.87 6 0 50 52 90  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 38 58   7 83.97 83.97 64.30 7 1 4 18 269  
  MyDream Cliff Cull Cal T/2 OB tm     198   19 39 13   8 84.22 84.22 69.30 8 1 9 18 335  
                                           
  Wednesday Race S2-R4                                      
  August 30, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Sp-By-G-Sp-F                       PHRF - TOD            
    Race Distance: 4.83     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 32 20 -10 1 77.33 67.33 60.57 1 1 0 34 0 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 44 4 -10 2 89.07 79.07 66.99 2 1 6 60 80 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 49 15 -10 3 94.25 84.25 70.97 3 1 10 58 129 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 51 14 -10 4 96.23 86.23 71.98 4 1 11 59 142 offset start
  Shackleton II Andrew Jefferies C&C 38 LF G   156   19 55 15 -10 5 100.25 90.25 77.69 5 1 17 42 213 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 55 40   6 100.67 100.67 79.66 6 1 19 39 237  
                                           
  Wednesday Race S2-R6                                      
  September 13, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-Rb-Sc-Sp-By-F                     PHRF - TOD            
    Race Distance: 6     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Sea Sharp Mike McKendy Pearson 36 G   150   19 17 32 -10 2 92.53 82.53 67.53 1 1 7 32 0 offset start
  Justified John McKinney J35     84   19 17 46 -15 3 92.77 77.77 69.37 2 1 9 22 18 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 23 54 -10 4 98.90 88.90 72.40 3 1 12 24 49 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 17 30   1 92.50 92.50 72.40 4 1 12 24 49  
  Kisimul Dave McNeil CS 33 SD G   177   19 26 15 -10 5 101.25 91.25 73.55 5 1 13 33 60 offset start
  Sandpiper II Andrew Belyea Challenger7.5     261   19 40 29   6 115.48 115.48 89.38 6 1 29 23 218  
                                           
  Wednesday Race S2-R5 Make-up                                      
  September 20, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60          
    Course: S-By-Sp-F                       PHRF - TOD            
    Race Distance: 2.65     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to  
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes
  Justified John McKinney J35     84   19 0 55 -15 1 75.92 60.92 57.21 1 0 57 12 0 offset start
  Sea Sharp Mike McKendy Pearson 36 G   150   19 7 30 -10 2 82.50 72.50 65.87 2 1 5 52 196 offset start
  Chardonnay Daryll MacKenzie CS 33     165   19 10 29 -10 4 85.48 75.48 68.20 3 1 8 12 249 offset start
  Kisimul Dave McNeil CS 33 SD G   177   19 15 22 -10 5 90.37 80.37 72.55 4 1 12 33 347 offset start
  Kariba Derek Tellenbach  Sirius 28     201   19 7 50   3 82.83 82.83 73.96 5 1 13 57 379  
  Sandpiper II Andrew Belyea Challenger7.5     261   19 22 26   6 97.43 97.43 85.91 6 1 25 54 650