PHRF-TOD                                        
  Wednesday 16-09-14 (S2-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Rb-Sc-F                     PHRF - TOD              
    Race Distance: 5.12   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   19 6 12 -10 1 61.20 51.20 44.03 1 0 44 2 0 offset start  
  Sea Sharp Mike McKendy Pearson 36   150   19 7 28 -5 2 62.47 57.47 44.67 2 0 44 40 7 offset start  
  Savory I Bob Gamble Beneteau 367   87   19 8 28 -10 3 63.47 53.47 46.04 3 0 46 3 24 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 14 28 -5 4 69.47 64.47 50.39 4 0 50 23 74 offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   19 32 10   5 87.17 87.17 64.89 5 1 4 54 244    
  Silk Debbie Shorten Ericson 27   259   D N S                        
                                           
  PHRF-TOD                                        
  Wednesday 16-09-07 (S2-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Rb-Sc-F                     PHRF - TOD              
    Race Distance: 5.12   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36   150   19 3 35 -5 1 58.58 53.58 40.78 1 0 40 47 0 offset start  
  Justified John McKinney J35   84   19 5 23 -10 2 60.38 50.38 43.22 2 0 43 13 28 offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 9 16 -5 5 64.27 59.27 44.16 3 0 44 10 40 offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 8 53 -5 4 63.88 58.88 44.80 4 0 44 48 47 offset start  
  Savory I Bob Gamble Beneteau 367   87   19 8 17 -10 3 63.28 53.28 45.86 5 0 45 52 59 offset start  
  Andiamo Mike Corbet Laser 28   144   19 12 56 -5 6 67.93 62.93 50.65 6 0 50 39 116 offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   19 19 49   8 74.82 74.82 52.54 7 0 52 33 138    
  Kariba Derek Tellenbach  Sirius 28   201   19 15 0   7 70.00 70.00 52.85 8 0 52 51 141    
  Shackleton II Andrew Jefferies C&C 38 LF   210   D N F -5                   offset start  
                                           
  PHRF-TOD                                        
  Wednesday 16-08-31 (S2-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Pi-G-By-F                     PHRF - TOD              
    Race Distance: 2.74   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Justified John McKinney J35   84   18 47 38 -10 2 42.63 32.63 28.80 1 0 28 48   offset start  
  Savory I Bob Gamble Beneteau 367   87   18 48 49 -10 3 43.82 33.82 29.84 2 0 29 51   offset start  
  Sea Sharp Mike McKendy Pearson 36   150   18 47 26 -5 1 42.43 37.43 30.58 3 0 30 35   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   18 50 40 -5 5 45.67 40.67 33.13 4 0 33 8   offset start  
  Andiamo Mike Corbet Laser 28   144   18 51 21 -5 7 46.35 41.35 34.77 5 0 34 46   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   18 52 57 -5 8 47.95 42.95 34.87 6 0 34 52   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   18 50 7   4 45.12 45.12 35.94 7 0 35 56      
  Maren II Ralph Hayden CS 27   216   18 51 19   6 46.32 46.32 36.45 8 0 36 27      
  Sandpiper II Andrew Belyea Challenger7.5   261   18 58 13   9 53.22 53.22 41.30 9 0 41 18      
                                           
  PHRF-TOD                                        
  Wednesday 16-08-24 (S2-3)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Sc-Pi-F                     PHRF - TOD              
    Race Distance: 3.97   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Savory I Bob Gamble Beneteau 367   87   19 11 27 -10 1 66.45 56.45 50.69 1 0 50 42   offset start  
  Justified John McKinney J35   84   19 12 25 -10 2 67.42 57.42 51.86 2 0 51 52   offset start  
  Sea Sharp Mike McKendy Pearson 36   150   19 18 32 -5 3 73.53 68.53 58.61 3 0 58 36   offset start  
  Andiamo Mike Corbet Laser 28   144   19 20 12 -5 4 75.20 70.20 60.67 4 1 0 40   offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 22 12 -5 5 77.20 72.20 61.88 5 1 1 53   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 25 17 -5 8 80.28 75.28 63.57 6 1 3 34   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 25 10 -5 7 80.17 75.17 64.25 7 1 4 15   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 24 52   6 79.87 79.87 66.57 8 1 6 34      
                                           
  PHRF-TOD                                        
  Wednesday 16-08-17 (S2-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-By-Rb-F                     PHRF - TOD              
    Race Distance: 4.52   race golf 18 5 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Sea Sharp Mike McKendy Pearson 36   150   19 7 45 -5 1 62.75 57.75 46.45 1 0 46 27   offset start  
  Justified John McKinney J35   84   19 8 22 -10 2 63.37 53.37 47.04 2 0 47 2   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 9 19 -10 3 64.32 54.32 47.76 3 0 47 46   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 15 32 -5 4 70.53 65.53 53.10 4 0 53 6   offset start  
  Andiamo Mike Corbet Laser 28   144   19 15 36 -5 5 70.60 65.60 54.75 5 0 54 45   offset start  
  Maren II Ralph Hayden CS 27   216   19 17 53   6 72.88 72.88 56.61 6 0 56 37      
  Kisimul Dave McNeil CS 33 SD G   177   19 22 18 -5 7 77.30 72.30 58.97 7 0 58 58   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 24 52   8 79.87 79.87 64.72 8 1 4 43      
                                           
  PHRF-TOD                                        
  Wednesday 16-08-10 (S2-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-RB-Sc-F                     PHRF - TOD              
    Race Distance: 4.6   race golf 18 20 0 off line elapsed elapsed corrected corr corrected   Golf to    
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes  
  Chardonnay Daryll MacKenzie CS 33   165   19 23 40 -5 2 63.67 58.67 46.02 1 0 46 1   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 23 21 -10 1 63.35 53.35 46.68 2 0 46 41   offset start  
  Sea Sharp Mike McKendy Pearson 36   150   19 23 40 -5 2 63.67 58.67 47.17 3 0 47 10   offset start  
  Justified John McKinney J35   84   19 25 18 -10 4 65.30 55.30 48.86 4 0 48 52   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 31 13 -5 5 71.22 66.22 52.65 5 0 52 39   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 32 21   6 72.35 72.35 56.94 6 0 56 56      
  Sandpiper II Andrew Belyea Challenger7.5   261   19 41 12   7 81.20 81.20 61.19 7 1 1 11      
                                           
  PHRF-TOD                                        
  Wednesday 16-07-27 (S1-6)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Sc-Rb-F                     PHRF - TOD              
    Race Distance: 4.6   race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type Y/G rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Justified John McKinney J35   84   19 36 44 -10 1 76.73 66.73 60.29 1 1 0 18   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 37 44 -10 2 77.73 67.73 61.06 2 1 1 4   offset start  
  Sea Sharp Mike McKendy Pearson 36   150   19 42 24 -5 3 82.40 77.40 65.90 3 1 5 54   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 46 23 -5 4 86.38 81.38 67.81 4 1 7 49   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 48 5 -5 5 88.08 83.08 70.43 5 1 10 26   offset start  
  Andiamo Mike Corbet Laser 28   144   19 49 10 -5 6 89.17 84.17 73.13 6 1 13 8   offset start  
  Maren II Ralph Hayden CS 27   216   19 52 57   7 92.95 92.95 76.39 7 1 16 23      
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 57 19 -5 8 97.32 92.32 80.36 8 1 20 21   offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   20 4 56   9 104.93 104.93 84.92 9 1 24 55      
                                           
  PHRF-TOD                                        
  Wednesday 16-07-20 (S1-5)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Sc-Rb-G-Pi-F                   PHRF - TOD              
    Race Distance: 7.28   race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 31 49 -5 1 71.82 66.82 48.25 1 0 48 15   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 36 58 -5 4 76.97 71.97 51.95 2 0 51 57   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 34 32 -10 2 74.53 64.53 53.98 3 0 53 59   offset start  
  Justified John McKinney J35   84   19 34 45 -10 3 74.75 64.75 54.56 4 0 54 33   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 41 42 -5 6 81.70 76.70 55.22 5 0 55 13   offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 41 22 -5 5 81.37 76.37 57.44 6 0 57 26   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 45 19   7 85.32 85.32 60.93 7 1 0 56      
  Sandpiper II Andrew Belyea Challenger7.5   261   20 1 14   8 101.23 101.23 69.57 8 1 9 34      
  Andiamo Mike Corbet Laser 28   163   D N F -5                   offset start,DNF  
                                           
  PHRF-TOD                                        
  Wednesday 16-07-13 (S1-4)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Rb-Sc-G-Pi-F                   PHRF - TOD              
    Race Distance: 7.3   race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 41 38 -5 1 81.63 76.63 58.02 1 0 58 1   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 42 20 -10 2 82.33 72.33 61.75 2 1 1 45   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 48 19 -5 3 88.32 83.32 63.24 3 1 3 15   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 50 4 -5 4 90.07 85.07 63.53 4 1 3 32   offset start  
  Sunriser Jack Kipping C&C 30   192   19 52 31 -5 6 92.52 87.52 64.16 5 1 4 9   offset start  
  Andiamo Mike Corbet Laser 28   144   19 50 24 -5 5 90.40 85.40 67.88 6 1 7 53   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   20 10 9 -10 8 110.15 100.15 75.70 7 1 15 42   offset start  
  Maren II Ralph Hayden CS 27   216   20 2 58   7 102.97 102.97 76.69 8 1 16 41      
  Sandpiper II Andrew Belyea Challenger7.5   261   20 10 43   9 110.72 110.72 78.96 9 1 18 58      
                                           
  PHRF-TOD                                        
  Wednesday 16-07-06 (S1-3)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-By-G-Pi-F                     PHRF - TOD              
    Race Distance: 3.16 spin race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Sea Sharp Mike McKendy Pearson 36   153   19 0 57 -5 1 40.95 35.95 27.89 1 0 27 54   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 2 32 -10 2 42.53 32.53 27.95 2 0 27 57   offset start  
  Justified John McKinney J35   84   19 3 6 -10 3 43.10 33.10 28.68 3 0 28 41   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 6 21 -5 7 46.35 41.35 32.03 4 0 32 2   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 5 47 -5 6 45.78 40.78 32.09 5 0 32 6   offset start  
  Andiamo Mike Corbet Laser 28   144   19 5 40 -5 5 45.67 40.67 33.08 6 0 33 5   offset start  
  Maren II Ralph Hayden CS 27   216   19 5 38   4 45.63 45.63 34.26 7 0 34 15      
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 8 36 -5 8 48.60 43.60 35.38 8 0 35 23   offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   19 13 55   9 53.92 53.92 40.17 9 0 40 10      
                                           
  PHRF-TOD                                        
  Wednesday 16-06-29 (S1-2)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Rb-Sc-F                     PHRF - TOD              
    Race Distance: 4.6 spin race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Justified John McKinney J35   84   19 22 47 -10 1 62.78 52.78 46.34 1 0 46 21   offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 25 13 -5 2 65.22 60.22 48.49 2 0 48 29   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 27 28 -10 3 67.47 57.47 50.80 3 0 50 48   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 32 2 -5 5 72.03 67.03 54.38 4 0 54 23   offset start  
  Andiamo Mike Corbet Laser 28   144   19 31 20 -5 4 71.33 66.33 55.29 5 0 55 18   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 33 53 -5 6 73.88 68.88 55.31 6 0 55 19   offset start  
  Maren II Ralph Hayden CS 27   216   19 34 47   7 74.78 74.78 58.22 7 0 58 13      
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 38 27 -5 8 78.45 73.45 61.49 8 1 1 29   offset start  
  Sandpiper II Andrew Belyea Challenger7.5   261   19 50 51   9 90.85 90.85 70.84 9 1 10 50      
                                           
  PHRF-TOD                                        
  Wednesday 16-06-22 (S1-1)             TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60            
    Course: S-Pi-By-F                     PHRF - TOD              
    Race Distance: 2.95 spin race golf 18 20 0 off line elapsed elapsed corrected corr corrected        
  boat name skipper boat type   rating adj H M S set place (min) offset elapsed(min) place H M S   Notes  
  Justified John McKinney J35   84   19 21 6 -10 1 61.10 51.10 46.97 1 0 46 58   offset start  
  Savory I Bob Gamble Beneteau 367   87   19 22 26 -10 2 62.43 52.43 48.16 2 0 48 9   offset start  
  Sea Sharp Mike McKendy Pearson 36   153   19 26 47 -5 3 66.78 61.78 54.26 3 0 54 16   offset start  
  Chardonnay Daryll MacKenzie CS 33   165   19 28 47 -5 4 68.78 63.78 55.67 4 0 55 40   offset start  
  Shackleton II Andrew Jefferies C&C 38 LF   156   19 31 27 -5 6 71.45 66.45 58.78 5 0 58 47   offset start  
  Kisimul Dave McNeil CS 33 SD G   177   19 34 5 -5 7 74.08 69.08 60.38 6 1 0 23   offset start  
  Kariba Derek Tellenbach  Sirius 28   201   19 31 8   5 71.13 71.13 61.25 7 1 1 15      
  Sandpiper II Andrew Belyea Challenger7.5   261   19 39 19   8 79.32 79.32 66.48 8 1 6 29