canceled                     canceled canceled               canceled    
  FYC Boat of the Year 2024       WX                       WX                    
  No Golf Handicaps applied     Wd GL Wd Wd Raper Wd Wd Wd Joy of Wd Wd End Wd Jutras Wd Wd L&A Wd Sun Throw outs
  Using All Boats and All Races     S1 Prem S1 S1 Mem S1 S1 S1 Framing S2 S2 du S2 Memorial S2 S2 Cup S2 set
  boat name skipper Pts   R1 ier R2 R3 Cup R4 R5 R6 r1 r2 R1 R2 ro R3 r1 r2 R4 R5 r1 r2 R6  
  Justified John McKinney 17   2   1 2 1 1 1 2 1   1 (6)     1   3 1 2   1   6 3
  Sea Sharp Mike McKendy 21   1   2 1 2 2 (8) 1 2   2 2     2   1 2 1   2   8 2
  Chardonnay Daryll MacKenzie 42   3   3 3 3 4 4 3 (5)   4 1     (4)   4 3 (4)   3   5 4
  Mayfly Deb Nobes 59   4   4 8 4 5 6 4 (5)   6 5     (4)   5 4 (4)   5   8 6
  Foli-Eau Mike Legere 62   (6)   (7) 4 (7) (10) (8) (9) (5)   3 3     (4)   2 (6) 3   4   10 9
  Shackleton II Andrew Jefferies 70   (6)   5 5 (7) 6 5 8 (5)   5 (6)     (4)   (7) (6) (4)   (6)   8 7
  Sandpiper II Andy Belyea 73   5   6 7 (7) 3 7 7 (5)   (9) (6)     (4)   (7) (6) (4)   (6)   9 7
  Suvituuli David Peer 74   (6)   (7) (9) (7) (10) 3 6 3   (9) (6)     (4)   (7) (6) (4)   (6)   10 9
  Tamawind Mike Laaper 77   (6)   (7) 6 (7) (10) (8) 5 (5)   (9) (6)     (4)   (7) (6) (4)   (6)   10 9
  Crosswind Greg Violette 78   (6)   (7) (9) (7) (10) 2 (9) (5)   (9) (6)     (4)   (7) (6) (4)   (6)   10 9
  Sagaz L. Lee-White 80   (6)   (7) (9) (7) 7 (8) (9) (5)   (9) 4     (4)   (7) (6) (4)   (6)   9 9
  Shelby Jane Jenkins 82   (6)   (7) (9) 5 (10) (8) (9) (5)   (9) (6)     (4)   (7) (6) (4)   (6)   10 9
  Blue Note Ken Julian 83   (6)   (7) (9) (7) (10) (8) (9) (5)   (9) (6)     (4)   6 (6) (4)   (6)   10 9
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
  Boats in Race       5   6 8 6 9 7 8 4   8 5     3   6 5 3   5      
                                                         
    *  All race results are calculated without golf handicap. Bermuda start races not included.                        
    *  For each race, one point are awarded to first place, two to second, three to third, etc.                        
    *  If not competing in a race a boat is awarded points based on the number of boats in the race plus one                    
    *  All races count - two throw aways                                            
    *  Boat with the least points wins                                            
                                                         
    Did not Race     (DNR) All started in race +1                                      
    Did not Finish     (DNF) All started in race +1                                      
    Did not Start     (DNS) All started in race +1                                      
    Disqualfied     (DSQ) All started in race +1                                      
    Redress     (RDS) Avg placing from previous races