FYC Boat of the Year 2020                                                                
  No Golf Handicaps applied     GL Raper Wd Bullet Wd Wd Joy of Wd Wd End Wd Wd Wd Casey Wd L&A Wd Wd Sun Wd Wd        
  Using All Boats and All Races     Prem Mem S1 proof S1 S1 Framing S1 S1 ura S1 S2 S2 at Bat S2 Cup S2 S2 set S2 S2        
  boat name skipper Pts   ier   R1 r1 r2 R2 R3 r1 r2 r3 r4 R4 R5 nce R6 MU R1 r1 r2 R2   R3 R4   R5 R6        
  Justified J35 John McKinney 38   2 1   2 1 2 1 1 2     2 2 (6)   (5) 2 2 1 3 1   1 1            
  Sea Sharp Mike McKendy 40   1 4   1 2 1 2 (7) (5)     1 1 2   1 1 1 2 1 2   3 2            
  Chardonnay Daryll MacKenzie 53   3 2   3 (5) 3 3 2 1     3 4 1   4 3 3 3 2 3   2 3            
  Trevose Adam Howie 86   5 3   4 (5) 7 4 3 3     5 (6) 3   (5) (6) 4 5 (6) 4   4 4            
  Dragonfly Rhett Wyntjes 93   7 (7)   8 3 4 7 4 (5)     4 3 5   3 4 5 4 5 5   5 5            
  Sandpiper II Andrew Belyea 117   (9) 6   (9) (5) 5 5 5 4     6 5 (6)   (5) (6) (9) (9) 4 (6)   (6) (7)            
  Argosy Derek Tellenbach  119   (9) (7)   5 (5) (8) 6 (7) (5)     (7) (6) (6)   (5) 5 6 7 (6) (6)   (6) (7)            
  Tally Ho Dave Warner 124   4 5   (9) (5) (8) (8) (7) (5)     (7) (6) (6)   (5) (6) (9) (9) (6) (6)   (6) (7)            
  Newcastle Brn Dennis Lovely 125   (9) (7)   (9) (5) (8) (8) (7) (5)     (7) (6) 4   (5) (6) (9) 6 (6) (6)   (6) 6            
  Salambo Ethan Wilkinson 126   8 (7)   6 4 (8) (8) (7) (5)     (7) (6) (6)   (5) (6) (9) (9) (6) (6)   (6) (7)            
  Kingfisher Ed Travis 127   (9) (7)   (9) (5) (8) (8) 6 (5)     (7) (6) (6)   (5) (6) 7 8 (6) (6)   (6) (7)            
  Sunriser John Kipping 128   (9) (7)   (9) (5) (8) (8) (7) (5)     (7) (6) (6)   2 (6) (9) (9) (6) (6)   (6) (7)            
  Le Vent Doux Fred Gagnon 128   6 (7)   (9) (5) (8) (8) (7) (5)     (7) (6) (6)   (5) (6) (9) (9) (6) (6)   (6) (7)            
  MyDream Cliff Cull 129   (9) (7)   (9) (5) 6 (8) (7) (5)     (7) (6) (6)   (5) (6) (9) (9) (6) (6)   (6) (7)            
  Bombaloo Jim Snow 129   (9) (7)   7 (5) (8) (8) (7) (5)     (7) (6) (6)   (5) (6) (9) (9) (6) (6)   (6) (7)            
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
  Boats in Race       8 6   8 4 7 7 6 4     6 5 5   4 5 8 8 5 5   5 6            
                                                                     
    *  All race results are calculated without golf handicap. Bermuda start races not included.                                  
    *  For each race, one point are awarded to first place, two to second, three to third, etc.                                  
    *  If not competing in a race a boat is awarded points based on the number of boats in the race plus one                            
    *  All races count - no throw aways                                                        
    *  Boat with the least points wins                                                        
                                                                     
    Did not Race     (DNR) All started in race +1                                                  
    Did not Finish     (DNF) All started in race +1                                                  
    Did not Start     (DNS) All started in race +1                                                  
    Disqualfied     (DSQ) All started in race +1                                                  
    Redress     (RDS) Avg placing from previous races