FYC Boat of the Year 2019                                                                
  No Golf Handicaps applied     GL Wd Raper Wd Wd Bullet Wd Wd Joy of Wd Wd End Wd Wd Casey Wd Wd L&A Wd Wd Sun        
  Using All Boats and All Races     Prem S1 Mem S1 S1 proof S1 S1 Framing S1 S2 ura S2 S2 at Bat S2 S2 Cup S2 S2 set        
  boat name skipper Pts   ier R1   R2 R3 r1 r2 R4 R5 r1 r2 r3 r4 R6 MU nce R1 R2 r1 r2 R3 R4   R5 R6          
  Vanish Bob Gamble 40   1 1 3 2 1 2 3   1 3 3 3 3   1   1 1 2 2 2 1   1 1 2        
  Justified J35 John McKinney 43   3 2 4 1 3 1 1   2 1 1 2 1   2   2 2 5 1 1 3   2 2 1        
  Sea Sharp Mike McKendy 58   2 3 1 3 2 3 (5)   3 2 2 1 2   4   3 3 1 3 3 2   3 4 3        
  Chardonnay Daryll MacKenzie 100   4 4 2 5 4 4 2   4 5 4 (9) (9)   3   4 4 3 4 4 (8)   4 3 7        
  Shackleton II Andrew Jefferies 128   5 5 (7) 6 (9) (5) (5)   6 4 5 4 4   5   5 (8) (6) (6) (9) 4   6 8 6        
  Sandpiper II Andrew Belyea 135   (7) 6 5 7 6 (5) (5)   7 8 8 5 5   7   6 5 (6) (6) 6 7   7 7 4        
  Andiamo Mike Corbet 147   (7) (8) (7) 4 5 (5) (5)   5 (9) (9) (9) (9)   6   (7) 6 (6) (6) 5 5   (10) 5 (9)        
  Dragonfly Rhett Wyntjes 151   (7) (8) (7) (8) 7 (5) (5)   (8) 6 6 (9) (9)   9   (7) (8) 4 5 (9) (8)   5 6 5        
  Kariba Derek Tellenbach  161   6 7 (7) (8) (9) (5) (5)   (8) 7 7 7 6   8   (7) 7 (6) (6) 7 (8)   (10) (11) (9)        
  Bombaloo Jim Snow 173   (7) (8) (7) (8) (9) (5) (5)   (8) (9) (9) (9) (9)   (10)   (7) (8) (6) (6) (9) (8)   8 9 (9)        
  Newcastle Brn Dennis Lovely 174   (7) (8) (7) (8) (9) (5) (5)   (8) (9) (9) 6 (9)   (10)   (7) (8) (6) (6) (9) (8)   (10) (11) (9)        
  Bella Marc-A Demers 175   (7) (8) (7) (8) (9) (5) (5)   (8) (9) (9) (9) (9)   (10)   (7) (8) (6) (6) (9) 6   (10) (11) (9)        
  MyDream Cliff Cull 176   (7) (8) (7) (8) (9) (5) (5)   (8) (9) (9) (9) (9)   (10)   (7) (8) (6) (6) 8 (8)   (10) (11) (9)        
  Sisu Graham Jefferies 176   (7) (8) (7) (8) 8 (5) (5)   (8) (9) (9) (9) (9)   (10)   (7) (8) (6) (6) (9) (8)   (10) (11) (9)        
                                                                     
  Trevose Adam Howie 162   (7) (8) (7) (8) (9) (5) (5)   (8) (9) (9) (9) (9)   (10)   (7) (8) (6) (6) (9) (8)   7 4 4        
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
  Boats in Race       6 7 6 7 8 4 4   7 8 8 8 8   9   6 7 5 5 8 7   9 10 8        
                                                                     
    *  All race results are calculated without golf handicap. Bermuda start races not included.                                  
    *  For each race, one point are awarded to first place, two to second, three to third, etc.                                  
    *  If not competing in a race a boat is awarded points based on the number of boats in the race plus one                          
    *  All races count - no throw aways                                                        
    *  Boat with the least points wins                                                        
                                                                     
    Did not Race     (DNR) All started in race +1                                                
    Did not Finish     (DNF) All started in race +1                                                
    Did not Start     (DNS) All started in race +1                                                
    Disqualfied     (DSQ) All started in race +1                                                
    Redress     (RDS) Avg placing from previous races