FYC Boat of the Year 2018                                                                      
  No Golf Handicaps applied     GL Wd Wd Raper Wd Exit Wd Bullet Wd Wd Joy of Wd Wd End Wd Wd Casey Wd Wd L&A Wd Wd Sun        
  Using All Boats and All Races     Prem S1 S1 Mem S1 Welcm S1 proof S1 S1 Framing S1 S2 uro S2 S2 at Bat S2 S2 Cup S2 S2 set        
  boat name skipper Pts   ier R1 R2   R3 r1 r2 R4 r1 r2 R5 R6 r1 r2 r3 r4 MU R1   R2 R3 r1 r2 R4 R5   R6 MU          
  Justified J35 John McKinney 48   2 1 1 1 1     3 2   4 (7) 2 2 2       1   1 1 1 5 2 2 2 3 2        
  Sea Sharp Mike McKendy 56   1 2 2 2 2     6 3   7 1 3 1 4       3   3 3 2 1 1 3 4 1 1        
  Vanish Bob Gamble 56   3 4 4 3 3     2 1   2 2 1 5 1       2   2 2 3 2 5 1 1 2 (5)        
  Kisimul Dave MacNeil 96   4 3 5 5 7     7 5   3 4 4 3 3       4   5 5 4 4 3 5 5 5 3        
  Chardonnay Daryll MacKenzie 102   (8) (7) 3 4 4     5 4   1 3 (8) (8) 5       (7)   4 4 5 3 4 4 3 4 4        
  Sandpiper II Andrew Belyea 141   5 6 8 6 8     4 (7)   5 6 6 6 6       (7)   (7) (6) (6) 6 7 (9) 8 7 (5)        
  Shackleton II Andrew Jefferies 143   (8) (7) 6 (7) 6     8 (7)   8 5 5 4 7       5   (7) (6) (6) 7 (5) (9) 7 (8) (5)        
  Andiamo Mike Corbet 146   (8) (7) 7 (7) 5     1 (7)   6 (7) (8) (8) (9)       (7)   6 (6) (6) (9) 6 (9) 6 6 (5)        
  Kariba Derek Tellenbach  171   (8) 5 9 (7) (9)     (10) (7)   10 (7) (8) (8) (9)       (7)   (7) (6) (6) (9) (8) (9) (9) (8) (5)        
  Puissance Rhett Wyntjes 171   (8) (7) (10) (7) (9)     (10) (7)   (11) (7) 7 7 8       6   (7) (6) (6) (9) (8) (9) (9) (8) (5)        
  Sedona Ed Travis 171   (8) (7) (10) (7) (9)     (10) (7)   9 (7) (8) (8) (9)       (7)   (7) (6) (6) (9) (8) 7 (9) (8) (5)        
  Sisu Graham Jefferies 171   (8) (7) (10) (7) (9)     (10) 6   (11) (7) (8) (8) (9)       (7)   (7) (6) (6) (9) (8) 6 (9) (8) (5)        
  MyDream Cliff Cull 173   (8) (7) (10) (7) (9)     (10) (7)   (11) (7) (8) (8) (9)       (7)   (7) (6) (6) 8 (8) 8 (9) (8) (5)        
  Salambo T & J Wilkinson 173   6 (7) (10) (7) (9)     (10) (7)   (11) (7) (8) (8) (9)       (7)   (7) (6) (6) (9) (8) (9) (9) (8) (5)        
                                                  (7) (6) (6) (9) (8) (9) (9) (8) (5)        
  Boats in Race       7 6 9 6 8     9 6   10 6 7 7 8       6   6 5 5 8 7 8 8 7 4        
                                                                           
    *  All race results are calculated without golf handicap. Bermuda start races not included.                                      
    *  For each race, one point are awarded to first place, two to second, three to third, etc.                                        
    *  If not competing in a race a boat is awarded points based on the number of boats in the race plus one                                
    *  All races count - no throw aways                                                              
    *  Boat with the least points wins                                                              
                                                                           
    Did not Race     (DNR) All started in race +1                                                      
    Did not Finish     (DNF) All started in race +1                                                      
    Did not Start     (DNS) All started in race +1                                                      
    Disqualfied     (DSQ) All started in race +1                                                      
    Redress     (RDS) Avg placing from previous races