Wednesday Race S1-R1                                            
  June 21, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rb-Sh-F                       PHRF - TOD               Max FYC
    Race Distance: 5.1     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type     rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Savory I Bob Gamble Beneteau 367     60 -27 19 34 4 -10 1 74.07 64.07 58.97 1 0 58 58 -27 offset start   -1 -1
  Justified John McKinney J35     62 -22 19 34 59 -10 2 74.98 64.98 59.71 2 0 59 43 -13 offset start   0 0
  Sea Sharp Mike McKendy Pearson 36     129 -21 19 42 2 -5 3 82.03 77.03 66.07 3 1 6 4 63 offset start   5 5
  Chardonnay Daryll MacKenzie CS 33     188 23 19 47 17 -5 4 87.28 82.28 66.30 4 1 6 18 109 offset start   5 5
  Kariba Derek Tellenbach  Sirius 28     271 70 19 54 41   5 94.68 94.68 71.65 5 1 11 39 219     5 5
                                                 
  Wednesday Race S1-R2 RACE CANCELED DUE TO THUNDER STORM                              
  June 28, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sh-Rb-By-F                       PHRF - TOD               Max FYC
    Race Distance: 1     race golf 18 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Savory I Bob Gamble Beneteau 367     59 -28                                  
  Justified John McKinney J35     62 -22                                  
  Sea Sharp Mike McKendy Pearson 36 G   134 -16                                  
  Chardonnay Daryll MacKenzie CS 33     193 28                                  
  Kariba Derek Tellenbach  Sirius 28     276 75                                  
  Shackleton II Andrew Jefferies C&C 38 LF G   202 46                                  
  Sandpiper II Andrew Belyea Challenger7.5     341 80                                  
                                                 
  Wednesday Race S1-R3                                            
  July 5, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sh-Sp-Rb-F                       PHRF - TOD               Max FYC
    Race Distance: 5.9     race golf 18 20 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     62 -22 19 36 33 -10 1 76.55 66.55 60.45 1 1 0 27 -22 offset start   -5 -5
  Savory I Bob Gamble Beneteau 367     57 -30 19 37 58 -10 2 77.97 67.97 62.36 2 1 2 22 -11 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   133 -17 19 41 26 -5 3 81.43 76.43 63.36 3 1 3 21 13 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     193 28 19 54 21 -5 4 94.35 89.35 70.37 4 1 10 22 129 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   206 29 19 58 18 -5 5 98.30 93.30 73.04 5 1 13 3 157 offset start   3 3
  Kariba Derek Tellenbach  Sirius 28     276 75 20 8 47   7 108.78 108.78 81.64 6 1 21 39 290     5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   206 50 20 8 14 -5 6 108.23 103.23 82.98 7 1 22 59 279 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     344 83 20 24 29   8 124.48 124.48 90.66 8 1 30 39 390     5 5
                                                 
  Wednesday Race S1-R4                                            
  July 12, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sh-Rb-F                       PHRF - TOD               Max FYC
    Race Distance: 5.1     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     57 -27 19 27 47 -15 1 72.78 57.78 52.94 1 0 52 56 -27 offset start   -5 -5
  Sandpiper II Andrew Belyea Challenger7.5     349 88 19 41 19   6 86.32 86.32 56.65 2 0 56 39 132     -1 -1
  Savory I Bob Gamble Beneteau 367     52 -35 19 31 57 -15 2 76.95 61.95 57.53 3 0 57 32 19 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     193 28 19 40 7 -10 5 85.12 75.12 58.71 4 0 58 43 96 offset start   1 1
  Sea Sharp Mike McKendy Pearson 36 G   128 -22 19 35 16 -10 3 80.27 70.27 59.39 5 0 59 23 54 offset start   2 2
  Kariba Derek Tellenbach  Sirius 28     281 80 19 38 19   4 83.32 83.32 59.43 6 0 59 26 156     2 2
  Kisimul Dave McNeil CS 33 SD G   209 32 19 55 35 -10 7 100.58 90.58 72.82 7 1 12 49 266 offset start   5 5
                                                 
  Wednesday Race S1-R5                                            
  July 19, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rb-Sc-F                       PHRF - TOD               Max FYC
    Race Distance: 5.1     race golf 18 10 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Savory I Bob Gamble Beneteau 367     50 -37 19 28 56 -15 1 78.93 63.93 59.68 1 0 59 41 -37 offset start   -1 -2
  Shackleton II Andrew Jefferies C&C 38 LF G   216 60 19 38 8 -10 5 88.13 78.13 59.77 2 0 59 46 61 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   131 -19 19 32 6 -10 3 82.10 72.10 60.96 3 1 0 58 -4 offset start   0 0
  Justified John McKinney J35     53 -31 19 30 41 -15 2 80.68 65.68 61.18 4 1 1 11 -13 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   214 37 19 40 26 -10 7 90.43 80.43 62.24 5 1 2 15 67 offset start   2 2
  Kariba Derek Tellenbach  Sirius 28     283 82 19 37 4   4 87.07 87.07 63.01 6 1 3 1 121     2 2
  Chardonnay Daryll MacKenzie CS 33     197 32 19 40 24 -10 6 90.40 80.40 63.65 7 1 3 39 79 offset start   3 3
                                                 
  Wednesday Race S1-R6                                            
  July 26, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rb-Sc-By-F                       PHRF - TOD               Max FYC
    Race Distance: 5.6     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kariba Derek Tellenbach  Sirius 28     285 84 19 29 33   4 74.55 74.55 47.95 1 0 47 57 84     -3 -3
  Kisimul Dave McNeil CS 33 SD G   216 39 19 33 32 -10 6 78.53 68.53 48.37 2 0 48 22 44 offset start   -3 -3
  Chardonnay Daryll MacKenzie CS 33     200 35 19 33 24 -10 5 78.40 68.40 49.73 3 0 49 44 54 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   131 -19 19 28 15 -10 3 73.25 63.25 51.02 4 0 51 1 14 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     348 87 19 38 48   7 83.80 83.80 51.32 5 0 51 19 123     0 0
  Justified John McKinney J35     53 -31 19 26 42 -15 1 71.70 56.70 51.75 6 0 51 45 10 offset start   1 1
  Savory I Bob Gamble Beneteau 367     50 -37.5 19 27 28 -15 2 72.47 57.47 52.85 7 0 52 51 15 offset start   2 2
  Shackleton II Andrew Jefferies C&C 38 LF G   215 59 19 40 21 -10 8 85.35 75.35 55.28 8 0 55 17 138 offset start   5 5
                                                 
  Wednesday Race S1-R2 Makeup                                            
  August 2, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-G-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 5.3     race golf 18 25 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Sea Sharp Mike McKendy Pearson 36 G   132 -18 19 24 45 -5 1 59.75 54.75 43.09 1 0 43 5 -18 offset start   -3 -3
  Shackleton II Andrew Jefferies C&C 38 LF G   220 64 19 33 3 -5 4 68.05 63.05 43.62 2 0 43 37 70 offset start   -2 -2
  Sandpiper II Andrew Belyea Challenger7.5     351 90 19 41 48   6 76.80 76.80 45.79 3 0 45 48 121     0 0
  Justified John McKinney J35     50 -34 19 25 50 -10 2 60.83 50.83 46.42 4 0 46 25 4 offset start   1 1
  Savory I Bob Gamble Beneteau 367     50 -37 19 26 30 -10 3 61.50 51.50 47.08 5 0 47 5 8 offset start   1 1
  Tally Ho Dave Warner Albin Nova 33     174 0 19 35 13 -5 5 70.22 65.22 49.85 6 0 49 51 76     5 5
                                                 
  Wednesday Race S2-R1                                            
  August 9, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-G-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 5.3     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kisimul Dave McNeil CS 33 SD G   217 40 19 39 50 -10 3 84.83 74.83 55.67 1 0 55 40 40 offset start   -1 -1
  Savory I Bob Gamble Beneteau 367     51 -36 19 31 15 -15 1 76.25 61.25 56.74 2 0 56 45 -24 offset start   0 0
  Justified John McKinney J35     51 -33 19 31 33 -15 2 76.55 61.55 57.05 3 0 57 3 -17 offset start   0 0
  Sandpiper II Andrew Belyea Challenger7.5     351 90 19 45 47   4 90.78 90.78 59.78 4 0 59 47 137     3 3
  MyDream Cliff Cull Cal Jensen 28     226 10 19 52 39   5 97.65 97.65 77.69 5 1 17 41 259     5 5
  Chardonnay Daryll MacKenzie CS 33     203 38 19 39 40 -10                   offset start, DSQ      
  Kariba Derek Tellenbach  Sirius 28     282 81 0 0 0                     DNF      
  Sedona Ed Travis Tanzer 26 OB     231 3 0 0 0                     DNF      
                                                 
  Wednesday Race S2-R2                                            
  August 16, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-Sc-F                       PHRF - TOD               Max FYC
    Race Distance: 5.1     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kariba Derek Tellenbach  Sirius 28     282 81 19 15 8   1 60.13 60.13 36.16 1 0 36 10 81     -5 -5
  Sandpiper II Andrew Belyea Challenger7.5     354 93 19 23 3   6 68.05 68.05 37.96 2 0 37 58 114     -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   129 -21 19 18 7 -10 3 63.12 53.12 42.15 3 0 42 9 49 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     203 38 19 24 49 -10 7 69.82 59.82 42.56 4 0 42 34 113 offset start   0 0
  MyDream Cliff Cull Cal Jensen 28     231 15 19 17 44   2 62.73 62.73 43.10 5 0 43 6 97     1 1
  Kisimul Dave McNeil CS 33 SD G   216 39 19 33 16 -15 8 78.27 63.27 44.91 6 0 44 54 142 offset start   3 3
  Savory I Bob Gamble Beneteau 367     51 -36 19 20 51 -15 4 65.85 50.85 46.52 7 0 46 31 86 offset start   5 5
  Justified John McKinney J35     51 -33 19 22 44 -15 5 67.73 52.73 48.40 8 0 48 24 111 offset start   5 5
                                                 
  Wednesday Race S2-R3                                            
  August 23, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rp-By-F                       PHRF - TOD               Max FYC
    Race Distance: 4.52     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Shackleton II Andrew Jefferies C&C 38 LF G   218 62 19 25 46 -10 4 70.77 60.77 44.34 1 0 44 21 62 offset start   -3 -3
  Kariba Derek Tellenbach  Sirius 28     277 76 19 21 1   2 66.02 66.02 45.15 2 0 45 9 87     -2 -2
  Justified John McKinney J35     56 -28 19 20 24 -15 1 65.40 50.40 46.18 3 0 46 11 -4 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   219 42 19 28 0 -10 6 73.00 63.00 46.50 4 0 46 30 71 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     203 38 19 27 25 -10 5 72.42 62.42 47.12 5 0 47 7 75 offset start   1 1
  Sea Sharp Mike McKendy Pearson 36 G   129 -21 19 22 33 -10 3 67.55 57.55 47.83 6 0 47 50 25 offset start   2 2
  Sandpiper II Andrew Belyea Challenger7.5     349 88 19 38 58   7 83.97 83.97 57.68 7 0 57 41 265     5 5
  MyDream Cliff Cull Cal T/2 OB tm     214 16 19 39 13   8 84.22 84.22 68.10 8 1 8 6 331     5 5
                                                 
  Wednesday Race S2-R4                                            
  August 30, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Sp-By-G-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 4.83     race golf 18 15 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     55 -29 19 32 20 -10 1 77.33 67.33 62.91 1 1 2 54 -29 offset start   -5 -5
  Chardonnay Daryll MacKenzie CS 33     203 38 19 49 15 -10 3 94.25 84.25 67.91 2 1 7 55 100 offset start   -1 -1
  Sea Sharp Mike McKendy Pearson 36 G   132 -18 19 44 4 -10 2 89.07 79.07 68.44 3 1 8 26 51 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   215 38 19 51 14 -10 4 96.23 86.23 68.93 4 1 8 56 113 offset start   1 1
  Sandpiper II Andrew Belyea Challenger7.5     354 93 19 55 40   6 100.67 100.67 72.17 5 1 12 10 208     5 5
  Shackleton II Andrew Jefferies C&C 38 LF G   215 59 19 55 15 -10 5 100.25 90.25 72.94 6 1 12 57 184 offset start   5 5
                                                 
  Wednesday Race S1-R5 RACE CANCELED DUE TO THUNDER STORM                              
  September 6, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S--F                       PHRF - TOD               Max FYC
    Race Distance: 0     race golf 0 0 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
                                                 
                                                 
                                                 
  Wednesday Race S2-R6                                            
  September 13, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-Rb-Sc-Sp-By-F                     PHRF - TOD               Max FYC
    Race Distance: 6     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Kariba Derek Tellenbach  Sirius 28     283 82 19 17 30   1 92.50 92.50 64.20 1 1 4 12 82     -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   135 -15 19 17 32 -10 2 92.53 82.53 69.03 2 1 9 2 33 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     198 33 19 23 54 -10 4 98.90 88.90 69.10 3 1 9 6 82 offset start   0 0
  Kisimul Dave McNeil CS 33 SD G   213 36 19 26 15 -10 5 101.25 91.25 69.95 4 1 9 57 93 offset start   1 1
  Justified John McKinney J35     53 -31 19 17 46 -15 3 92.77 77.77 72.47 5 1 12 28 52 offset start   3 3
  Sandpiper II Andrew Belyea Challenger7.5     359 98 19 40 29   6 115.48 115.48 79.58 6 1 19 35 252     5 5
                                                 
  Wednesday Race S2-R5 Make-up                                            
  September 20, 2017                 TOD Corrected min = ((elapsed min x 60)-(rating x distance)) / 60                
    Course: S-By-Sp-F                       PHRF - TOD               Max FYC
    Race Distance: 2.65     race golf 17 45 0 off line elapsed elapsed corrected corr corrected Golf to     golf golf
  boat name skipper boat type   S/G rating adj H M S set place (min) offset elapsed(min) place H M S tie 1st Notes   adj adj
  Justified John McKinney J35     56 -28 19 0 55 -15 1 75.92 60.92 58.44 1 0 58 27 -28 offset start   -5 -5
  Sea Sharp Mike McKendy Pearson 36 G   135 -15 19 7 30 -10 2 82.50 72.50 66.54 2 1 6 32 168 offset start   0 0
  Chardonnay Daryll MacKenzie CS 33     198 33 19 10 29 -10 4 85.48 75.48 66.74 3 1 6 44 221 offset start   0 0
  Kariba Derek Tellenbach  Sirius 28     278 77 19 7 50   3 82.83 82.83 70.56 4 1 10 33 351     5 5
  Kisimul Dave McNeil CS 33 SD G   214 37 19 15 22 -10 5 90.37 80.37 70.91 5 1 10 55 319 offset start   5 5
  Sandpiper II Andrew Belyea Challenger7.5     364 103 19 22 26   6 97.43 97.43 81.36 6 1 21 21 622     5 5