FYC Race Marks 2018            
            Charted  
Mark Description Latitude (d m s) Latitude (d m) Longitude (d m s) Longitude (d m) Depth (m)  
1 Start line Inshore  White 45° 54' 36.96" N (45° 54.6160' N) 66° 05' 18.13" W (66° 05.3021' W) 8  
2 Start line Outshore Blue 45° 54' 35.48" N (45° 54.5913' N) 66° 05' 14.35" W (66° 05.2391' W) 8  
3 Grand Pt Bight 45° 54' 37.98" N (45° 54.6330' N) 66° 04' 50.46" W (66° 04.8410' W) 10  
4 Whites Cove 45° 52' 18.97" N (45° 52.3162' N) 66° 04' 23.75" W (66° 04.3958' W) 10  
5 Robertson Pt 45° 52' 46.97" N (45° 52.7828' N) 66° 06' 34.01" W (66° 06.5668' W) 10  
6 Scotchtown 45° 53' 52.70" N (45° 53.8783' N) 66° 07' 33.89" W (66° 07.5648' W) 5  
7 Sunpoke Regatta Mark  45° 53' 38.36" N (45° 53.6393' N) 66° 06' 00.30" W (66° 06.0050' W) 15  
8 Jemseg Fairway Bouy (Sled) 45° 52' 18.18" N (45° 52.3030' N) 66° 08' 14.03" W (66° 08.2338' W) 4  
             
5 mark missing 24-Aug-19          
2 mark drifted ashore 4-Sep-19          
3 mark drifted ashore 9-Sep-19