COED FRED VOLLEYBALL LEAGUE WIN-LOSS CHART 1999-2000 | |||||||||||||||||||||
3rdRotation | |||||||||||||||||||||
Pretenders | Digs'n'Swigs | ||||||||||||||||||||
Kingswood Wall | Team Torn | ||||||||||||||||||||
Sandsharks | Sun Blockers | ||||||||||||||||||||
Dunphy's Diggers | Gun Slingers | ||||||||||||||||||||
High Voltage | Spike-o-paths | ||||||||||||||||||||
Bump n' Grind | RCMP | ||||||||||||||||||||
WINS | Pts | Rank | |||||||||||||||||||
Bump n' Grind | 12 | 2 | 2 | 3 | 3 | 3 | 196 | 1 | |||||||||||||
High Voltage | 3 | 11 | 2 | 2 | 3 | 4 | 188 | 3 | |||||||||||||
Dunphy's Diggers | 3 | 3 | 7 | 4 | 3 | 5 | 196 | 2 | |||||||||||||
Sandsharks | 2 | 3 | 1 | 12 | 3 | 4 | 188 | 4 | |||||||||||||
Kingswood Wall | 2 | 2 | 2 | 2 | 15 | 2 | 152 | 5 | |||||||||||||
Pretenders | 2 | 1 | 0 | 1 | 3 | 18 | 124 | 6 | |||||||||||||
Digs'n'Swigs | 13 | 2 | 2 | 2 | 2 | 4 | 134 | 7 | |||||||||||||
Team Torn | 3 | 8 | 3 | 3 | 3 | 5 | 114 | 8 | |||||||||||||
Sun Blockers | 3 | 2 | 9 | 3 | 3 | 5 | 106 | 9 | |||||||||||||
Gun Slingers | 3 | 2 | 2 | 11 | 3 | 4 | 104 | 10 | |||||||||||||
Spike-o-paths | 3 | 2 | 2 | 2 | 11 | 2 | 78 | 11 | |||||||||||||
RCMP | 1 | 0 | 0 | 1 | 3 | 20 | 40 | 12 | |||||||||||||
Results up to 00/04/10 | |||||||||||||||||||||
2ndRotation | |||||||||||||||||||||
High Voltage | Spike-o-paths | ||||||||||||||||||||
Pretenders | Kingswood Wall | ||||||||||||||||||||
Sandsharks | Team Torn | ||||||||||||||||||||
RCMP | Gun Slingers | ||||||||||||||||||||
Dunphy's Diggers | Digs'n'Swigs | ||||||||||||||||||||
Bump n' Grind | Sun Blockers | ||||||||||||||||||||
WINS | Pts | Rank | |||||||||||||||||||
Bump n' Grind | 9 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 170 | 1 | |||||||
Dunphy's Diggers | 1 | 15 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 2 | 160 | 3 | |||||||
RCMP | 0 | 1 | 48 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 30 | 12 | |||||||
Sandsharks | 2 | 1 | 5 | 17 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 162 | 2 | |||||||
Pretenders | 0 | 0 | 4 | 2 | 30 | 0 | 5 | 2 | 4 | 2 | 4 | 2 | 110 | 6 | |||||||
High Voltage | 2 | 3 | 4 | 3 | 5 | 18 | 4 | 3 | 3 | 4 | 3 | 3 | 160 | 3 | |||||||
Spike-o-paths | 1 | 0 | 3 | 1 | 0 | 1 | 41 | 0 | 1 | 2 | 3 | 2 | 56 | 11 | |||||||
Kingswood Wall | 1 | 2 | 5 | 1 | 3 | 2 | 5 | 25 | 3 | 4 | 1 | 3 | 132 | 5 | |||||||
Team Torn | 0 | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 35 | 3 | 1 | 3 | 80 | 8 | |||||||
Gun Slingers | 1 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 2 | 32 | 2 | 3 | 76 | 9 | |||||||
Digs'n'Swigs | 1 | 0 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 27 | 3 | 110 | 6 | |||||||
Sun Blockers | 0 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 31 | 74 | 10 | |||||||
Results up to 00/03/06 | |||||||||||||||||||||
1st Rotation | |||||||||||||||||||||
High Voltage | Spike-o-paths | ||||||||||||||||||||
Pretenders | Kingswood Wall | ||||||||||||||||||||
Sandsharks | Team Torn | ||||||||||||||||||||
RCMP | Gun Slingers | ||||||||||||||||||||
Dunphy's Diggers | Digs'n'Swigs | ||||||||||||||||||||
Bump n' Grind | Sun Blockers | ||||||||||||||||||||
WINS | Pts | Rank | |||||||||||||||||||
Bump n' Grind | 16 | 2 | 5 | 1 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 5 | 78 | 4 | |||||||
Dunphy's Diggers | 3 | 15 | 4 | 3 | 4 | 2 | 5 | 1 | 5 | 4 | 4 | 5 | 80 | 3 | |||||||
RCMP | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 | 12 | |||||||
Sandsharks | 4 | 2 | 5 | 12 | 4 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 86 | 1 | |||||||
Pretenders | 1 | 1 | 5 | 1 | 25 | 0 | 4 | 2 | 2 | 4 | 5 | 5 | 60 | 6 | |||||||
High Voltage | 2 | 3 | 5 | 5 | 5 | 12 | 4 | 4 | 4 | 3 | 3 | 5 | 86 | 1 | |||||||
Spike-o-paths | 0 | 0 | 5 | 0 | 1 | 1 | 41 | 1 | 0 | 1 | 2 | 3 | 28 | 10 | |||||||
Kingswood Wall | 2 | 4 | 5 | 1 | 3 | 1 | 4 | 19 | 5 | 5 | 3 | 3 | 72 | 5 | |||||||
Team Torn | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 35 | 3 | 0 | 4 | 40 | 8 | |||||||
Gun Slingers | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 40 | 1 | 2 | 30 | 9 | |||||||
Digs'n'Swigs | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 5 | 4 | 26 | 5 | 58 | 7 | |||||||
Sun Blockers | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 42 | 26 | 11 | |||||||
Results up to 99/11/29 |